27/09/2024 13:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:58 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
27/09/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$210.6m
27/09/2024 13:49 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211m
27/09/2024 13:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.2m
27/09/2024 13:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$211.2m
27/09/2024 10:38 {Block Trade}TRACKER FUND (02800): 675k shares, or HK$14.23m
27/09/2024 10:33 {Block Trade}TRACKER FUND: 1.25m shares, or HK$26.27m
27/09/2024 10:30 {Block Trade}TRACKER FUND (02800): 602k shares, or HK$12.64m
27/09/2024 10:27 {Block Trade}TRACKER FUND (02800): 774k shares, or HK$16.31m
27/09/2024 10:26 {Block Trade}TRACKER FUND (02800): 800k shares, or HK$16.87m
27/09/2024 10:25 {Block Trade}TRACKER FUND (02800): 523k shares, or HK$11.05m
27/09/2024 10:24 {Block Trade}TRACKER FUND (02800): 668k shares, or HK$14.11m
27/09/2024 10:10 {Block Trade}TRACKER FUND (02800): 536k shares, or HK$11.32m
27/09/2024 10:05 {Block Trade}TRACKER FUND: 1.33m shares, or HK$28.06m
27/09/2024 10:04 {Block Trade}TRACKER FUND (02800): 558k shares, or HK$11.77m
27/09/2024 10:00 {Block Trade}TRACKER FUND: 1.27m shares, or HK$26.91m
27/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 546k shares, or HK$11.53m
Remark: | Real time quote last updated: 06/11/2024 14:42 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |