02/01/2025 11:12
{Hot Stocks}SMIC(00981) quoted at HK$29.95, down 5.8%
[ET Net News Agency, 2 January 2025] SMIC (00981) fell 5.8% to HK$29.95. It hits an intra-day low of HK$29.9, and an intra-day high of HK$31.95. ... View All
02/01/2025 11:00
{Block Trade}GALAXY ENT (00027): 1.19m shares, or HK$38.69m
[ET Net News Agency, 2 January 2025] A direct manual trade of 1.19 million shares of GALAXY ENT (00027) was registered at 10:59a.m. The deal amoun ... View All
02/01/2025 10:53 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.28, up 2.8%
02/01/2025 10:46 {Hot Stocks}ENN ENERGY(02688) quoted at HK$54.15, down 3%
02/01/2025 10:45 {Hot Stocks}MENGNIU DAIRY quoted at HK$17.02, down 3.1%
02/01/2025 10:33 {Hot Stocks}GEELY AUTO(00175) quoted at HK$14.04, down 5.3%
02/01/2025 10:25 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$32.6, down 3%
02/01/2025 10:18 {Hot Stocks}BIDU-SW(09888) quoted at HK$80.2, down 3%
02/01/2025 10:17 {Hot Stocks}CHINA RES POWER quoted at HK$18.32, down 3%
02/01/2025 10:15 HSI extends its drop to 500+ pts and is now at 19,560
02/01/2025 10:13 {Hot Stocks}LI NING(02331) quoted at HK$16, down 2.8%
02/01/2025 10:12 {Hot Stocks}SINO BIOPHARM quoted at HK$3.12, down 2.5%
02/01/2025 10:08 {Hot Stocks}JD-SW(09618) quoted at HK$131.9, down 3%
02/01/2025 10:07 {Hot Stocks}XIAOMI-W(01810) quoted at HK$33.45, down 3%
02/01/2025 10:06 {Hot Stocks}2 listed firms see price swing at 10:05am
02/01/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
02/01/2025 10:04 {Hot Stocks}CCB(00939) quoted at HK$6.06, down 3.3%
02/01/2025 10:02 {Hot Stocks}PING AN(02318) quoted at HK$44.75, down 2.8%
02/01/2025 09:59 {Hot Stocks}BUD APAC(01876) quoted at HK$7.25, down 3.2%
02/01/2025 09:58 {Hot Stocks}SMIC(00981) quoted at HK$30.8, down 3.1%
Remark: | Real time quote last updated: 02/01/2025 11:27 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |