[ET Net News Agency, 29 May 2026] SMIC (00981) fell 5.2% to HK$83.7.
It hits an intra-day low of HK$83.7, and an intra-day high of HK$89.65. The total shares traded was 130.62 million, with a value of HK$11.27b. The active buy/sell ratio is 47:53, with net selling turnover of HK$665.42m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$354.83m, with volume weighted average price of HK$86.064. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$426.6m, with volume weighted average price of HK$86.205.
The Hang Seng Index now rose 244 points, or 1% to 25,250; the Hang Seng China Enterprises Index now rose 89 points, or 1.1% to 8,453; the Hang Seng TECH Index now rose 34 points, or 0.7% to 4,922.
Basic Information| Nominal | 83.700 | % Chg | -5.16% |
| High | 89.650 | Low | 83.700 |
| Shares Tr | 130.62m | Turnover | 11.27b |
| 10-D SMA | 77.910 | %H.V | 64.374 |
| 20-D SMA | 75.838 | VWAP | 86.312 |
| 50-D SMA | 65.255 | RSI14 | 64.798 |
Status: Active buy/sell ratio is 47:53, with net selling turnover of HK$665.42m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SMIC (00981) | 83.700 | -5.16 |
| ASMPT (00522) | 193.700 | -3.00 |
| ZTE (00763) | 26.580 | -4.46 |
| HUA HONG SEMI (01347) | 161.500 | -5.00 |
| SHANGHAI FUDAN (01385) | 32.920 | -7.27 |
| SMART-CORE (02166) | 5.090 | -5.21 |
| SOLOMON SYSTECH (02878) | 0.400 | -1.23 |
| GIGADEVICE (03986) | 730.000 | -7.59 |
| MONTAGE TECH (06809) | 415.000 | -9.55 |
| HG SEMI (06908) | 0.445 | -1.11 |
(ed)