09/06/2026 11:58 {Block Trade}BOC HONG KONG (02388): 1m shares, or HK$47.67m
09/06/2026 11:49 {Block Trade}AIA (01299): 728k shares, or HK$51.81m
09/06/2026 11:44 {Block Trade}ZIJIN MINING (02899): 1.3m shares, or HK$39.77m
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
09/06/2026 11:40 {Block Trade}ZIJIN MINING (02899): 5m shares, or HK$152.95m
09/06/2026 11:34 HK$ markets: Overnight Hibor at 2.10%; US$/HK$ 7.8357/59
09/06/2026 11:23 {Block Trade}AIA (01299): 1.8m shares, or HK$128.02m
09/06/2026 11:22 {Block Trade}HUA HONG GRACE: 290k shares, or HK$39.88m
09/06/2026 11:15 {Block Trade}CCB (00939): 20m shares, or HK$175m
09/06/2026 11:11 {Block Trade}CMOC (03993): 2m shares, or HK$32.95m
09/06/2026 11:10 {Block Trade}ICBC (01398): 21.02m shares, or HK$146.22m
09/06/2026 11:04 {Block Trade}AIA sees 3 direct manual trades in 2 mins
09/06/2026 11:03 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 11:02 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 10:24 {Block Trade}TENCENT (00700): 200k shares, or HK$93m
09/06/2026 10:07 {Block Trade}ZIJIN MINING: 4.95m shares, or HK$151.63m
09/06/2026 09:54 {Block Trade}AIA (01299): 997k shares, or HK$70.8m
09/06/2026 09:39 {Block Trade}AIA (01299): 997k shares, or HK$72.12m
09/06/2026 09:36 {Block Trade}PETROCHINA (00857): 4.45m shares, or HK$47.02m
09/06/2026 09:32 {Block Trade}Trading session block trades at 9:31am