29/06/2026 17:20
29/06/2026 17:05
29/06/2026 16:46 Jul fut up 317 pts to 22967, 118k contracts
29/06/2026 16:38 {Short Sales}Full-day T/O at HK$59bn, or 19% of Total
29/06/2026 16:31 Jul fut up 317 pts to 22967, discount 60 pts to HSI
29/06/2026 16:25 HSI ends up 354 pts at 23,026; TEH up 137 pts at 4,393
29/06/2026 15:39 {Block Trade}WUXI XDC (02268): 385k shares, or HK$22.38m
29/06/2026 15:05 {B-shares}SSE B-shares up 0.3%; SZSE B-shares up 0.3%
29/06/2026 14:56 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$117.55m
29/06/2026 14:41 {Block Trade}TENCENT (00700): 75k shares, or HK$31.64m
29/06/2026 14:10 {Block Trade}WEICHAI POWER: 1.7m shares, or HK$56.93m
29/06/2026 13:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
29/06/2026 13:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$235.2m
29/06/2026 13:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.95m
29/06/2026 13:12 {Block Trade}HSCEI ETF (02828): 4m shares, or HK$313.28m
29/06/2026 13:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$235.2m
29/06/2026 12:54 {Market Preview}HK stock market is likely to rebound in July
29/06/2026 12:38 {Short Sales}Half-day T/O at HK$31bn, or 18% of Total
29/06/2026 12:35 APAC RES RTS halts at pm trading, quoted HK$0.01, unchanged
29/06/2026 12:20 HSI ends up 482 pts at 23,153; TEH up 156 pts at 4,412