Quote | Super Quote
Future News

26/09/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 728,000 31,923,925
2 CLP HOLDINGS 35,500 2,505,975
3 HK & CHINA GAS 1,631,000 10,544,750
4 WHARF HOLDINGS 84,000 1,638,460
5 HSBC HOLDINGS 1,294,400 89,943,720
6 POWER ASSETS 151,000 7,788,800
8 PCCW 162,000 712,500
10 HANG LUNG GROUP 11,000 102,390
11 HANG SENG BANK 310,900 30,242,745
12 HENDERSON LAND 270,000 6,863,500
13 HUTCHMED 224,000 6,192,025
14 HYSAN DEV 16,000 203,400
16 SHK PPT 497,000 40,916,550
19 SWIRE PACIFIC A 97,000 6,240,800
20 SENSETIME-W 23,660,000 31,120,140
23 BANK OF E ASIA 64,800 628,200
27 GALAXY ENT 593,000 19,170,500
38 FIRST TRACTOR 354,000 2,903,540
41 GREAT EAGLE H 10,000 113,340
62 TRANSPORT INT'L 1,600 13,184
66 MTR CORPORATION 188,000 5,366,475
69 SHANGRI-LA ASIA 102,000 522,740
81 CH OVS G OCEANS 498,000 822,200
83 SINO LAND 310,000 2,510,160
85 CE HUADA TECH 12,000 12,560
95 LVGEM CHINA 726,000 391,760
101 HANG LUNG PPT 609,000 3,690,200
107 SICHUAN EXPRESS 436,000 1,405,260
116 CHOW SANG SANG 36,000 225,400
119 POLY PROPERTY 351,000 472,420
123 YUEXIU PROPERTY 315,000 1,494,360
135 KUNLUN ENERGY 1,152,000 9,211,040
136 CHINA RUYI 3,620,000 7,129,520
142 FIRST PACIFIC 20,000 86,340
144 CHINA MER PORT 88,000 1,112,760
148 KINGBOARD HLDG 14,500 252,430
151 WANT WANT CHINA 310,000 1,526,850
152 SHENZHEN INT'L 108,000 673,005
165 CHINA EB LTD 86,000 330,320
168 TSINGTAO BREW 530,000 25,815,900
173 K. WAH INT'L 39,000 67,440
175 GEELY AUTO 5,481,000 58,803,720
177 JIANGSU EXPRESS 64,000 506,800
179 JOHNSON ELEC H 13,000 136,820
182 CONCORD NE 210,000 115,500
189 DONGYUE GROUP 391,000 2,566,020
200 MELCO INT'L DEV 52,000 224,100
215 HUTCHTEL HK 8,000 7,760
220 U-PRESID CHINA 389,000 2,873,530
241 ALI HEALTH 9,916,000 36,517,020
257 EB ENVIRONMENT 145,000 535,290
267 CITIC 1,765,000 15,033,930
268 KINGDEE INT'L 3,931,000 26,874,440
270 GUANGDONG INV 180,000 871,440
272 SHUI ON LAND 7,500 4,425
285 BYD ELECTRONIC 1,016,500 29,792,800
288 WH GROUP 1,453,500 9,091,660
290 GOFINTECH INNOV 8,000 6,640
291 CHINA RES BEER 2,078,500 57,390,675
293 CATHAY PAC AIR 409,000 3,323,040
297 SINOFERT 154,000 155,540
302 CMGE 6,000 4,820
303 VTECH HOLDINGS 16,700 890,370
314 SIPAI HEALTH 28,400 156,668
316 OOIL 10,000 1,084,950
317 COMEC 6,000 72,040
322 TINGYI 1,154,000 12,844,440
323 MAANSHAN IRON 742,000 755,060
327 PAX GLOBAL 23,000 112,090
336 HUABAO INTL 16,000 33,530
338 SHANGHAI PECHEM 102,000 109,140
341 CAFE DE CORAL H 72,000 569,280
345 VITASOY INT'L 112,000 553,120
347 ANGANG STEEL 136,000 172,080
354 CHINASOFT INT'L 1,132,000 4,856,660
357 MEILAN AIRPORT 230,000 1,707,330
358 JIANGXI COPPER 396,000 5,601,880
363 SHANGHAI IND H 73,000 811,280
371 BJ ENT WATER 582,000 1,404,400
384 CHINA GAS HOLD 216,000 1,410,286
386 SINOPEC CORP 9,000,000 43,030,260
388 HKEX 238,100 63,666,480
390 CHINA RAILWAY 1,528,000 5,444,320
392 BEIJING ENT 34,000 883,175
405 YUEXIU REIT 1,000 1,000
410 SOHO CHINA 445,000 286,625
412 SDHG 15,000 88,600
425 MINTH GROUP 68,000 987,800
435 SUNLIGHT REIT 15,000 28,950
440 DAH SING 2,800 66,780
467 UNITEDENERGY GP 2,006,000 656,500
489 DONGFENG GROUP 776,000 1,697,880
506 CHINA FOODS 2,000 5,260
512 GRAND PHARMA 39,500 178,645
517 COSCO SHIP INTL 8,000 33,360
520 XIABUXIABU 1,900,500 1,795,495
522 ASMPT 68,500 5,812,385
525 GUANGSHEN RAIL 128,000 266,980
535 GEMDALE PPT 3,762,000 829,412
546 FUFENG GROUP 126,000 564,120
548 SHENZHENEXPRESS 94,000 650,280
551 YUE YUEN IND 23,500 335,830
552 CHINACOMSERVICE 82,000 334,500
558 LK TECH 67,500 188,675
564 ZMJ 53,000 511,438
570 TRAD CHI MED 978,000 4,215,640
576 ZHEJIANGEXPRESS 964,000 4,721,360
579 JNCEC 400,000 757,240
580 SUN.KING TECH 10,000 10,280
586 CONCH VENTURE 537,000 3,372,885
590 LUK FOOK HOLD 34,000 517,540
596 INSPUR DIGI ENT 10,000 30,420
598 SINOTRANS 960,000 3,530,660
604 SHENZHEN INVEST 228,000 184,060
631 SANY INT'L 158,000 739,520
636 KERRY LOG NET 7,000 56,030
639 SHOUGANG RES 304,000 803,900
656 FOSUN INTL 653,500 2,802,175
659 NWS HOLDINGS 64,000 500,010
667 CHINA EAST EDU 438,000 1,078,490
669 TECHTRONIC IND 676,500 79,316,000
670 CHINA EAST AIR 222,000 402,920
683 KERRY PPT 53,500 791,690
688 CHINA OVERSEAS 1,838,500 23,618,890
694 BEIJING AIRPORT 324,000 875,440
696 TRAVELSKY TECH 80,000 771,210
697 SHOUCHENG 164,000 221,400
700 TENCENT 2,867,800 1,190,839,680
708 EVERG VEHICLE 123,000 34,625
709 GIORDANO INT'L 26,000 43,000
710 BOE VARITRONIX 12,000 56,310
728 CHINA TELECOM 1,036,000 4,673,640
732 TRULY INT'L 24,000 23,280
751 SKYWORTH GROUP 92,000 285,760
753 AIR CHINA 1,512,000 5,132,380
754 HOPSON DEV HOLD 440,500 1,249,715
762 CHINA UNICOM 434,000 2,892,560
763 ZTE 266,800 4,580,140
772 CHINA LIT 136,000 3,631,240
777 NETDRAGON 43,500 438,805
778 FORTUNE REIT 91,000 396,710
780 TONGCHENGTRAVEL 1,678,400 27,289,904
788 CHINA TOWER 2,344,000 2,414,320
799 IGG 466,000 1,740,430
806 VALUE PARTNERS 63,000 96,150
808 PROSPERITY REIT 18,000 24,480
811 XINHUA WINSHARE 70,000 670,630
817 CHINA JINMAO 3,056,000 2,380,520
819 TIANNENG POWER 46,000 324,440
823 LINK REIT 556,900 21,608,945
826 TIANGONG INT'L 190,000 340,980
830 CSC DEVELOPMENT 16,000 31,520
836 CHINA RES POWER 664,000 13,516,500
839 CHINA EDU GROUP 596,000 2,909,770
853 MICROPORT 27,100 143,416
855 CHINA WATER 46,000 211,220
856 VSTECS 56,000 240,680
857 PETROCHINA 9,256,000 58,881,860
861 DC HOLDINGS 687,000 2,097,790
863 OSL GROUP 5,000 30,010
867 CMS 197,000 1,574,590
868 XINYI GLASS 2,714,000 20,172,930
874 BAIYUNSHAN PH 136,000 2,470,960
880 SJM HOLDINGS 251,000 646,390
881 ZHONGSHENG HLDG 1,034,500 10,616,700
883 CNOOC 4,426,000 86,110,760
884 CIFI HOLD GP 1,350,000 377,250
902 HUANENG POWER 666,000 3,050,080
909 MING YUAN CLOUD 250,000 548,140
914 CONCH CEMENT 547,500 10,587,700
916 CHINA LONGYUAN 2,416,000 14,885,670
921 HISENSE HA 1,351,000 35,098,050
931 CHINA HK POWER 4,000 1,560
933 VIVA GOODS 112,000 57,680
934 SINOPEC KANTONS 126,000 562,500
939 CCB 22,256,000 134,987,240
941 CHINA MOBILE 72,000 5,330,750
956 CHINA SUNTIEN 311,000 1,032,320
960 LONGFOR GROUP 2,296,000 21,851,945
966 CHINA TAIPING 166,400 1,870,304
968 XINYI SOLAR 4,566,000 14,345,160
975 MONGOL MINING 57,000 453,090
981 SMIC 207,500 3,592,010
990 THEME INT'L 40,000 15,450
991 DATANG POWER 234,000 346,840
992 LENOVO GROUP 1,550,000 15,462,540
995 ANHUIEXPRESSWAY 230,000 2,131,760
998 CITIC BANK 1,430,000 7,059,780
1024 KUAISHOU-W 3,464,700 158,423,065
1030 SEAZEN 2,794,000 4,872,580
1038 CKI HOLDINGS 253,000 13,854,875
1044 HENGAN INT'L 106,000 2,539,525
1052 YUEXIUTRANSPORT 368,000 1,367,440
1055 CHINA SOUTH AIR 722,000 1,850,880
1060 ALI PICTURES 2,540,000 987,700
1066 WEIGAO GROUP 854,000 4,197,740
1070 TCL ELECTRONICS 604,000 2,889,330
1071 HUADIAN POWER 1,434,000 6,126,080
1072 DONGFANG ELEC 428,400 4,004,776
1083 TG SMART ENERGY 60,000 183,010
1088 CHINA SHENHUA 1,259,500 44,198,475
1093 CSPC PHARMA 7,568,000 40,112,540
1099 SINOPHARM 390,000 7,139,064
1108 TRIUMPH NEW EN 10,000 39,420
1109 CHINA RES LAND 1,003,500 23,069,450
1112 H&H INTL HLDG 184,500 1,810,445
1113 CK ASSET 173,000 5,632,225
1114 BRILLIANCE CHI 5,962,000 15,591,840
1117 CH MODERN D 766,000 603,750
1119 IDREAMSKY 215,600 498,024
1128 WYNN MACAU 936,400 5,044,812
1133 HARBIN ELECTRIC 6,000 14,520
1138 COSCO SHIP ENGY 560,000 4,519,020
1157 ZOOMLION 697,200 3,173,254
1164 CGN MINING 4,600,000 7,105,200
1171 YANKUANG ENERGY 10,184,000 102,056,740
1177 SINO BIOPHARM 3,902,000 13,567,670
1179 HWORLD-S 569,700 14,204,390
1186 CHINA RAIL CONS 77,500 382,555
1193 CHINA RES GAS 417,100 13,065,825
1196 REALORD GROUP 44,000 233,720
1199 COSCO SHIP PORT 134,000 617,940
1205 CITIC RESOURCES 544,000 200,760
1208 MMG 1,872,000 4,750,960
1209 CHINA RES MIXC 831,400 23,473,110
1211 BYD COMPANY 474,000 120,589,200
1234 CHINA LILANG 132,000 522,920
1244 3D MEDICINES 2,000 4,760
1250 SDHS NEW ENERGY 1,000 1,490
1258 CHINFMINING 456,000 2,655,010
1268 MEIDONG AUTO 134,000 280,720
1274 IMOTIONAUTOTECH 500 12,420
1277 KINETIC DEV 338,000 496,700
1288 ABC 10,012,000 39,361,970
1299 AIA 3,487,200 216,165,660
1302 LIFETECH SCI 2,268,000 3,341,040
1308 SITC 225,000 4,596,000
1310 HKBN 91,000 276,780
1313 CR BLDG MAT TEC 282,000 473,080
1316 NEXTEER 195,000 533,160
1336 NCI 693,300 13,441,070
1339 PICC GROUP 2,154,000 7,524,230
1341 HAO TIAN INTL 136,000 52,000
1347 HUA HONG SEMI 149,000 2,612,380
1357 MEITU 63,000 149,075
1359 CHINA CINDA 3,598,000 2,402,360
1361 361 DEGREES 158,000 592,540
1368 XTEP INT'L 430,000 2,189,505
1378 CHINAHONGQIAO 969,500 11,047,220
1381 CANVEST ENV 400,000 1,797,360
1382 PACIFICTEXTILES 3,000 4,770
1385 SHANGHAI FUDAN 121,000 1,261,820
1398 ICBC 26,235,000 124,761,960
1405 DPC DASH 6,400 441,515
1415 COWELL 290,000 6,392,350
1428 BRIGHT SMART 246,000 466,460
1448 FU SHOU YUAN 337,000 1,362,750
1458 ZHOU HEI YA 669,500 1,073,770
1475 NISSIN FOODS 2,000 8,500
1477 OCUMENSION-B 76,000 383,470
1478 Q TECH 507,000 2,458,520
1497 YAN PALACE 14,000 180,040
1508 CHINA RE 1,198,000 922,460
1513 LIVZON PHARMA 39,900 1,051,520
1515 CR MEDICAL 214,500 767,210
1516 SUNAC SERVICES 662,000 1,160,160
1519 J&T EXPRESS-W 6,467,600 41,294,906
1530 3SBIO 71,500 422,695
1541 IMMUNEONCO-B 13,400 66,684
1548 GENSCRIPT BIO 890,000 9,576,480
1558 HEC CJ PHARM 154,000 1,318,146
1579 YIHAI INTL 1,060,000 14,911,200
1585 YADEA 1,704,000 20,849,960
1606 CDB LEASING 236,000 296,000
1610 COFCO JOYCOME 1,310,000 1,848,690
1618 MCC 625,000 852,500
1658 PSBC 18,597,000 85,687,120
1666 TONG REN TANG 35,000 175,460
1675 ASIAINFO TECH 17,200 89,560
1681 CONSUN PHARMA 22,000 143,370
1686 SUNEVISION 39,000 141,350
1691 JS GLOBAL LIFE 67,500 100,935
1709 DL HOLDINGS GP 4,000 15,330
1733 E-COMMODITIES 78,000 113,880
1735 CENTRAL NEW EGY 4,000 34,720
1766 CRRC 774,000 3,772,930
1769 SCHOLAR EDU 1,000 5,470
1772 GANFENGLITHIUM 68,400 1,263,244
1773 TIANLI INT HLDG 189,000 768,750
1776 GF SEC 197,400 1,542,012
1783 ENVISION GREEN 48,000 263,400
1787 SD GOLD 106,750 1,841,285
1788 GUOTAI JUNAN I 150,000 100,500
1789 AK MEDICAL 50,000 216,460
1797 EAST BUY 122,500 1,627,370
1798 DATANG RENEW 753,000 1,455,970
1799 XINTE ENERGY 19,600 138,868
1800 CHINA COMM CONS 546,000 2,524,770
1801 INNOVENT BIO 260,000 11,166,225
1810 XIAOMI-W 3,466,200 71,821,450
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.