Quote | Super Quote
Future News

26/09/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 1,621,500 71,168,725
2 CLP HOLDINGS 291,000 20,432,750
3 HK & CHINA GAS 2,936,000 18,945,060
4 WHARF HOLDINGS 386,000 7,767,570
5 HSBC HOLDINGS 4,637,600 323,402,220
6 POWER ASSETS 975,000 49,935,150
8 PCCW 708,000 3,103,090
10 HANG LUNG GROUP 160,000 1,527,760
11 HANG SENG BANK 534,900 52,150,870
12 HENDERSON LAND 1,414,000 36,127,850
13 HUTCHMED 536,000 14,917,975
14 HYSAN DEV 80,000 1,023,220
16 SHK PPT 1,455,500 120,570,075
19 SWIRE PACIFIC A 143,000 9,223,900
20 SENSETIME-W 26,649,000 35,168,610
23 BANK OF E ASIA 301,000 2,932,258
27 GALAXY ENT 5,315,000 181,674,800
34 KOWLOON DEV 28,000 104,440
35 FE CONSORT INTL 141,000 157,200
38 FIRST TRACTOR 786,000 6,458,900
41 GREAT EAGLE H 12,000 136,240
45 HK&S HOTELS 3,000 16,730
62 TRANSPORT INT'L 6,400 52,736
66 MTR CORPORATION 902,000 25,802,875
69 SHANGRI-LA ASIA 428,000 2,212,920
71 MIRAMAR HOTEL 1,000 9,550
81 CH OVS G OCEANS 1,126,000 1,936,720
83 SINO LAND 1,100,000 9,026,080
85 CE HUADA TECH 52,000 56,480
95 LVGEM CHINA 876,000 480,520
101 HANG LUNG PPT 2,613,000 16,470,790
107 SICHUAN EXPRESS 2,270,000 7,319,800
116 CHOW SANG SANG 81,000 516,910
119 POLY PROPERTY 468,000 640,020
123 YUEXIU PROPERTY 3,483,000 17,628,350
135 KUNLUN ENERGY 5,770,000 46,692,420
136 CHINA RUYI 9,488,000 19,019,160
142 FIRST PACIFIC 76,000 326,800
144 CHINA MER PORT 242,000 3,065,400
148 KINGBOARD HLDG 58,000 1,029,230
151 WANT WANT CHINA 898,000 4,526,840
152 SHENZHEN INT'L 634,500 4,047,750
165 CHINA EB LTD 198,000 777,880
168 TSINGTAO BREW 1,170,000 58,470,000
173 K. WAH INT'L 69,000 119,860
175 GEELY AUTO 16,807,000 183,617,340
177 JIANGSU EXPRESS 260,000 2,036,400
179 JOHNSON ELEC H 15,500 163,450
182 CONCORD NE 290,000 159,500
189 DONGYUE GROUP 1,711,000 11,648,660
200 MELCO INT'L DEV 330,000 1,473,110
215 HUTCHTEL HK 402,000 389,940
220 U-PRESID CHINA 1,354,000 9,870,230
241 ALI HEALTH 24,554,000 93,010,220
257 EB ENVIRONMENT 457,000 1,685,320
267 CITIC 4,620,000 39,745,650
268 KINGDEE INT'L 12,181,000 85,969,530
270 GUANGDONG INV 304,000 1,480,080
272 SHUI ON LAND 166,000 102,575
285 BYD ELECTRONIC 2,751,500 82,609,550
288 WH GROUP 4,247,000 26,684,285
290 GOFINTECH INNOV 40,000 32,560
291 CHINA RES BEER 9,948,000 291,383,400
293 CATHAY PAC AIR 5,185,000 42,509,910
297 SINOFERT 154,000 155,540
302 CMGE 18,000 14,740
303 VTECH HOLDINGS 27,600 1,476,805
308 CHINA TRAVEL HK 110,000 111,720
314 SIPAI HEALTH 68,600 384,090
315 SMARTONE TELE 12,000 49,605
316 OOIL 31,500 3,427,700
317 COMEC 10,000 120,400
322 TINGYI 3,190,000 35,822,640
323 MAANSHAN IRON 1,124,000 1,158,800
327 PAX GLOBAL 37,000 180,770
336 HUABAO INTL 62,000 133,890
338 SHANGHAI PECHEM 2,136,000 2,317,560
341 CAFE DE CORAL H 76,000 601,100
345 VITASOY INT'L 182,000 905,760
347 ANGANG STEEL 508,000 659,940
354 CHINASOFT INT'L 4,406,000 19,325,100
357 MEILAN AIRPORT 529,000 3,975,050
358 JIANGXI COPPER 1,083,000 15,639,340
363 SHANGHAI IND H 188,000 2,106,460
371 BJ ENT WATER 2,536,000 6,156,820
384 CHINA GAS HOLD 685,600 4,551,758
386 SINOPEC CORP 40,222,000 191,922,120
388 HKEX 1,557,000 428,174,680
390 CHINA RAILWAY 4,955,000 18,002,630
392 BEIJING ENT 88,000 2,307,525
405 YUEXIU REIT 16,000 16,360
410 SOHO CHINA 2,572,000 1,697,190
412 SDHG 44,000 263,060
425 MINTH GROUP 306,000 4,502,680
435 SUNLIGHT REIT 15,000 28,950
440 DAH SING 6,000 142,860
460 SIHUAN PHARM 561,000 314,160
467 UNITEDENERGY GP 10,308,000 3,431,020
468 GAPACK 53,000 129,080
489 DONGFENG GROUP 1,960,000 4,363,940
506 CHINA FOODS 106,000 285,440
512 GRAND PHARMA 128,500 590,745
517 COSCO SHIP INTL 22,000 91,580
520 XIABUXIABU 2,522,000 2,474,505
522 ASMPT 190,000 16,313,885
525 GUANGSHEN RAIL 584,000 1,228,660
535 GEMDALE PPT 4,590,000 1,019,560
546 FUFENG GROUP 421,000 1,914,190
548 SHENZHENEXPRESS 408,000 2,812,580
551 YUE YUEN IND 74,000 1,063,990
552 CHINACOMSERVICE 506,000 2,069,620
558 LK TECH 150,000 428,000
564 ZMJ 70,200 681,612
570 TRAD CHI MED 2,030,000 8,760,620
576 ZHEJIANGEXPRESS 4,832,000 23,961,300
579 JNCEC 446,000 844,980
580 SUN.KING TECH 268,000 286,060
586 CONCH VENTURE 1,168,000 7,498,630
590 LUK FOOK HOLD 109,000 1,696,540
596 INSPUR DIGI ENT 54,000 168,180
598 SINOTRANS 1,847,000 6,842,790
604 SHENZHEN INVEST 932,000 793,500
631 SANY INT'L 450,000 2,138,550
636 KERRY LOG NET 21,000 168,285
639 SHOUGANG RES 2,006,000 5,463,020
656 FOSUN INTL 2,403,000 10,724,745
659 NWS HOLDINGS 78,000 610,130
667 CHINA EAST EDU 597,500 1,481,085
669 TECHTRONIC IND 1,867,500 220,250,100
670 CHINA EAST AIR 444,000 820,340
683 KERRY PPT 171,000 2,569,020
688 CHINA OVERSEAS 12,538,500 174,370,370
694 BEIJING AIRPORT 1,200,000 3,302,280
696 TRAVELSKY TECH 405,000 4,124,570
697 SHOUCHENG 322,000 434,700
700 TENCENT 6,973,700 2,938,870,200
708 EVERG VEHICLE 204,000 58,237
709 GIORDANO INT'L 76,000 126,320
710 BOE VARITRONIX 27,000 128,890
728 CHINA TELECOM 1,492,000 6,668,880
732 TRULY INT'L 164,000 160,660
751 SKYWORTH GROUP 404,000 1,271,260
753 AIR CHINA 5,894,000 20,551,700
754 HOPSON DEV HOLD 655,300 1,888,496
762 CHINA UNICOM 802,000 5,295,400
763 ZTE 1,489,200 26,059,924
772 CHINA LIT 757,200 20,946,110
777 NETDRAGON 311,000 3,221,035
778 FORTUNE REIT 235,000 1,023,470
780 TONGCHENGTRAVEL 5,360,400 89,933,640
788 CHINA TOWER 51,434,000 52,512,980
799 IGG 648,000 2,443,850
806 VALUE PARTNERS 108,000 166,150
808 PROSPERITY REIT 207,000 282,920
811 XINHUA WINSHARE 120,000 1,152,900
817 CHINA JINMAO 6,196,000 5,057,540
819 TIANNENG POWER 120,000 853,900
823 LINK REIT 1,342,200 52,058,135
826 TIANGONG INT'L 320,000 577,100
830 CSC DEVELOPMENT 56,000 111,760
836 CHINA RES POWER 2,184,000 44,218,360
839 CHINA EDU GROUP 1,335,000 6,644,570
853 MICROPORT 873,100 4,801,835
855 CHINA WATER 90,000 417,740
856 VSTECS 90,000 387,420
857 PETROCHINA 63,524,000 395,242,680
861 DC HOLDINGS 1,370,000 4,155,540
863 OSL GROUP 18,000 107,860
867 CMS 816,000 6,562,490
868 XINYI GLASS 6,347,000 48,136,290
874 BAIYUNSHAN PH 284,000 5,218,000
880 SJM HOLDINGS 1,082,000 2,893,210
881 ZHONGSHENG HLDG 3,280,000 35,068,370
883 CNOOC 6,391,000 122,942,360
884 CIFI HOLD GP 10,220,000 3,040,520
902 HUANENG POWER 6,632,000 30,547,240
909 MING YUAN CLOUD 534,000 1,196,810
914 CONCH CEMENT 4,042,000 81,746,585
916 CHINA LONGYUAN 5,927,000 36,810,780
921 HISENSE HA 4,144,000 110,933,350
931 CHINA HK POWER 4,000 1,560
933 VIVA GOODS 328,000 172,720
934 SINOPEC KANTONS 598,000 2,627,740
939 CCB 68,042,000 416,534,340
941 CHINA MOBILE 303,000 22,198,225
956 CHINA SUNTIEN 780,000 2,615,670
960 LONGFOR GROUP 23,080,500 252,227,145
966 CHINA TAIPING 920,400 10,635,012
968 XINYI SOLAR 15,642,000 50,056,040
975 MONGOL MINING 138,000 1,104,090
981 SMIC 1,264,000 22,278,830
990 THEME INT'L 190,000 74,700
991 DATANG POWER 808,000 1,199,460
992 LENOVO GROUP 6,546,000 66,781,740
995 ANHUIEXPRESSWAY 618,000 5,714,720
998 CITIC BANK 3,862,000 19,220,120
1024 KUAISHOU-W 13,900,500 653,539,610
1030 SEAZEN 10,678,000 19,593,700
1033 SINOPEC SSC 26,000 13,520
1038 CKI HOLDINGS 977,000 52,725,875
1044 HENGAN INT'L 328,500 8,057,550
1052 YUEXIUTRANSPORT 446,000 1,661,840
1055 CHINA SOUTH AIR 2,874,000 7,655,940
1060 ALI PICTURES 8,670,000 3,499,350
1066 WEIGAO GROUP 3,177,200 15,781,356
1070 TCL ELECTRONICS 851,000 4,116,910
1071 HUADIAN POWER 6,494,000 28,158,180
1072 DONGFANG ELEC 508,200 4,761,164
1083 TG SMART ENERGY 114,000 350,190
1088 CHINA SHENHUA 4,595,500 162,251,775
1093 CSPC PHARMA 19,198,000 103,367,360
1099 SINOPHARM 1,264,400 23,505,648
1108 TRIUMPH NEW EN 66,000 257,920
1109 CHINA RES LAND 11,827,000 302,999,975
1112 H&H INTL HLDG 281,500 2,776,050
1113 CK ASSET 910,500 29,939,025
1114 BRILLIANCE CHI 14,436,000 38,455,120
1117 CH MODERN D 4,075,000 3,234,590
1119 IDREAMSKY 370,000 852,096
1121 GOLDENSOLAR 94,000 213,740
1128 WYNN MACAU 4,192,800 23,529,948
1133 HARBIN ELECTRIC 60,000 147,980
1138 COSCO SHIP ENGY 3,374,000 28,013,280
1157 ZOOMLION 1,756,400 8,132,394
1164 CGN MINING 14,045,000 22,937,650
1171 YANKUANG ENERGY 22,256,000 224,628,980
1177 SINO BIOPHARM 19,571,000 68,804,690
1179 HWORLD-S 2,256,800 57,920,045
1186 CHINA RAIL CONS 377,000 1,872,835
1193 CHINA RES GAS 1,180,700 36,899,220
1196 REALORD GROUP 136,000 720,260
1199 COSCO SHIP PORT 496,000 2,312,320
1205 CITIC RESOURCES 894,000 331,940
1208 MMG 5,312,000 13,605,960
1209 CHINA RES MIXC 5,275,200 160,552,620
1211 BYD COMPANY 1,590,000 409,307,700
1234 CHINA LILANG 299,000 1,202,700
1244 3D MEDICINES 17,500 44,735
1250 SDHS NEW ENERGY 3,000 4,490
1258 CHINFMINING 1,267,000 7,478,150
1268 MEIDONG AUTO 352,000 753,520
1274 IMOTIONAUTOTECH 800 20,025
1277 KINETIC DEV 584,000 850,860
1288 ABC 23,484,000 92,915,070
1299 AIA 12,676,600 796,516,890
1302 LIFETECH SCI 13,120,000 19,803,700
1308 SITC 1,103,000 22,616,550
1310 HKBN 192,000 585,890
1313 CR BLDG MAT TEC 3,480,000 6,271,060
1316 NEXTEER 711,000 1,983,260
1336 NCI 2,157,400 42,989,284
1339 PICC GROUP 5,919,000 20,698,360
1341 HAO TIAN INTL 2,296,000 937,200
1347 HUA HONG SEMI 479,000 8,551,100
1357 MEITU 1,102,500 2,691,330
1359 CHINA CINDA 10,063,000 6,926,210
1361 361 DEGREES 252,000 957,680
1368 XTEP INT'L 1,903,000 10,018,985
1378 CHINAHONGQIAO 3,596,500 42,059,100
1381 CANVEST ENV 814,000 3,657,680
1382 PACIFICTEXTILES 3,000 4,770
1385 SHANGHAI FUDAN 337,000 3,608,080
1398 ICBC 53,125,000 253,858,920
1405 DPC DASH 15,400 1,079,375
1415 COWELL 479,000 10,603,750
1428 BRIGHT SMART 364,000 693,580
1440 STAR SHINE HLDG 10,000 73,150
1448 FU SHOU YUAN 996,000 4,080,640
1456 GUOLIAN SEC 11,500 36,455
1458 ZHOU HEI YA 1,204,500 1,959,280
1475 NISSIN FOODS 92,000 400,870
1477 OCUMENSION-B 135,500 697,890
1478 Q TECH 533,000 2,587,680
1497 YAN PALACE 14,000 180,040
1508 CHINA RE 1,271,000 979,400
1513 LIVZON PHARMA 70,400 1,857,080
1515 CR MEDICAL 532,000 1,947,895
1516 SUNAC SERVICES 2,023,000 3,676,200
1519 J&T EXPRESS-W 13,772,400 88,513,862
1530 3SBIO 526,000 3,159,795
1541 IMMUNEONCO-B 26,000 129,618
1548 GENSCRIPT BIO 2,022,000 22,163,120
1558 HEC CJ PHARM 362,400 3,114,072
1579 YIHAI INTL 2,596,000 37,553,960
1585 YADEA 6,358,000 81,201,200
1606 CDB LEASING 336,000 423,420
1610 COFCO JOYCOME 3,337,000 4,810,290
1618 MCC 1,540,000 2,133,730
1658 PSBC 63,835,000 298,237,250
1666 TONG REN TANG 173,000 879,350
1675 ASIAINFO TECH 103,200 546,568
1681 CONSUN PHARMA 26,000 169,490
1686 SUNEVISION 263,000 965,930
1691 JS GLOBAL LIFE 164,500 246,530
1698 TME-SW 9,900 456,075
1709 DL HOLDINGS GP 32,000 122,300
1733 E-COMMODITIES 78,000 113,880
1735 CENTRAL NEW EGY 10,000 87,610
1766 CRRC 5,401,000 26,551,830
1769 SCHOLAR EDU 24,000 137,490
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.