Quote | Super Quote
Future News

02/10/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1773 TIANLI INT HLDG 148,000 772,630
1776 GF SEC 1,829,600 23,684,744
1783 ENVISION GREEN 133,000 757,350
1787 SD GOLD 267,750 4,777,205
1788 GUOTAI JUNAN I 45,823,000 76,991,530
1789 AK MEDICAL 194,000 1,063,840
1797 EAST BUY 3,390,000 76,567,445
1798 DATANG RENEW 1,777,000 3,840,130
1799 XINTE ENERGY 88,000 750,028
1800 CHINA COMM CONS 641,000 3,243,020
1801 INNOVENT BIO 223,500 10,383,950
1810 XIAOMI-W 16,259,400 384,468,480
1811 CGN NEW ENERGY 270,000 697,640
1816 CGN POWER 4,151,000 12,497,820
1818 ZHAOJIN MINING 1,225,500 17,182,420
1821 ESR 141,200 1,752,356
1833 PA GOODDOCTOR 1,364,900 20,380,556
1836 STELLA HOLDINGS 124,000 1,825,230
1860 MOBVISTA 629,000 1,419,450
1876 BUD APAC 4,688,000 50,557,800
1877 JUNSHI BIO 44,400 697,164
1880 CTG DUTY-FREE 506,700 40,403,870
1882 HAITIAN INT'L 298,000 7,954,050
1883 CITIC TELECOM 1,032,000 2,466,370
1888 KB LAMINATES 156,000 1,182,070
1896 MAOYAN ENT 867,800 7,612,252
1898 CHINA COAL 911,000 8,794,340
1907 CHINA RISUN GP 480,000 1,517,750
1908 C&D INTL GROUP 2,350,000 43,825,580
1910 SAMSONITE 680,700 14,008,455
1913 PRADA 85,900 5,081,560
1918 SUNAC 33,825,000 117,957,600
1919 COSCO SHIP HOLD 4,359,500 56,931,060
1921 DALIPAL HLDG 14,000 56,760
1928 SANDS CHINA LTD 2,366,000 48,448,000
1929 CHOW TAI FOOK 2,073,200 17,861,452
1951 JXR 5,049,000 18,219,210
1952 EVEREST MED-B 165,500 4,424,750
1958 BAIC MOTOR 737,000 1,640,015
1963 BCQ 32,500 177,690
1969 CHINA CHUNLAI 18,000 84,570
1972 SWIREPROPERTIES 1,105,800 18,702,252
1988 MINSHENG BANK 2,123,500 6,939,130
1997 WHARF REIC 1,224,000 34,537,050
1999 MAN WAH HLDGS 833,200 5,407,192
2001 NEW HIGHER EDU 190,000 396,370
2005 SSY GROUP 294,000 1,275,740
2009 BBMG 1,188,000 1,055,790
2013 WEIMOB INC 1,468,000 2,909,770
2015 LI AUTO-W 2,868,500 341,970,420
2016 CZBANK 120,000 269,430
2018 AAC TECH 790,500 25,028,725
2020 ANTA SPORTS 6,115,400 610,509,830
2038 FIH 52,000 45,760
2039 CIMC 101,600 660,376
2057 ZTO EXPRESS-W 132,550 27,563,155
2096 SIMCERE PHARMA 106,000 725,620
2099 CHINAGOLDINTL 35,600 1,313,110
2121 AINNOVATION 101,800 507,323
2128 CHINA LESSO 1,731,000 7,556,320
2145 CHICMAX 7,900 366,200
2150 NAYUKI 851,000 1,669,935
2155 MORIMATSU INTL 248,000 1,356,830
2156 C&D PROPERTY 17,000 51,340
2157 LEPU BIO-B 145,000 574,820
2158 YIDU TECH 174,800 697,289
2160 CARDIOFLOW-B 110,000 101,550
2162 KEYMED BIO-B 48,500 2,026,600
2169 CANGGANGRAILWAY 108,000 111,200
2171 CARSGEN-B 230,000 1,059,760
2172 MICROPORT NEURO 16,000 149,730
2186 LUYE PHARMA 298,500 1,011,660
2191 SF REIT 80,000 241,260
2192 MEDLIVE 42,500 401,485
2196 FOSUN PHARMA 197,000 3,157,330
2202 CHINA VANKE 18,708,000 174,927,765
2208 GOLDWIND 161,800 959,948
2232 CRYSTAL INTL 65,500 253,220
2233 WESTCHINACEMENT 5,906,000 6,768,260
2238 GAC GROUP 11,292,000 35,265,640
2252 MEDBOT-B 45,000 558,190
2255 HAICHANG HLDG 778,000 727,240
2268 WUXI XDC 274,000 6,542,775
2269 WUXI BIO 8,033,500 147,920,340
2273 GUSHENGTANG 30,400 1,400,555
2276 CONANT OPTICAL 72,500 1,001,470
2282 MGM CHINA 997,600 12,989,216
2285 CHERVON 24,100 541,135
2313 SHENZHOU INTL 410,800 28,759,115
2314 LEE & MAN PAPER 228,000 646,410
2318 PING AN 27,148,500 1,501,049,375
2319 MENGNIU DAIRY 3,307,000 65,947,320
2328 PICC P&C 2,096,000 24,941,760
2331 LI NING 1,954,000 39,823,955
2333 GWMOTOR 2,624,000 39,416,680
2338 WEICHAI POWER 1,017,000 15,239,780
2343 PACIFIC BASIN 3,056,000 7,634,980
2356 DAHSING BANKING 16,000 113,432
2357 AVICHINA 1,998,000 7,903,400
2359 WUXI APPTEC 638,900 36,388,900
2362 JINCHUAN INTL 1,194,000 764,990
2367 GIANT BIOGENE 184,200 9,956,630
2378 PRU 160,100 11,794,315
2380 CHINA POWER 7,218,000 26,532,460
2382 SUNNY OPTICAL 483,200 28,146,595
2386 SINOPEC SEG 243,000 1,318,955
2388 BOC HONG KONG 1,247,000 31,360,000
2400 XD INC 220,600 5,808,640
2416 EDIANYUN 18,500 31,980
2419 DEKON AGR 200 9,145
2423 BEKE-W 3,139,800 219,000,475
2438 MOBVOI 72,000 115,170
2451 LUYUAN GP HLDG 500 3,150
2469 FENBI 1,208,000 4,140,990
2498 ROBOSENSE 2,300 41,022
2505 EDA GROUP HLDGS 52,000 153,010
2517 GUOQUAN 2,800 9,672
2518 AUTOHOME-S 300 19,740
2536 PALASINO 28,000 148,510
2588 BOC AVIATION 2,700 172,495
2598 LIANLIAN 8,500 78,860
2600 CHALCO 3,066,000 19,287,800
2601 CPIC 1,662,200 51,926,310
2602 ONEWO 242,000 6,498,930
2607 SH PHARMA 250,500 3,221,676
2618 JD LOGISTICS 535,300 8,025,024
2628 CHINA LIFE 6,429,000 105,648,620
2638 HKELECTRIC-SS 187,000 984,880
2666 UNI MEDICAL 292,500 1,529,035
2669 CHINA OVS PPT 1,040,000 6,906,850
2688 ENN ENERGY 46,500 2,846,335
2689 ND PAPER 608,000 2,660,020
2727 SH ELECTRIC 348,000 635,480
2777 R&F PROPERTIES 5,180,000 10,388,548
2778 CHAMPION REIT 293,000 593,620
2799 CITIC FAMC 4,911,000 3,253,320
2800 TRACKER FUND 36,320,000 821,340,810
2801 ISHARES CHINA 45,000 1,045,784
2812 SAMSUNGCDGN 29,000 398,498
2822 CSOP A50 ETF 4,777,000 71,456,050
2823 ISHARES A50 3,803,400 60,341,863
2828 HSCEI ETF 32,922,600 2,680,359,064
2836 ISHARES INDIA 3,800 163,684
2837 GX HS TECH 33,300 204,762
2839 CAM MSCI A50 41,350 1,063,522
2845 GX CN EV BATT 1,000 89,278
2858 YIXIN 333,500 307,765
2866 COSCO SHIP DEV 225,000 239,310
2869 GREENTOWN SER 622,000 3,121,820
2877 SHINEWAY PHARM 7,000 65,910
2883 CHINA OILFIELD 1,564,000 11,498,760
2888 STANCHART 31,300 2,524,285
2899 ZIJIN MINING 3,432,000 61,972,440
3007 TRFXIC50 440 122,521
3032 HSTECH ETF 58,553,200 295,964,584
3033 CSOP HS TECH 268,775,200 1,342,942,283
3037 CSOP HSI ETF 18,000 407,790
3067 ISHARESHSTECH 175,500 1,841,639
3069 CAM HSBIOTECH 804,500 8,357,542
3086 CAM NASDAQ100 9,600 383,976
3088 CAM HS TECH 20,800 130,508
3109 CSOP STAR 50 96,000 1,294,569
3111 EFUNDMSCIA50 3,248,400 8,252,599
3133 CSOP CSI300 25,300 256,635
3147 X CSOPCHINEXT 562,600 4,996,046
3167 ICBCCSOPCHINA 1,500 102,150
3174 CSOP HEALTHCARE 320,800 757,140
3188 CAM CSI300 3,618,000 177,938,312
3306 JNBY 19,000 314,980
3309 C-MER MEDICAL 78,000 222,040
3311 CHINA STATE CON 166,000 1,993,160
3316 BINJIANG SER 6,000 122,325
3319 A-LIVING 896,000 3,516,742
3320 CHINARES PHARMA 788,000 4,782,465
3323 CNBM 11,594,000 41,097,960
3328 BANKCOMM 3,966,000 24,312,320
3330 LINGBAO GOLD 322,000 999,880
3339 LONKING 157,000 266,200
3347 TIGERMED 463,400 22,439,310
3360 FE HORIZON 9,070,000 53,343,250
3380 LOGAN GROUP 318,000 477,920
3393 WASION HOLDINGS 592,000 3,707,480
3396 LEGENDHOLDING 131,000 1,022,406
3600 MODERN DENTAL 9,000 37,530
3606 FUYAO GLASS 58,400 3,132,580
3613 TONGRENTANGCM 185,000 1,699,060
3618 CQRC BANK 39,000 160,990
3633 ZHONGYU ENERGY 314,000 1,401,190
3650 KEEP 400 3,142
3668 YANCOAL AUS 4,100 134,115
3669 YONGDA AUTO 278,000 493,915
3690 MEITUAN-W 8,513,300 1,634,636,600
3692 HANSOH PHARMA 246,000 5,261,000
3709 EEKA FASHION 113,500 1,076,835
3738 VOBILE GROUP 534,000 1,308,000
3759 PHARMARON 1,333,700 21,665,592
3800 GCL TECH 15,587,000 22,356,050
3808 SINOTRUK 189,500 4,427,500
3813 POU SHENG INT'L 158,000 94,840
3866 BQD 3,000 8,070
3868 XINYI ENERGY 680,000 665,800
3877 CSSC SHIPPING 32,000 56,640
3888 KINGSOFT 876,200 26,446,070
3896 KINGSOFT CLOUD 3,084,000 5,472,920
3898 TIMES ELECTRIC 157,800 5,057,875
3899 CIMC ENRIC 136,000 944,280
3900 GREENTOWN CHINA 1,804,500 18,614,825
3908 CICC 9,927,200 160,983,392
3931 CALB 6,400 91,946
3933 UNITED LAB 218,000 2,241,720
3939 WANGUO GOLD GP 20,000 185,860
3958 DFZQ 935,600 5,539,068
3968 CM BANK 3,906,000 164,628,775
3969 CHINA CRSC 1,050,000 3,394,360
3978 BESTSTUDY EDU 12,000 47,160
3983 CHINA BLUECHEM 1,032,000 2,254,900
3988 BANK OF CHINA 33,060,000 125,232,050
3993 CMOC 549,000 4,292,250
3996 CH ENERGY ENG 712,000 723,320
3998 BOSIDENG 10,004,000 45,845,460
6030 CITIC SEC 16,183,500 407,509,800
6049 POLY PPT SER 293,600 11,284,950
6055 CTIHK 128,000 2,602,670
6060 ZA ONLINE 3,160,800 54,103,116
6066 CSC 4,621,000 48,125,990
6069 SY HOLDINGS 137,000 866,465
6078 HYGEIA HEALTH 837,600 20,677,180
6088 FIT HON TENG 2,061,000 4,930,910
6098 CG SERVICES 4,014,000 30,660,140
6099 CMSC 2,988,800 38,437,048
6110 TOPSPORTS 9,127,000 33,721,460
6160 BEIGENE 497,400 69,081,730
6178 EB SECURITIES 484,400 4,463,986
6185 CANSINOBIO 38,400 1,077,660
6186 CHINA FEIHE 1,596,000 9,593,430
6198 QINGDAO PORT 87,000 515,340
6608 BAIRONG-W 429,000 4,969,270
6616 GLOBAL NEW MAT 78,000 322,240
6618 JD HEALTH 1,693,850 62,311,825
6655 HUAXIN CEMENT 20,600 184,691
6683 STARPLUS LEGEND 32,000 176,960
6690 HAIER SMARTHOME 1,206,800 39,418,550
6699 ANGELALIGN 196,400 14,778,350
6818 CEB BANK 3,137,000 8,489,390
6821 ASYMCHEM 57,000 3,843,410
6823 HKT-SS 164,000 1,653,520
6855 ASCENTAGE-B 65,100 2,629,670
6862 HAIDILAO 4,602,000 89,587,240
6865 FLAT GLASS 421,000 5,609,400
6869 YOFC 44,500 443,930
6881 CGS 6,333,000 53,473,950
6886 HTSC 3,909,400 58,390,768
6963 SUNSHINE INS 500 1,725
6969 SMOORE INTL 1,682,000 21,921,420
6979 ZJLD 807,200 7,879,258
6990 SKB BIO-B 12,000 2,179,030
6993 BLUE MOON GROUP 266,000 759,115
7200 FL2 CSOP HSI 4,269,900 20,051,828
7226 XL2CSOPHSTECH 75,829,900 448,911,009
7233 XL2CSOPCSI300 578,600 2,983,375
7234 XL2 BOS CHINEXT 128,600 848,836
7261 FL2CAMNDQ100 1,000 30,260
7288 FL2 CSOP HSCEI 855,200 2,595,829
7299 FL2CSOPGOLD 7,100 85,243
7300 FI CSOP HSI 632,400 2,730,673
7332 FIFBFTTAIWAN 300 1,391
7500 FI2 CSOP HSI 222,790,600 714,216,778
7515 FI2 CSOP NIKKEI 14,070 1,038,948
7522 FI2CAMNDQ100 1,772,600 1,523,657
7552 XI2CSOPHSTECH 322,721,100 901,298,774
7568 FI2CSOPNASDAQ 1,135,100 6,458,695
7588 FI2 CSOP HSCEI 2,262,000 5,834,988
%9069 CAM HSBIOTECH-U 5,100 6,762
%9167 ICBCCSOPCHINA-U 1,850 16,050
%9195 HS S&P500-U 98,200 113,062
9618 JD-SW 7,304,350 1,325,180,595
9626 BILIBILI-W 1,310,060 295,501,140
9633 NONGFU SPRING 3,693,800 127,036,130
9658 SUPER HI 130,000 1,841,160
9668 CBHB 396,500 434,960
9688 ZAI LAB 94,300 1,839,724
9690 TUHU-W 179,400 4,353,395
9696 TIANQI LITHIUM 238,800 6,895,000
9698 GDS-SW 229,200 5,118,330
9699 SF INTRA-CITY 1,400 16,892
%9801 ISHARES CHINA-U 21,800 65,317
%9829 ISHARESCGB-U 4,340 33,287
%9836 ISHARES INDIA-U 36,000 200,198
9860 ADICON HOLDINGS 28,000 264,365
9863 LEAPMOTOR 763,800 27,508,315
9866 NIO-SW 1,092,570 64,390,952
9868 XPENG-W 2,274,700 122,468,440
9877 JENSCARE-B 2,000 5,980
9886 DINGDANG HEALTH 127,000 111,000
9888 BIDU-SW 2,197,950 251,351,280
9890 ZX INC 156,000 1,863,524
9896 MNSO 2,154,400 82,518,030
9898 WB-SW 30,240 2,650,891
9899 CLOUD MUSIC 9,900 1,357,510
9901 NEW ORIENTAL-S 623,100 39,490,900
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.