Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1811 CGN NEW ENERGY 200,000 474,840
1816 CGN POWER 1,349,000 3,755,260
1818 ZHAOJIN MINING 269,500 3,525,850
1821 ESR 101,600 1,121,424
1833 PA GOODDOCTOR 275,200 3,373,512
1836 STELLA HOLDINGS 26,000 377,800
1860 MOBVISTA 352,000 691,960
1876 BUD APAC 1,500,000 12,148,105
1877 JUNSHI BIO 1,000 13,264
1880 CTG DUTY-FREE 27,500 1,551,860
1882 HAITIAN INT'L 17,000 375,700
1883 CITIC TELECOM 246,000 558,360
1888 KB LAMINATES 96,000 667,875
1896 MAOYAN ENT 488,000 3,932,408
1898 CHINA COAL 687,000 6,702,050
1907 CHINA RISUN GP 345,000 1,127,300
1908 C&D INTL GROUP 99,000 1,460,580
1910 SAMSONITE 537,900 9,671,166
1913 PRADA 28,600 1,648,950
1918 SUNAC 3,924,000 11,911,230
1919 COSCO SHIP HOLD 1,426,000 17,900,550
1928 SANDS CHINA LTD 2,191,200 45,765,460
1929 CHOW TAI FOOK 388,800 2,874,838
1951 JXR 1,652,000 5,685,655
1952 EVEREST MED-B 143,000 4,798,600
1958 BAIC MOTOR 335,000 714,565
1963 BCQ 55,000 323,475
1972 SWIREPROPERTIES 64,000 1,054,260
1988 MINSHENG BANK 1,620,500 4,810,005
1997 WHARF REIC 520,000 12,415,550
1999 MAN WAH HLDGS 88,000 517,804
2001 NEW HIGHER EDU 26,000 45,240
2005 SSY GROUP 42,000 161,080
2009 BBMG 1,277,000 1,090,300
2013 WEIMOB INC 276,000 446,190
2015 LI AUTO-W 1,552,200 149,716,270
2016 CZBANK 7,000 15,300
2018 AAC TECH 132,000 4,128,300
2020 ANTA SPORTS 1,372,200 118,067,010
2039 CIMC 32,500 203,171
2057 ZTO EXPRESS-W 140,450 23,999,120
2096 SIMCERE PHARMA 251,000 1,709,200
2099 CHINAGOLDINTL 45,300 1,651,520
2121 AINNOVATION 318,600 1,522,369
2128 CHINA LESSO 197,000 759,410
2145 CHICMAX 5,300 173,955
2150 NAYUKI 417,000 639,320
2155 MORIMATSU INTL 47,000 206,970
2156 C&D PROPERTY 6,000 15,570
2157 LEPU BIO-B 14,000 43,140
2158 YIDU TECH 139,900 524,074
2162 KEYMED BIO-B 27,000 1,178,825
2171 CARSGEN-B 226,500 1,048,390
2172 MICROPORT NEURO 15,000 143,160
2186 LUYE PHARMA 820,000 2,266,235
2191 SF REIT 10,000 30,500
2192 MEDLIVE 18,500 159,885
2196 FOSUN PHARMA 11,500 174,460
2202 CHINA VANKE 1,541,200 11,497,194
2208 GOLDWIND 244,200 1,625,120
2232 CRYSTAL INTL 18,500 80,430
2233 WESTCHINACEMENT 920,000 1,122,600
2238 GAC GROUP 962,000 2,811,380
2252 MEDBOT-B 288,500 2,636,320
2255 HAICHANG HLDG 624,000 450,390
2268 WUXI XDC 50,500 1,152,700
2269 WUXI BIO 1,464,500 24,567,760
2273 GUSHENGTANG 62,800 2,345,455
2276 CONANT OPTICAL 45,500 687,440
2282 MGM CHINA 356,000 3,578,248
2285 CHERVON 6,400 129,206
2313 SHENZHOU INTL 68,600 4,196,260
2314 LEE & MAN PAPER 152,000 370,970
2318 PING AN 3,887,000 189,737,175
2319 MENGNIU DAIRY 1,208,000 21,824,400
2328 PICC P&C 876,000 10,595,280
2331 LI NING 2,229,500 36,554,760
2333 GWMOTOR 2,293,000 30,260,980
2338 WEICHAI POWER 738,000 8,667,400
2343 PACIFIC BASIN 675,000 1,457,160
2356 DAHSING BANKING 5,200 38,820
2357 AVICHINA 1,909,000 8,229,310
2359 WUXI APPTEC 124,800 6,445,835
2362 JINCHUAN INTL 587,000 352,970
2367 GIANT BIOGENE 183,000 10,041,890
2378 PRU 4,900 320,260
2380 CHINA POWER 942,000 3,109,650
2382 SUNNY OPTICAL 789,500 40,710,845
2386 SINOPEC SEG 139,500 763,910
2388 BOC HONG KONG 437,500 11,358,325
2400 XD INC 227,600 4,788,470
2416 EDIANYUN 500 770
2419 DEKON AGR 500 18,425
2423 BEKE-W 38,300 2,214,995
2429 UBOX ONLINE 500 2,600
2438 MOBVOI 38,000 35,170
2453 CONCORD HC GP 1,800 28,592
2469 FENBI 313,500 842,195
2498 ROBOSENSE 24,800 406,336
2505 EDA GROUP HLDGS 4,000 9,560
2588 BOC AVIATION 5,600 338,300
2600 CHALCO 1,126,000 5,758,200
2601 CPIC 1,399,200 38,143,170
2602 ONEWO 60,500 1,398,745
2607 SH PHARMA 199,900 2,469,722
2611 GTJA 844,200 10,189,964
2618 JD LOGISTICS 884,600 13,837,046
2628 CHINA LIFE 4,106,000 68,491,340
2638 HKELECTRIC-SS 27,000 142,290
2666 UNI MEDICAL 45,000 227,065
2669 CHINA OVS PPT 120,000 714,150
2688 ENN ENERGY 76,000 4,138,100
2689 ND PAPER 229,000 787,970
2727 SH ELECTRIC 14,980,000 45,048,520
2777 R&F PROPERTIES 840,400 1,351,908
2778 CHAMPION REIT 1,000 1,880
2799 CITIC FAMC 2,642,000 1,852,050
2800 TRACKER FUND 16,639,000 346,155,450
2806 GX CN CONSUME 6,400 287,616
2807 GX CN ROBO&AI 9,900 484,929
2822 CSOP A50 ETF 1,548,000 21,115,848
2823 ISHARES A50 1,361,500 19,724,908
2826 GX CN CLOUD 6,200 319,836
2828 HSCEI ETF 1,551,400 116,785,476
2845 GX CN EV BATT 900 75,800
2858 YIXIN 825,500 642,080
2866 COSCO SHIP DEV 1,316,000 1,437,200
2869 GREENTOWN SER 210,000 862,060
2877 SHINEWAY PHARM 5,000 45,820
2883 CHINA OILFIELD 448,000 3,371,600
2888 STANCHART 7,300 671,422
2899 ZIJIN MINING 390,000 6,578,960
3003 CSOP MSCI A 50 90,300 488,926
3010 ISHARES AXJ 1,300 75,478
3032 HSTECH ETF 279,000 1,271,382
3033 CSOP HS TECH 19,335,000 87,115,039
3060 F CICC CARBON 3,470 188,465
3066 FA CSOP BTC 6,800 168,322
3067 ISHARESHSTECH 3,569,700 34,082,066
3070 PING AN HKDIV 22,700 707,816
3109 CSOP STAR 50 12,200 112,750
3110 GX HS HIGH DIV 17,700 426,268
3111 EFUNDMSCIA50 110,300 261,408
3115 ISHARESHSI 6,500 496,230
3116 GX AP HIGH DIV 1,550 129,578
3133 CSOP CSI300 49,100 448,228
3136 HSI ESG ETF 30,000 322,500
3147 X CSOPCHINEXT 129,400 1,126,516
3151 PREMIA STAR50 212,800 1,415,306
3188 CAM CSI300 1,018,400 45,724,612
3191 GX CN SEMICON 13,500 583,453
3195 HS S&P500 180,800 1,619,544
3306 JNBY 36,500 543,550
3309 C-MER MEDICAL 36,000 83,180
3311 CHINA STATE CON 6,000 69,120
3316 BINJIANG SER 6,500 123,390
3319 A-LIVING 535,750 1,730,687
3320 CHINARES PHARMA 277,500 1,568,180
3323 CNBM 526,000 1,776,440
3328 BANKCOMM 755,000 4,510,080
3330 LINGBAO GOLD 100,000 334,620
3339 LONKING 126,000 191,640
3347 TIGERMED 106,600 3,904,700
3360 FE HORIZON 72,000 397,760
3393 WASION HOLDINGS 58,000 339,660
3396 LEGENDHOLDING 39,800 311,677
3403 CAM HSI ESG 20 864
3404 CAM MSCIINDIA 85,500 600,780
3437 BOS CSOE HIDV 23,760 212,441
3600 MODERN DENTAL 16,000 61,060
3606 FUYAO GLASS 178,400 10,016,560
3613 TONGRENTANGCM 163,000 1,344,770
3618 CQRC BANK 216,000 927,490
3633 ZHONGYU ENERGY 27,000 120,150
3650 KEEP 800 5,023
3668 YANCOAL AUS 2,100 70,450
3669 YONGDA AUTO 100,000 162,260
3690 MEITUAN-W 1,611,500 300,167,580
3692 HANSOH PHARMA 232,000 4,082,000
3709 EEKA FASHION 88,000 748,695
3738 VOBILE GROUP 558,000 1,781,630
3759 PHARMARON 78,900 1,208,010
3800 GCL TECH 51,157,000 83,935,080
3808 SINOTRUK 128,000 2,669,975
3813 POU SHENG INT'L 6,000 3,420
3868 XINYI ENERGY 316,000 273,180
3877 CSSC SHIPPING 42,000 70,980
3888 KINGSOFT 304,600 8,372,090
3896 KINGSOFT CLOUD 13,284,000 20,441,560
3898 TIMES ELECTRIC 26,100 757,570
3899 CIMC ENRIC 54,000 354,940
3900 GREENTOWN CHINA 990,500 10,575,600
3908 CICC 4,298,000 65,735,760
3931 CALB 7,900 100,378
3933 UNITED LAB 274,000 2,990,000
3939 WANGUO GOLD GP 48,000 468,840
3958 DFZQ 636,400 3,598,444
3968 CM BANK 701,000 27,395,575
3969 CHINA CRSC 128,000 414,930
3983 CHINA BLUECHEM 60,000 122,140
3988 BANK OF CHINA 19,050,000 71,336,000
3993 CMOC 1,059,000 7,345,290
3996 CH ENERGY ENG 1,214,000 1,324,540
3998 BOSIDENG 1,448,000 6,506,600
6030 CITIC SEC 9,243,000 213,150,250
6049 POLY PPT SER 90,600 3,045,600
6055 CTIHK 38,000 938,400
6060 ZA ONLINE 336,900 4,771,042
6066 CSC 3,828,000 41,119,260
6069 SY HOLDINGS 53,000 363,885
6078 HYGEIA HEALTH 196,200 3,466,628
6088 FIT HON TENG 1,820,000 4,759,580
6098 CG SERVICES 535,000 3,160,240
6099 CMSC 1,213,400 17,454,544
6110 TOPSPORTS 830,000 2,219,100
6160 BEIGENE 24,200 3,015,750
6178 EB SECURITIES 82,400 666,180
6185 CANSINOBIO 8,800 243,490
6186 CHINA FEIHE 983,000 5,753,220
6198 QINGDAO PORT 20,000 111,860
6608 BAIRONG-W 11,500 110,970
6616 GLOBAL NEW MAT 12,000 44,400
6618 JD HEALTH 671,850 18,683,590
6639 ARRAIL GROUP 6,500 21,905
6655 HUAXIN CEMENT 36,800 308,399
6660 AIM VACCINE 133,000 1,092,968
6682 FOURTH PARADIGM 77,300 2,649,095
6683 STARPLUS LEGEND 18,000 78,255
6690 HAIER SMARTHOME 491,800 14,099,970
6698 STAR CM 11,800 49,226
6699 ANGELALIGN 16,600 1,079,320
6808 SUNART RETAIL 16,500 36,105
6818 CEB BANK 421,000 1,137,000
6821 ASYMCHEM 14,300 824,420
6823 HKT-SS 78,000 757,480
6837 HAITONG SEC 890,400 6,181,604
6855 ASCENTAGE-B 62,400 2,832,625
6862 HAIDILAO 901,000 14,485,920
6865 FLAT GLASS 81,000 1,144,680
6869 YOFC 12,500 142,240
6881 CGS 5,717,000 44,960,610
6886 HTSC 1,158,200 16,887,132
6963 SUNSHINE INS 44,500 146,130
6969 SMOORE INTL 409,000 4,295,600
6979 ZJLD 265,800 2,056,578
6990 SKB BIO-B 5,600 1,006,620
6993 BLUE MOON GROUP 261,000 856,305
7200 FL2 CSOP HSI 1,208,700 5,031,967
7226 XL2CSOPHSTECH 33,091,100 149,522,455
7233 XL2CSOPCSI300 931,300 3,841,031
7234 XL2 BOS CHINEXT 760,200 3,588,891
7261 FL2CAMNDQ100 3,000 92,040
7266 FL2CSOPNASDAQ 48,000 1,126,080
7288 FL2 CSOP HSCEI 601,100 1,560,288
7300 FI CSOP HSI 100 460
7376 FI CSOP BTC 43,800 322,592
7500 FI2 CSOP HSI 53,625,900 187,593,981
7552 XI2CSOPHSTECH 93,248,300 289,861,425
7568 FI2CSOPNASDAQ 160,300 896,138
7588 FI2 CSOP HSCEI 497,000 1,381,406
%9067 ISHARESHSTECH-U 50,800 62,688
%9115 ISHARESHSI-U 100 989
%9151 PREMIA STAR50-U 200 173
%9191 GX CN SEMICON-U 1,000 5,630
%9404 CAM MSCIINDIA-U 55,400 50,053
9618 JD-SW 264,800 41,187,165
9626 BILIBILI-W 104,600 18,250,834
9633 NONGFU SPRING 5,690,200 182,873,500
9658 SUPER HI 5,000 66,120
9668 CBHB 25,000 24,950
9669 BEISEN HOLDING 400 1,470
9676 SHIYUE DAOTIAN 18,000 172,140
9688 ZAI LAB 55,500 1,344,065
9690 TUHU-W 24,400 519,695
9696 TIANQI LITHIUM 61,800 1,706,760
9698 GDS-SW 119,200 2,341,224
9699 SF INTRA-CITY 8,800 89,436
%9826 GX CN CLOUD-U 3,000 19,905
%9836 ISHARES INDIA-U 20,400 107,355
%9839 CAM MSCI A50-U 3,000 9,246
%9845 GX CN EV BATT-U 550 5,978
9860 ADICON HOLDINGS 3,500 23,900
9863 LEAPMOTOR 378,800 12,374,750
9866 NIO-SW 273,070 11,117,635
9868 XPENG-W 2,763,000 133,193,035
9877 JENSCARE-B 400 1,076
9878 HUITONGDA NET 400 7,752
9885 YSB 10,800 77,536
9888 BIDU-SW 123,950 11,017,380
9890 ZX INC 37,400 305,624
9896 MNSO 301,000 11,530,310
9898 WB-SW 14,980 1,068,076
9899 CLOUD MUSIC 13,650 1,728,770
9901 NEW ORIENTAL-S 87,000 4,234,140
9911 NEWBORNTOWN 212,000 772,300
9922 JIUMAOJIU 77,000 273,170
9923 YEAHKA 23,200 258,728
9926 AKESO 166,000 11,443,950
9930 HORIZON CD 64,000 104,480
9955 CLOUDR 6,900 8,970
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk