Short Selling Turnover (Main Board) up to morning close(3)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9956 ANE 29,500 232,040
9959 LINKLOGIS-W 334,500 553,065
9961 TRIP.COM-S 152,550 80,274,000
9966 ALPHAMAB-B 51,000 192,080
9969 INNOCARE 165,000 1,123,050
9979 GREENTOWN MGMT 152,000 547,150
9985 WL DELICIOUS 400 3,012
9987 YUM CHINA 53,900 20,740,070
9988 BABA-W 3,405,900 329,140,570
9992 POP MART 74,200 5,230,630
9993 RADIANCE HLDGS 12,000 36,260
9995 REMEGEN 119,000 2,273,360
9997 KANGJI MEDICAL 9,000 53,690
9999 NTES-S 116,100 14,382,840
%80011 HANGSENG BANK-R 500 43,925
%80020 SENSETIME-WR 231,000 326,510
%80175 GEELY AUTO-R 17,000 230,860
%80388 HKEX-R 20,400 5,890,840
%80883 CNOOC-R 117,000 1,958,560
%80941 CHINA MOBILE-R 16,500 1,080,750
%80992 LENOVO GROUP-R 46,000 433,900
%81024 KUAISHOU-WR 5,900 277,265
%81211 BYD COMPANY-R 500 132,800
%81299 AIA-R 5,200 296,740
%81810 XIAOMI-WR 1,000 24,900
%82318 PING AN-R 13,000 570,050
%82333 GWMOTOR-R 73,000 892,060
%82388 BOC HONG KONG-R 2,500 59,525
%82800 TRACKER FUND-R 15,000 284,400
%82823 ISHARES A50-R 1,600 21,152
%82828 HSCEI ETF-R 6,000 413,760
%82839 CAM MSCI A50-R 350 7,665
%83188 CAM CSI300-R 60,200 2,499,252
%83404 CAM MSCIINDIA-R 53,000 339,995
%83690 MEITUAN-WR 4,900 832,730
%89888 BIDU-SWR 3,300 268,040
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 636
Total No. of Designated Securities recording Short Selling 636
- Short Selling Turnover Total Shares (SH) 819,760,050
- Short Selling Turnover Total Value ($) CNY 16,885,679
- Short Selling Turnover Total Value ($) HKD 7,766,475,279
- Short Selling Turnover Total Value ($) USD 262,017
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency