Quote | Super Quote
Future News

05/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 385,000 15,868,100
2 CLP HOLDINGS 347,500 23,244,350
3 HK & CHINA GAS 6,139,000 37,631,850
4 WHARF HOLDINGS 132,000 3,030,150
5 HSBC HOLDINGS 1,958,400 141,374,060
6 POWER ASSETS 1,121,500 57,551,000
8 PCCW 916,000 3,993,820
10 HANG LUNG GROUP 92,000 955,540
11 HANG SENG BANK 143,200 13,780,365
12 HENDERSON LAND 613,000 15,854,450
13 HUTCHMED 457,000 13,311,200
14 HYSAN DEV 5,000 64,520
16 SHK PPT 1,064,500 91,316,525
17 NEW WORLD DEV 3,135,000 25,352,210
19 SWIRE PACIFIC A 112,000 7,453,675
20 SENSETIME-W 21,858,000 34,555,130
23 BANK OF E ASIA 366,200 3,578,212
27 GALAXY ENT 1,140,000 40,432,800
28 TIAN AN 2,000 7,940
34 KOWLOON DEV 19,000 75,030
35 FE CONSORT INTL 1,000 1,170
38 FIRST TRACTOR 230,000 1,548,680
41 GREAT EAGLE H 3,000 34,260
45 HK&S HOTELS 8,000 43,910
62 TRANSPORT INT'L 400 3,352
66 MTR CORPORATION 988,000 28,366,150
69 SHANGRI-LA ASIA 20,000 109,620
81 CH OVS G OCEANS 336,000 727,130
83 SINO LAND 1,252,000 9,892,860
85 CE HUADA TECH 28,000 39,200
86 SUN HUNG KAI CO 39,000 109,590
95 LVGEM CHINA 120,000 89,880
101 HANG LUNG PPT 659,000 4,541,230
107 SICHUAN EXPRESS 356,000 1,128,900
116 CHOW SANG SANG 42,000 276,460
119 POLY PROPERTY 5,143,000 9,011,370
123 YUEXIU PROPERTY 3,222,000 21,540,740
135 KUNLUN ENERGY 666,000 5,126,960
136 CHINA RUYI 9,992,000 19,224,200
142 FIRST PACIFIC 206,000 905,620
144 CHINA MER PORT 500,000 6,631,200
148 KINGBOARD HLDG 44,000 859,760
151 WANT WANT CHINA 615,000 3,089,930
152 SHENZHEN INT'L 1,009,500 6,927,000
165 CHINA EB LTD 728,000 3,948,620
168 TSINGTAO BREW 510,000 26,420,200
173 K. WAH INT'L 40,000 72,790
175 GEELY AUTO 13,765,000 204,772,200
177 JIANGSU EXPRESS 660,000 5,280,840
179 JOHNSON ELEC H 32,000 378,760
182 CONCORD NE 20,000 10,600
189 DONGYUE GROUP 1,746,000 11,850,180
200 MELCO INT'L DEV 267,000 1,291,640
215 HUTCHTEL HK 1,508,000 1,432,600
220 U-PRESID CHINA 84,000 614,980
241 ALI HEALTH 13,636,000 56,654,460
257 EB ENVIRONMENT 708,000 2,673,490
267 CITIC 1,802,000 16,722,980
268 KINGDEE INT'L 4,849,000 40,570,080
270 GUANGDONG INV 900,000 4,561,320
272 SHUI ON LAND 601,000 438,525
285 BYD ELECTRONIC 1,598,000 53,737,100
288 WH GROUP 2,940,500 17,616,770
291 CHINA RES BEER 1,744,000 52,670,625
293 CATHAY PAC AIR 295,000 2,413,620
297 SINOFERT 504,000 599,520
300 MIDEA GROUP 1,982,300 144,854,155
302 CMGE 1,044,000 820,500
303 VTECH HOLDINGS 31,900 1,864,060
308 CHINA TRAVEL HK 526,000 541,760
314 SIPAI HEALTH 22,400 116,172
315 SMARTONE TELE 40,500 173,555
316 OOIL 45,500 5,217,750
317 COMEC 32,000 392,120
322 TINGYI 726,000 8,409,880
323 MAANSHAN IRON 1,764,000 2,214,020
327 PAX GLOBAL 9,000 46,900
336 HUABAO INTL 297,000 727,130
338 SHANGHAI PECHEM 1,018,000 1,275,240
341 CAFE DE CORAL H 28,000 236,560
345 VITASOY INT'L 630,000 5,794,020
347 ANGANG STEEL 3,204,000 5,122,620
354 CHINASOFT INT'L 5,326,000 32,684,860
357 MEILAN AIRPORT 243,000 2,271,450
358 JIANGXI COPPER 405,000 5,574,600
363 SHANGHAI IND H 54,000 645,600
371 BJ ENT WATER 3,240,000 7,450,680
384 CHINA GAS HOLD 667,000 4,520,900
386 SINOPEC CORP 22,174,000 98,674,900
388 HKEX 979,000 320,834,380
390 CHINA RAILWAY 3,253,000 13,128,010
392 BEIJING ENT 468,500 12,117,775
405 YUEXIU REIT 34,000 35,980
410 SOHO CHINA 426,500 319,875
412 SDHG 18,000 100,030
425 MINTH GROUP 186,000 2,779,680
435 SUNLIGHT REIT 22,000 42,200
440 DAH SING 6,000 155,420
460 SIHUAN PHARM 1,970,000 1,448,430
467 UNITEDENERGY GP 3,632,000 1,203,340
489 DONGFENG GROUP 954,000 2,442,440
506 CHINA FOODS 200,000 506,440
512 GRAND PHARMA 270,500 1,255,110
517 COSCO SHIP INTL 36,000 154,760
520 XIABUXIABU 160,000 170,780
522 ASMPT 154,400 13,193,675
525 GUANGSHEN RAIL 532,000 1,179,240
535 GEMDALE PPT 246,000 73,100
546 FUFENG GROUP 259,000 1,162,110
548 SHENZHENEXPRESS 22,000 157,520
551 YUE YUEN IND 599,000 9,873,090
552 CHINACOMSERVICE 922,000 3,951,500
558 LK TECH 225,000 697,950
564 ZMJ 101,800 1,067,368
570 TRAD CHI MED 1,296,000 3,142,420
576 ZHEJIANGEXPRESS 1,122,000 6,096,840
579 JNCEC 160,000 304,000
580 SUN.KING TECH 30,000 39,260
586 CONCH VENTURE 80,500 574,095
590 LUK FOOK HOLD 109,000 1,639,360
596 INSPUR DIGI ENT 64,000 208,120
598 SINOTRANS 831,000 2,972,050
604 SHENZHEN INVEST 610,000 596,660
631 SANY INT'L 347,000 1,767,770
636 KERRY LOG NET 19,500 145,020
639 SHOUGANG RES 528,000 1,506,040
656 FOSUN INTL 474,000 2,178,895
659 NWS HOLDINGS 4,000 32,420
667 CHINA EAST EDU 292,000 877,415
669 TECHTRONIC IND 826,000 93,215,600
670 CHINA EAST AIR 486,000 1,106,260
683 KERRY PPT 48,000 806,240
688 CHINA OVERSEAS 5,075,500 79,367,920
694 BEIJING AIRPORT 920,000 2,596,280
696 TRAVELSKY TECH 376,000 4,246,480
697 SHOUCHENG 790,000 885,020
700 TENCENT 1,500,900 636,436,800
709 GIORDANO INT'L 202,000 341,600
710 BOE VARITRONIX 181,000 1,066,080
728 CHINA TELECOM 4,566,000 20,531,220
732 TRULY INT'L 84,000 87,780
751 SKYWORTH GROUP 166,000 520,420
753 AIR CHINA 2,562,000 11,671,660
754 HOPSON DEV HOLD 578,700 2,156,107
762 CHINA UNICOM 1,214,000 8,238,780
763 ZTE 612,600 12,396,108
772 CHINA LIT 312,000 8,824,380
777 NETDRAGON 85,500 904,280
778 FORTUNE REIT 76,000 315,570
780 TONGCHENGTRAVEL 1,296,400 24,157,096
788 CHINA TOWER 4,194,000 4,479,760
799 IGG 208,000 845,510
806 VALUE PARTNERS 313,000 575,630
808 PROSPERITY REIT 284,000 374,410
811 XINHUA WINSHARE 69,000 646,970
817 CHINA JINMAO 8,900,000 11,087,540
819 TIANNENG POWER 498,000 3,258,740
823 LINK REIT 1,025,200 37,954,980
826 TIANGONG INT'L 1,048,000 1,995,400
830 CSC DEVELOPMENT 8,000 16,160
836 CHINA RES POWER 1,328,000 24,954,880
839 CHINA EDU GROUP 304,000 1,486,630
853 MICROPORT 687,300 4,650,296
855 CHINA WATER 562,000 2,712,060
856 VSTECS 194,000 902,560
857 PETROCHINA 6,260,000 37,218,560
861 DC HOLDINGS 128,000 362,090
863 OSL GROUP 81,000 564,130
867 CMS 295,000 2,366,840
868 XINYI GLASS 1,322,000 11,879,030
874 BAIYUNSHAN PH 346,000 6,437,320
880 SJM HOLDINGS 722,000 1,988,620
881 ZHONGSHENG HLDG 2,232,500 25,734,400
883 CNOOC 2,992,000 54,842,440
884 CIFI HOLD GP 21,564,000 8,768,490
902 HUANENG POWER 6,786,000 28,791,180
909 MING YUAN CLOUD 952,000 2,700,920
914 CONCH CEMENT 736,000 16,561,625
916 CHINA LONGYUAN 2,325,000 16,401,850
921 HISENSE HA 355,000 9,033,750
931 CHINA HK POWER 2,000 800
933 VIVA GOODS 168,000 102,800
934 SINOPEC KANTONS 430,000 1,850,960
939 CCB 90,924,000 557,640,100
941 CHINA MOBILE 755,500 54,194,750
945 MANULIFE-S 200 46,040
956 CHINA SUNTIEN 736,000 2,568,950
960 LONGFOR GROUP 3,973,500 53,331,920
966 CHINA TAIPING 479,200 6,593,276
968 XINYI SOLAR 11,208,000 42,945,820
975 MONGOL MINING 126,000 1,127,850
981 SMIC 10,235,500 278,370,650
990 THEME INT'L 29,050,000 15,255,450
991 DATANG POWER 1,020,000 1,554,840
992 LENOVO GROUP 3,714,000 38,570,760
995 ANHUIEXPRESSWAY 580,000 5,111,980
998 CITIC BANK 3,490,000 17,541,510
1024 KUAISHOU-W 9,898,100 509,539,755
1030 SEAZEN 2,650,000 6,387,900
1033 SINOPEC SSC 350,000 255,120
1038 CKI HOLDINGS 537,000 28,694,650
1044 HENGAN INT'L 518,500 12,109,175
1052 YUEXIUTRANSPORT 120,000 452,660
1055 CHINA SOUTH AIR 1,134,000 3,890,060
1060 ALI PICTURES 8,210,000 4,068,200
1066 WEIGAO GROUP 433,200 2,218,364
1070 TCL ELECTRONICS 521,000 3,066,980
1071 HUADIAN POWER 2,488,000 9,607,120
1072 DONGFANG ELEC 416,600 4,400,560
1083 TG SMART ENERGY 49,000 155,780
1088 CHINA SHENHUA 1,257,500 43,063,150
1093 CSPC PHARMA 24,776,000 134,320,700
1099 SINOPHARM 727,200 14,289,864
1108 TRIUMPH NEW EN 6,000 26,400
1109 CHINA RES LAND 2,705,500 73,323,425
1112 H&H INTL HLDG 18,000 188,860
1113 CK ASSET 512,500 16,711,825
1114 BRILLIANCE CHI 4,288,000 11,892,180
1117 CH MODERN D 1,829,000 1,581,920
1119 IDREAMSKY 5,200 10,752
1128 WYNN MACAU 8,728,400 52,490,296
1133 HARBIN ELECTRIC 72,000 189,800
1138 COSCO SHIP ENGY 1,820,000 13,279,660
1157 ZOOMLION 2,000,800 11,099,704
1164 CGN MINING 12,195,000 21,937,900
1171 YANKUANG ENERGY 3,806,000 39,565,800
1177 SINO BIOPHARM 7,326,000 26,171,720
1179 HWORLD-S 95,000 2,740,875
1186 CHINA RAIL CONS 1,495,000 8,355,635
1193 CHINA RES GAS 466,100 14,269,155
1196 REALORD GROUP 258,000 1,981,900
1199 COSCO SHIP PORT 558,000 2,497,440
1208 MMG 4,520,000 13,370,560
1209 CHINA RES MIXC 482,400 15,767,830
1211 BYD COMPANY 875,000 255,113,200
1234 CHINA LILANG 301,000 1,150,860
1244 3D MEDICINES 65,500 138,635
1250 SDHS NEW ENERGY 35,000 57,620
1258 CHINFMINING 832,000 4,966,260
1268 MEIDONG AUTO 1,062,000 2,607,980
1277 KINETIC DEV 460,000 682,100
1288 ABC 41,843,000 168,608,790
1299 AIA 3,332,000 207,723,500
1302 LIFETECH SCI 2,492,000 4,191,700
1308 SITC 748,000 16,977,400
1310 HKBN 311,500 1,193,750
1313 CR BLDG MAT TEC 1,020,000 2,105,920
1316 NEXTEER 477,000 1,369,250
1336 NCI 3,080,600 85,953,015
1339 PICC GROUP 4,677,000 19,240,590
1341 HAO TIAN INTL 1,496,000 589,000
1347 HUA HONG SEMI 2,472,000 53,972,100
1357 MEITU 2,969,500 8,099,255
1359 CHINA CINDA 16,331,000 26,964,820
1361 361 DEGREES 51,000 208,250
1368 XTEP INT'L 7,402,500 42,090,385
1378 CHINAHONGQIAO 2,985,500 40,139,170
1381 CANVEST ENV 723,000 3,173,470
1385 SHANGHAI FUDAN 54,000 890,400
1398 ICBC 83,276,000 401,318,940
1405 DPC DASH 2,900 188,860
1415 COWELL 374,000 9,740,700
1426 SPRING REIT 2,000 3,960
1428 BRIGHT SMART 594,000 1,377,660
1448 FU SHOU YUAN 1,138,000 4,566,040
1456 GUOLIAN SEC 595,500 2,842,185
1458 ZHOU HEI YA 90,000 146,430
1463 C-LINK SQ 4,000 1,700
1475 NISSIN FOODS 35,000 159,160
1477 OCUMENSION-B 43,000 234,230
1478 Q TECH 337,000 1,728,830
1497 YAN PALACE 19,600 213,008
1501 INT MEDICAL 2,400 67,830
1508 CHINA RE 1,844,000 1,749,290
1513 LIVZON PHARMA 33,300 891,180
1515 CR MEDICAL 444,500 1,847,470
1516 SUNAC SERVICES 925,000 1,858,350
1519 J&T EXPRESS-W 647,000 3,975,666
1530 3SBIO 580,500 3,459,890
1541 IMMUNEONCO-B 24,200 185,566
1548 GENSCRIPT BIO 1,100,000 13,044,960
1551 GRCB 1,000 1,600
1558 HEC CJ PHARM 98,400 893,332
1579 YIHAI INTL 365,000 5,309,560
1585 YADEA 1,104,000 14,693,440
1606 CDB LEASING 216,000 279,660
1610 COFCO JOYCOME 2,133,000 3,345,010
1618 MCC 1,650,000 2,873,120
1658 PSBC 11,905,000 54,027,610
1666 TONG REN TANG 258,000 1,334,030
1675 ASIAINFO TECH 27,200 142,148
1681 CONSUN PHARMA 384,000 3,130,720
1686 SUNEVISION 782,000 3,022,850
1691 JS GLOBAL LIFE 290,000 462,860
1698 TME-SW 2,300 103,255
1733 E-COMMODITIES 328,000 479,980
1735 CENTRAL NEW EGY 416,000 3,446,590
1766 CRRC 1,189,000 6,117,730
1769 SCHOLAR EDU 56,000 281,410
1772 GANFENGLITHIUM 849,400 19,386,710
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.