Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
12/12/2024 | 00158 | MELBOURNE ENT | 2024/09 | Fin Div HKD 1.8 | 22/01/2025 | 24/01/2025 to -- | 06/02/2025 |
20/12/2024 | 01373 | IH RETAIL | 2025/04 | Int Div HKD 0.04 | 06/01/2025 | 08/01/2025 to 10/01/2025 | 05/02/2025 |
29/11/2024 | 01969 | CHINA CHUNLAI | 2024/08 | Fin Div RMB 0.0924 or HKD 0.1 | 14/01/2025 | 16/01/2025 to 21/01/2025 | 05/02/2025 |
29/11/2024 | 01170 | KINGMAKER | 2025/03 | Sp Div HKD 0.02 | 27/12/2024 | 02/01/2025 to 06/01/2025 | 27/01/2025 |
19/12/2024 | 00866 | CHINA QINFA | 2025/12 | Sp Div HKD 0.02 | 06/01/2025 | 08/01/2025 to 10/01/2025 | 24/01/2025 |
28/11/2024 | 02138 | EC HEALTHCARE | 2025/03 | Int Div HKD 0.01 | 30/12/2024 | 03/01/2025 to 07/01/2025 | 24/01/2025 |
06/12/2024 | 02555 | CHABAIDAO | 2025/12 | Sp Div RMB 0.36 | 06/01/2025 | 08/01/2025 to 10/01/2025 | 24/01/2025 |
10/12/2024 | 06808 | SUNART RETAIL | 2025/03 | Int Div RMB 0.158 or HKD 0.17 | 23/12/2024 | 30/12/2024 to -- | 24/01/2025 |
12/12/2024 | 01626 | JIA YAO HLDGS | 2025/12 | Sp Div HKD 0.3 | 09/01/2025 | 13/01/2025 to 15/01/2025 | 22/01/2025 |
28/11/2024 | 00113 | DICKSON CONCEPT | 2025/03 | Int Div HKD 0.1 | 02/01/2025 | 06/01/2025 to 07/01/2025 | 21/01/2025 |
09/12/2024 | 00270 | GUANGDONG INV | 2025/12 | Dist 0.193 GD LAND (00124) sh for 1 | 10/01/2025 | 14/01/2025 to -- | 21/01/2025 |
28/11/2024 | 00266 | TIAN TECK LAND | 2025/03 | Int Div HKD 0.06 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 17/01/2025 |
29/11/2024 | 00374 | FOUR SEAS MER | 2025/03 | Int Div HKD 0.03 | 13/12/2024 | 17/12/2024 to 19/12/2024 | 17/01/2025 |
28/11/2024 | 00677 | GOLDEN RES DEV | 2025/03 | Int Div HKD 0.011 | 13/12/2024 | 17/12/2024 to 19/12/2024 | 17/01/2025 |
28/11/2024 | 02347 | YOHO GROUP | 2025/03 | Int Div HKD 0.015 | 20/12/2024 | 27/12/2024 to 02/01/2025 | 17/01/2025 |
28/11/2024 | 00114 | HERALD HOLD | 2025/03 | Int Div HKD 0.03 | 30/12/2024 | 03/01/2025 to 06/01/2025 | 16/01/2025 |
28/11/2024 | 00237 | SAFETY GODOWN | 2025/03 | Int Div HKD 0.03 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 15/01/2025 |
27/11/2024 | 00406 | YAU LEE HOLD | 2025/03 | Int Div HKD 0.025 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 15/01/2025 |
27/11/2024 | 00684 | ALLAN INT'L | 2025/03 | Int Div HKD 0.02 | 12/12/2024 | 16/12/2024 to 18/12/2024 | 15/01/2025 |
13/12/2024 | 01936 | RITAMIX | 2024/12 | Sp Div HKD 0.11 | 30/12/2024 | 03/01/2025 to 08/01/2025 | 15/01/2025 |
1 2 3 4 5 6 7 |