Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01024KUAISHOU-Wup35.200+4.824%2.540B145.299BHKD1.9607.001PE新聞 | 圖表
01810XIAOMI-Wup27.780+0.579%1.427B711.466BHKD0.00014.835PE新聞 | 圖表
09999NTESdown189.900-1.299%413.272M615.921BHKD2.42015.513PE新聞 | 圖表
03690MEITUAN-Wdown77.750-1.458%2.066B487.245BHKD0.000 新聞 | 圖表
09626BILIBILI-Wdown126.900-1.704%191.071M54.872BHKD0.00038.521PE新聞 | 圖表
00700TENCENTdown442.600-2.296%5.219B4,123.725BHKD1.19715.472PE新聞 | 圖表
09888BIDU-Wdown93.650-2.651%600.676M273.937BHKD0.00047.380PE新聞 | 圖表
09618JD-SWdown109.000-2.852%352.906M316.213BHKD3.59913.686PE新聞 | 圖表
09988BABA-Wdown110.100-3.590%6.154B2,270.866BHKD0.93516.711PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02883CHINA OILFIELDup7.600+3.121%59.448M13.348BHKD4.2578.167PE新聞 | 圖表
00338SHANGHAI PECHEMup1.185+2.155%9.910M3.728BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup10.680+1.328%463,744300.390MHKD 新聞 | 圖表
03983CHINA BLUECHEMup1.960+0.771%5.589M3.493BHKD6.5518.075PE新聞 | 圖表
02386SINOPEC SEGup5.100+0.394%13.137M8.366BHKD7.39010.761PE新聞 | 圖表
00386SINOPEC CORPup4.790+0.104%158.035M113.800BHKD5.24415.463PE新聞 | 圖表
01033SINOPEC SSCunchange0.6600.000%2.518M3.571BHKD0.00015.432PE新聞 | 圖表
00857PETROCHINAdown10.160-0.098%312.663M214.576BHKD5.78510.221PE新聞 | 圖表
00568SHANDONG MOLONGdown4.695-0.106%66.726M1.324BHKD0.000406.177PE新聞 | 圖表
00934SINOPEC KANTONSdown3.715-0.268%1.624M9.261BHKD6.7298.982PE新聞 | 圖表
00883CNOOCdown25.100-0.791%576.453M1,202.508BHKD5.9368.449PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.570+1.251%9.204M20.229BHKD5.7658.278PE新聞 | 圖表
00023BANK OF E ASIAup18.700+1.026%22.821M48.946BHKD3.63615.328PE新聞 | 圖表
02388BOC HONG KONGdown52.100-1.139%387.764M557.186BHKD4.53713.730PE新聞 | 圖表
00005HSBC HOLDINGSdown159.000-1.242%662.554M2,764.327BHKD3.70116.764PE新聞 | 圖表
02888STANCHARTdown227.000-1.646%60.281M504.245BHKD2.39714.821PE新聞 | 圖表
 
Trending Recently Listed Stocks
00100MINIMAX-Wup371.600+6.476%5.289B121.883BHKD0.000 新聞 | 圖表
02513Z.AIup1,230.000+2.929%6.455B288.108BHKD 新聞 | 圖表
03696INSILICOup44.960+2.789%202.708M25.485BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSup2.670+2.495%3.542M7.201BHKD0.000 新聞 | 圖表
02026PONY-Wup57.150+2.236%160.415M24.284BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup155.300+2.171%355.333M406.804BHKD1.93224.162PE新聞 | 圖表
09927SERESup40.200+1.824%22.155M4.288BHKD2.2719.451PE新聞 | 圖表
09973CHERY AUTOup25.760+1.020%17.670M60.047BHKD3.8226.497PE新聞 | 圖表
02525HESAI-Wup16.400+0.490%251.053M20.516BHKD0.00036.263PE新聞 | 圖表
00699JOYSON ELECup12.140+0.331%15.205M1.802BHKD1.69411.055PE新聞 | 圖表
06082BIREN TECHdown46.240-0.815%335.134M63.116BHKD0.000 新聞 | 圖表
02670YUNJIdown124.000-1.587%24,7008.738BHKD0.000 新聞 | 圖表
02676NOVOSENSEdown156.700-2.671%20.255M3.235BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02259ZIJIN GOLD INTLup155.300+2.171%355.333M406.804BHKD1.93224.162PE新聞 | 圖表
00340TONGGUAN GOLDup3.340+0.906%23.080M17.552BHKD0.95817.757PE新聞 | 圖表
03330LINGBAO GOLDup22.400+0.719%249.327M26.605BHKD0.25516.047PE新聞 | 圖表
02899ZIJIN MININGup36.760+0.382%548.851M219.314BHKD2.50516.309PE新聞 | 圖表
00815CHI SILVER GPunchange0.2800.000%1.731M1.105BHKD0.0000.989PE新聞 | 圖表
01712DRAGON MININGunchange7.4400.000%0.0001.411BHKD0.0003.675PE新聞 | 圖表
03081VALUEGOLD ETFdown20.940-0.191%2.436M4.255BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown24.600-0.324%14.653M1.624BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,192.000-0.685%20.990M1,174.074BHKD 新聞 | 圖表
01787SD GOLDdown26.720-1.837%499.210M27.097BHKD1.20724.592PE新聞 | 圖表
06693CHIFENG GOLDdown40.440-2.224%77.449M9.782BHKD0.90420.702PE新聞 | 圖表
00621TAUNG GOLDdown0.535-2.727%39,310998.331MHKD0.0003.057PE新聞 | 圖表
01818ZHAOJIN MININGdown22.400-3.282%238.125M66.737BHKD0.51320.186PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02313SHENZHOU INTLup35.640+1.538%143.233M52.750BHKD5.8367.947PE新聞 | 圖表
01368XTEP INT'Lup3.720+1.362%14.105M10.331BHKD7.3926.267PE新聞 | 圖表
02020ANTA SPORTSup78.550+1.094%197.189M217.300BHKD3.29713.897PE新聞 | 圖表
09896MNSOup18.710+0.754%86.138M22.545BHKD3.94316.517PE新聞 | 圖表
09922JIUMAOJIUup1.165+0.431%240,0331.552BHKD1.71725.197PE新聞 | 圖表
01876BUD APACdown5.990-0.083%30.078M79.394BHKD7.38720.654PE新聞 | 圖表
09992POP MARTdown155.800-0.192%322.311M207.891BHKD1.74914.026PE新聞 | 圖表
00291CHINA RES BEERdown18.730-0.394%153.947M61.004BHKD6.16115.581PE新聞 | 圖表
09987YUM CHINAdown351.000-0.397%146.724M120.490BHKD2.47917.770PE新聞 | 圖表
00151WANT WANT CHINAdown3.060-0.488%5.230M36.081BHKD3.5338.143PE新聞 | 圖表
00168TSINGTAO BREWdown40.500-0.491%99.417M26.661BHKD6.66710.419PE新聞 | 圖表
02319MENGNIU DAIRYdown17.970-0.718%226.272M70.069BHKD3.32639.258PE新聞 | 圖表
06862HAIDILAOdown11.590-1.278%67.688M65.439BHKD6.56613.369PE新聞 | 圖表
02331LI NINGdown13.390-1.761%264.546M35.231BHKD5.03910.169PE新聞 | 圖表
00322TINGYIdown12.510-1.959%35.877M71.933BHKD7.36913.552PE新聞 | 圖表
09633NONGFU SPRINGdown42.040-2.278%91.936M216.591BHKD2.68825.776PE新聞 | 圖表
 
Chip Independence
00763ZTEup24.080+1.347%129.876M17.951BHKD1.96317.805PE新聞 | 圖表
01912CONTELup2.520+0.800%2.104M1.153BHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2500.000%0.000624.438MHKD0.00015.947PE新聞 | 圖表
01347HUA HONG GRACEdown122.300-0.569%1.172B213.740BHKD0.000487.584PE新聞 | 圖表
01385SHANGHAI FUDANdown27.500-1.008%68.631M7.899BHKD0.24184.968PE新聞 | 圖表
06908HG SEMIdown0.345-1.429%860,825410.149MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown0.860-1.714%449,4501.776BHKD4.1867.420PE新聞 | 圖表
02166SMART-COREdown4.810-1.837%1.112M2.873BHKD3.95013.802PE新聞 | 圖表
00522ASMPTdown160.400-2.195%95.891M68.783BHKD1.30973.917PE新聞 | 圖表
00981SMICdown69.050-2.403%1.193B605.695BHKD0.00097.880PE新聞 | 圖表
 
Large Blue-chip Stocks
01211BYD COMPANYup89.250+2.351%1.636B321.192BHKD0.46121.568PE新聞 | 圖表
01810XIAOMI-Wup27.780+0.579%1.427B711.466BHKD0.00014.835PE新聞 | 圖表
02318PING ANup56.750+0.354%1.257B421.160BHKD5.5636.393PE新聞 | 圖表
00941CHINA MOBILEup79.400+0.189%517.032M1,718.712BHKD6.82710.817PE新聞 | 圖表
00939CCBup9.515+0.158%1.434B2,283.965BHKD4.9076.332PE新聞 | 圖表
01398ICBCup7.580+0.132%446.279M657.031BHKD4.8816.558PE新聞 | 圖表
01299AIAdown75.700-0.721%1.198B788.932BHKD2.61516.369PE新聞 | 圖表
00883CNOOCdown25.100-0.791%576.453M1,202.508BHKD5.9368.449PE新聞 | 圖表
00005HSBC HOLDINGSdown159.000-1.242%662.554M2,764.327BHKD3.70116.764PE新聞 | 圖表
03690MEITUAN-Wdown77.750-1.458%2.066B487.245BHKD0.000 新聞 | 圖表
00700TENCENTdown442.600-2.296%5.219B4,123.725BHKD1.19715.472PE新聞 | 圖表
00388HKEXdown407.800-2.386%988.054M529.664BHKD3.42129.025PE新聞 | 圖表
09988BABA-Wdown110.100-3.590%6.154B2,270.866BHKD0.93516.711PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup9.605+0.946%1.454M151.289MHKD 新聞 | 圖表
03042CAM BTCup9.590+0.788%1.055M1.619BHKD 新聞 | 圖表
03008BOS HSK BTCup6.050+0.666%348,773393.655MHKD 新聞 | 圖表
03066FA CSOP BTCup24.740+0.406%143,322292.977MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup25.200+0.318%23,92181.640MHKD 新聞 | 圖表
03430MBC BTCunchange5.3250.000%0.0001.625BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01088CHINA SHENHUAup46.820+0.992%345.249M156.580BHKD4.96314.843PE新聞 | 圖表
01898CHINA COALup12.250+0.989%78.165M49.814BHKD3.7739.723PE新聞 | 圖表
00762CHINA UNICOMup5.640+0.894%57.348M171.044BHKD2.7007.175PE新聞 | 圖表
00728CHINA TELECOMup4.920+0.408%236.404M67.999BHKD5.88411.823PE新聞 | 圖表
01171YANKUANG ENERGYup13.980+0.287%142.542M56.812BHKD4.27714.229PE新聞 | 圖表
00941CHINA MOBILEup79.400+0.189%517.032M1,718.712BHKD6.82710.817PE新聞 | 圖表
00267CITICup13.190+0.152%140.719M383.119BHKD5.1965.649PE新聞 | 圖表
01800CHINA COMM CONSup3.620+0.138%19.497M15.973BHKD2.4363.642PE新聞 | 圖表
00386SINOPEC CORPup4.790+0.104%158.035M113.800BHKD5.24415.463PE新聞 | 圖表
00857PETROCHINAdown10.160-0.098%312.663M214.576BHKD5.78510.221PE新聞 | 圖表
00883CNOOCdown25.100-0.791%576.453M1,202.508BHKD5.9368.449PE新聞 | 圖表
 
Chinese-funded Finance
01336NCIup47.840+3.103%309.761M47.983BHKD6.7413.559PE新聞 | 圖表
01288ABCup6.410+1.024%223.985M195.038BHKD4.6837.110PE新聞 | 圖表
03908CICCup22.660+0.532%1.315B42.910BHKD1.60210.428PE新聞 | 圖表
02318PING ANup56.750+0.354%1.257B421.160BHKD5.5636.393PE新聞 | 圖表
03968CM BANKup51.100+0.294%249.512M233.906BHKD4.4467.756PE新聞 | 圖表
00939CCBup9.515+0.158%1.434B2,283.965BHKD4.9076.332PE新聞 | 圖表
01398ICBCup7.580+0.132%446.279M657.031BHKD4.8816.558PE新聞 | 圖表
02628CHINA LIFEdown30.260-0.132%735.521M225.468BHKD3.7274.803PE新聞 | 圖表
06099CMSCdown15.900-0.251%31.289M20.316BHKD4.45910.189PE新聞 | 圖表
06030CITIC SECdown27.280-0.292%108.866M93.675BHKD3.54812.041PE新聞 | 圖表
03988BANK OF CHINAdown5.880-0.339%808.674M493.371BHKD4.6386.874PE新聞 | 圖表
 
Remark: Real time quote last updated: 01/09/2026 12:09
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.