Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09626BILIBILI-Wup118.700+0.169%306.618M50.367BHKD0.00035.779PE新聞 | 圖表
09618JD-SWdown106.100-0.376%490.469M300.148BHKD3.68413.290PE新聞 | 圖表
03690MEITUAN-Wdown72.850-0.478%1.157B452.045BHKD0.000 新聞 | 圖表
09999NTESdown184.300-0.486%686.617M592.872BHKD2.50014.922PE新聞 | 圖表
09888BIDU-Wdown88.550-1.061%844.079M244.654BHKD0.00044.522PE新聞 | 圖表
01024KUAISHOU-Wdown30.780-1.409%569.556M135.090BHKD2.2586.040PE新聞 | 圖表
00700TENCENTdown441.000-2.347%9.870B4,107.341BHKD1.20115.327PE新聞 | 圖表
01810XIAOMI-Wdown26.180-3.750%3.343B700.659BHKD0.00013.884PE新聞 | 圖表
09988BABA-Wdown109.800-4.355%9.611B2,282.797BHKD0.92316.818PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00338SHANGHAI PECHEMup1.115+1.364%8.543M3.535BHKD0.000 新聞 | 圖表
02883CHINA OILFIELDup7.515+1.212%87.558M13.448BHKD4.2548.121PE新聞 | 圖表
00934SINOPEC KANTONSup3.660+0.412%4.763M9.062BHKD6.8128.873PE新聞 | 圖表
03983CHINA BLUECHEMunchange1.8950.000%4.176M3.403BHKD6.7767.758PE新聞 | 圖表
00386SINOPEC CORPdown4.445-0.448%444.743M105.713BHKD5.63914.292PE新聞 | 圖表
02386SINOPEC SEGdown5.270-0.753%22.663M8.745BHKD7.16511.030PE新聞 | 圖表
00857PETROCHINAdown9.350-0.848%594.944M198.963BHKD6.2279.437PE新聞 | 圖表
00883CNOOCdown23.340-1.436%879.984M1,125.509BHKD6.3357.868PE新聞 | 圖表
01033SINOPEC SSCdown0.640-2.290%12.243M3.544BHKD0.00014.872PE新聞 | 圖表
03175F SAMSUNG OILdown11.520-2.538%1.468M301.410MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown4.175-4.243%89.912M1.229BHKD0.000358.955PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup240.000+0.251%126.796M521.550BHKD2.26315.673PE新聞 | 圖表
00005HSBC HOLDINGSup159.500+0.126%1.631B2,731.948BHKD3.66716.860PE新聞 | 圖表
02388BOC HONG KONGdown51.300-1.912%332.536M552.956BHKD4.60813.519PE新聞 | 圖表
00023BANK OF E ASIAdown19.230-1.988%61.924M51.930BHKD3.55615.672PE新聞 | 圖表
02356DAHSING BANKINGdown14.420-2.568%20.545M20.805BHKD5.8338.182PE新聞 | 圖表
 
Trending Recently Listed Stocks
02676NOVOSENSEup182.500+7.353%61.277M3.416BHKD0.000 新聞 | 圖表
02026PONY-Wup56.000+5.066%63.875M23.154BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSup2.680+3.276%8.112M7.144BHKD0.000 新聞 | 圖表
00699JOYSON ELECup12.200+2.780%51.789M1.768BHKD1.68511.050PE新聞 | 圖表
02670YUNJI-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02259ZIJIN GOLD INTLdown146.600-0.204%615.451M393.154BHKD2.05922.655PE新聞 | 圖表
09973CHERY AUTOdown25.440-2.079%59.976M61.177BHKD3.8706.377PE新聞 | 圖表
02525HESAI-Wdown16.350-2.154%50.733M21.007BHKD0.00037.314PE新聞 | 圖表
09927SERESdown34.220-2.618%43.889M3.817BHKD2.6638.009PE新聞 | 圖表
00100MINIMAX-Wdown275.000-3.980%2.960B100.021BHKD0.000 新聞 | 圖表
06082BIREN TECHdown40.160-6.387%713.357M58.080BHKD0.000 新聞 | 圖表
03696INSILICOdown58.650-7.928%1.276B37.117BHKD0.000 新聞 | 圖表
02513Z.AIdown650.000-12.399%8.250B195.190BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup8.470+2.295%4.506M1.571BHKD0.0004.211PE新聞 | 圖表
00340TONGGUAN GOLDup2.700+0.559%23.612M14.237BHKD1.18714.327PE新聞 | 圖表
03330LINGBAO GOLDup22.000+0.548%234.096M26.174BHKD0.26115.621PE新聞 | 圖表
03081VALUEGOLD ETFup20.360+0.394%36.028M4.143BHKD 新聞 | 圖表
07299FL2CSOPGOLDup23.180+0.173%21.177M1.578BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,105.000+0.097%24.463M1,147.740BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.4500.000%1.301M816.816MHKD0.0002.571PE新聞 | 圖表
02259ZIJIN GOLD INTLdown146.600-0.204%615.451M393.154BHKD2.05922.655PE新聞 | 圖表
06693CHIFENG GOLDdown37.000-0.216%68.347M8.769BHKD0.99918.620PE新聞 | 圖表
00815CHI SILVER GPdown0.233-0.427%1.696M923.443MHKD0.0000.818PE新聞 | 圖表
01818ZHAOJIN MININGdown19.090-0.625%176.167M55.355BHKD0.60117.097PE新聞 | 圖表
01787SD GOLDdown21.420-0.649%338.948M21.463BHKD1.50619.592PE新聞 | 圖表
02899ZIJIN MININGdown33.580-1.293%807.174M203.743BHKD2.74514.788PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
00291CHINA RES BEERup18.610+1.417%132.784M59.531BHKD6.20815.368PE新聞 | 圖表
02319MENGNIU DAIRYup17.920+1.357%154.982M68.443BHKD3.33538.907PE新聞 | 圖表
01876BUD APACup6.095+1.162%47.650M79.791BHKD7.26620.986PE新聞 | 圖表
00168TSINGTAO BR-500up39.720+0.812%46.472M25.810BHKD6.78110.180PE新聞 | 圖表
02313SHENZHOU INTLup34.740+0.463%124.815M51.968BHKD5.9877.698PE新聞 | 圖表
09987YUM CHINAup324.600+0.309%153.711M110.319BHKD2.68616.393PE新聞 | 圖表
00322TINGYIup11.430+0.175%84.183M64.323BHKD8.07912.284PE新聞 | 圖表
02331LI NINGup12.380+0.162%143.298M31.948BHKD5.4689.314PE新聞 | 圖表
02020ANTA SPORTSdown71.800-0.139%292.988M201.079BHKD3.60012.650PE新聞 | 圖表
00151WANT WANT CHINAdown2.750-0.181%27.291M32.219BHKD3.9387.260PE新聞 | 圖表
09633NONGFU SPRINGdown38.980-0.256%114.870M196.755BHKD2.89923.752PE新聞 | 圖表
09896MNSOdown17.720-0.449%65.458M21.610BHKD4.17315.511PE新聞 | 圖表
09992POP MARTdown153.500-0.454%539.857M205.360BHKD1.77613.724PE新聞 | 圖表
06862HAIDILAOdown9.275-1.067%248.404M52.256BHKD8.19210.650PE新聞 | 圖表
01368XTEP INT'Ldown3.475-1.278%40.347M9.909BHKD7.9485.793PE新聞 | 圖表
09922JIUMAOJIUdown1.000-2.439%1.643M1.371BHKD2.00021.494PE新聞 | 圖表
 
Chip Independence
01385SHANGHAI FUDANup27.920+3.026%130.116M7.705BHKD0.24184.687PE新聞 | 圖表
02166SMART-COREup4.080+1.619%1.528M2.354BHKD4.66311.693PE新聞 | 圖表
00522ASMPTup171.000+0.470%336.796M71.383BHKD1.22578.986PE新聞 | 圖表
01347HUA HONG GRACEup114.200+0.351%1.759B219.463BHKD0.000451.033PE新聞 | 圖表
00085CE HUADA TECHunchange0.8050.000%157,4771.634BHKD4.4726.946PE新聞 | 圖表
06908HG SEMIunchange0.2850.000%1.211M333.979MHKD0.000 新聞 | 圖表
00981SMICdown63.800-0.778%1.576B550.554BHKD0.00090.950PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.240-1.235%118,652606.954MHKD0.00015.428PE新聞 | 圖表
00763ZTEdown22.600-2.754%170.472M17.558BHKD2.09216.608PE新聞 | 圖表
01912CONTELdown3.655-3.435%126,5751.746BHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00005HSBC HOLDINGSup159.500+0.126%1.631B2,731.948BHKD3.66716.860PE新聞 | 圖表
01398ICBCunchange7.5400.000%719.331M654.427BHKD4.9216.470PE新聞 | 圖表
00941CHINA MOBILEdown78.800-0.190%456.278M1,712.500BHKD6.87910.669PE新聞 | 圖表
00388HKEXdown395.800-0.403%564.343M503.838BHKD3.53028.128PE新聞 | 圖表
03690MEITUAN-Wdown72.850-0.478%1.157B452.045BHKD0.000 新聞 | 圖表
00939CCBdown9.660-0.872%1.496B2,342.867BHKD4.8366.385PE新聞 | 圖表
02318PING ANdown53.400-0.928%849.441M401.424BHKD5.9005.967PE新聞 | 圖表
01299AIAdown75.350-1.180%1.727B788.932BHKD2.60816.402PE新聞 | 圖表
01211BYD COMPANYdown80.350-1.229%854.543M299.645BHKD0.51019.369PE新聞 | 圖表
00883CNOOCdown23.340-1.436%879.984M1,125.509BHKD6.3357.868PE新聞 | 圖表
00700TENCENTdown441.000-2.347%9.870B4,107.341BHKD1.20115.327PE新聞 | 圖表
01810XIAOMI-Wdown26.180-3.750%3.343B700.659BHKD0.00013.884PE新聞 | 圖表
09988BABA-Wdown109.800-4.355%9.611B2,282.797BHKD0.92316.818PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup10.510+1.252%1.069M165.042MHKD 新聞 | 圖表
03430MBC BTCup5.870+1.033%10,5571.773BHKD 新聞 | 圖表
03008BOS HSK BTCup6.625+0.991%2.116M436.240MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup27.620+0.950%3.640M88.920MHKD 新聞 | 圖表
03042CAM BTCup10.440+0.870%13.242M1.761BHKD 新聞 | 圖表
03066FA CSOP BTCup27.020+0.746%12.095M305.488MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01800CHINA COMM CONSunchange3.4000.000%26.551M15.023BHKD2.5943.399PE新聞 | 圖表
00941CHINA MOBILEdown78.800-0.190%456.278M1,712.500BHKD6.87910.669PE新聞 | 圖表
00386SINOPEC CORPdown4.445-0.448%444.743M105.713BHKD5.63914.292PE新聞 | 圖表
00728CHINA TELECOMdown4.405-0.676%65.244M61.546BHKD6.58010.508PE新聞 | 圖表
00857PETROCHINAdown9.350-0.848%594.944M198.963BHKD6.2279.437PE新聞 | 圖表
00267CITICdown13.080-0.984%86.574M384.282BHKD5.1925.618PE新聞 | 圖表
00883CNOOCdown23.340-1.436%879.984M1,125.509BHKD6.3357.868PE新聞 | 圖表
01088CHINA SHENHUAdown44.680-1.499%409.664M153.203BHKD5.21014.051PE新聞 | 圖表
00762CHINA UNICOMdown5.620-1.748%188.631M175.021BHKD2.6777.194PE新聞 | 圖表
01898CHINA COALdown10.490-1.779%111.318M43.859BHKD4.2568.566PE新聞 | 圖表
01171YANKUANG ENERGYdown11.840-2.471%255.702M49.477BHKD5.04111.996PE新聞 | 圖表
 
Chinese-funded Finance
03908CICCup20.880+0.578%156.445M39.521BHKD1.7349.576PE新聞 | 圖表
01398ICBCunchange7.5400.000%719.331M654.427BHKD4.9216.470PE新聞 | 圖表
02628CHINA LIFEunchange29.7000.000%664.613M221.003BHKD3.7984.685PE新聞 | 圖表
01288ABCdown6.495-0.077%470.571M199.802BHKD4.6257.165PE新聞 | 圖表
03988BANK OF CHINAdown6.000-0.332%641.770M503.406BHKD4.5197.012PE新聞 | 圖表
03968CM BANKdown51.250-0.774%303.530M237.120BHKD4.4337.730PE新聞 | 圖表
06030CITIC SECdown25.320-0.861%162.398M87.444BHKD3.79611.186PE新聞 | 圖表
00939CCBdown9.660-0.872%1.496B2,342.867BHKD4.8366.385PE新聞 | 圖表
02318PING ANdown53.400-0.928%849.441M401.424BHKD5.9005.967PE新聞 | 圖表
01336NCIdown46.760-1.183%130.526M48.934BHKD6.8933.458PE新聞 | 圖表
06099CMSCdown14.940-1.321%63.538M19.296BHKD4.7369.534PE新聞 | 圖表
 
Remark: Real time quote last updated: 23/09/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.