Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
02525HESAI-Wup160.500+1.198%87.090M24.764BHKD 新聞 | 圖表
01828FWDup38.480+0.997%46.301M48.616BHKD 新聞 | 圖表
09973CHERY AUTOup30.900+0.260%45.978M72.574BHKD 新聞 | 圖表
02580AUX ELECTRICdown14.030-4.101%28.771M23.236BHKD 新聞 | 圖表
02590GEEKPLUS-Wdown21.880-4.119%45.804M23.371BHKD 新聞 | 圖表
02591INNOGEN-Bdown30.940-5.671%27.954M13.785BHKD 新聞 | 圖表
 
Lithium Battery Related
09696TIANQI LITHIUMdown46.620-0.555%175.725M7.694BHKD0.000 新聞 | 圖表
09866NIO-SWdown38.840-1.019%157.594M82.207BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERdown1.390-1.418%274,4401.557BHKD3.0944.853PE新聞 | 圖表
01211BYD COMPANYdown94.550-1.510%2.014B353.606BHKD1.52918.605PE新聞 | 圖表
01772GANFENGLITHIUMdown49.080-2.134%531.604M24.180BHKD0.335 新聞 | 圖表
00285BYD ELECTRONICdown32.880-2.259%280.535M75.798BHKD1.88515.792PE新聞 | 圖表
00819TIANNENG POWERdown7.070-2.885%43.611M8.198BHKD2.4056.354PE新聞 | 圖表
03931CALBdown25.680-4.959%111.997M20.576BHKD0.00069.879PE新聞 | 圖表
 
Autonomous Driving
02431MINIEYEup10.920+8.982%182.947M3.318BHKD0.000 新聞 | 圖表
00699JOYSON ELECup16.570+1.656%132.356M2.528BHKD21.800PE新聞 | 圖表
02525HESAI-Wup160.500+1.198%87.090M24.764BHKD 新聞 | 圖表
01333BRETONdown24.980-1.108%43.534M6.346BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown8.700-1.249%1.188B129.083BHKD0.00015.485PE新聞 | 圖表
00800WERIDE-Wdown21.920-1.261%16.527M22.791BHKD 新聞 | 圖表
02026PONY-Wdown109.200-1.975%102.245M48.297BHKD 新聞 | 圖表
02498ROBOSENSEdown35.900-2.552%373.074M17.396BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown19.020-3.599%136.699M12.642BHKD0.00014.388PE新聞 | 圖表
01274IMOTIONTECHdown5.440-3.717%1.297M1.455BHKD0.000 新聞 | 圖表
 
Automotive
01958BAIC MOTORup2.030+0.495%42.456M5.092BHKD0.00015.356PE新聞 | 圖表
09866NIO-SWdown38.840-1.019%157.594M82.207BHKD0.000 新聞 | 圖表
02333GWMOTORdown14.680-1.078%134.215M34.411BHKD3.3548.944PE新聞 | 圖表
09845GX CN EV BATT-Udown13.210-1.123%225,425132.264MUSD 新聞 | 圖表
02238GAC GROUPdown3.810-1.295%114.514M10.860BHKD0.57243.233PE新聞 | 圖表
01211BYD COMPANYdown94.550-1.510%2.014B353.606BHKD1.52918.605PE新聞 | 圖表
09927SERESdown108.800-1.538%291.183M12.002BHKD25.067PE新聞 | 圖表
09863LEAPMOTORdown47.280-1.786%271.416M54.449BHKD0.000 新聞 | 圖表
09868XPENG-Wdown72.400-1.831%2.270B140.846BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown64.200-2.134%614.052M140.442BHKD0.00014.461PE新聞 | 圖表
01810XIAOMI-Wdown40.900-2.247%5.945B1,089.732BHKD0.00039.082PE新聞 | 圖表
00175GEELY AUTOdown16.810-2.324%669.089M174.164BHKD1.9639.305PE新聞 | 圖表
 
Crypto Related
01263PC PARTNERdown5.100-0.196%18.181M1.982BHKD7.8437.500PE新聞 | 圖表
01611SINOHOPE TECHdown2.880-3.030%2.899M2.234BHKD0.00024.700PE新聞 | 圖表
01647GRANDSHORESdown0.075-3.846%21,00593.213MHKD0.000 新聞 | 圖表
00434BOYAAdown3.430-3.922%13.206M2.747BHKD3.1022.339PE新聞 | 圖表
01499OKG TECHdown0.178-4.813%858,3301.004BHKD0.000 新聞 | 圖表
06899OURGAMEdown0.215-6.114%12,600246.816MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown5.865-3.774%34,0031.588BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown28.400-3.989%147,99288.740MHKD 新聞 | 圖表
03042CAM BTCdown10.500-4.022%6.346M1.671BHKD 新聞 | 圖表
03439HGI BTCdown10.530-4.186%432,810203.315MHKD 新聞 | 圖表
03066FA CSOP BTCdown28.100-4.292%2.848M363.779MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.580-4.360%3.189M804.960MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHdown13.280-6.479%1.086M180.901MHKD 新聞 | 圖表
03046CAM ETHdown6.910-6.495%3.177M491.435MHKD 新聞 | 圖表
03179HGI ETHdown6.960-6.514%201,54488.596MHKD 新聞 | 圖表
03425MBC ETHdown5.380-6.516%59,494136.394MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.222-6.873%2.182M207.582MHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDunchange0.6600.000%1.894M1.198BHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTdown3,066.000-1.256%92.368M1,142.951BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown100.500-1.471%11.719M3.947BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.060-2.761%40.052M1.356BHKD 新聞 | 圖表
01787SD GOLDdown33.260-3.426%326.570M34.285BHKD1.06253.915PE新聞 | 圖表
01818ZHAOJIN MININGdown28.820-3.805%509.714M86.331BHKD0.18974.748PE新聞 | 圖表
03330LINGBAO GOLDdown17.570-3.937%124.755M20.221BHKD1.51928.105PE新聞 | 圖表
00815CHI SILVER GPdown0.680-4.225%26.562M2.098BHKD0.000123.457PE新聞 | 圖表
02899ZIJIN MININGdown32.940-4.411%1.572B206.375BHKD1.65224.712PE新聞 | 圖表
06693CHIFENG GOLDdown30.300-5.666%297.969M7.596BHKD0.577 新聞 | 圖表
02259ZIJIN GOLD INTLdown148.900-5.997%931.058M423.932BHKD 新聞 | 圖表
01712DRAGON MININGdown6.530-6.581%6.460M1.326BHKD0.00015.507PE新聞 | 圖表
00340TONGGUAN GOLDdown2.690-6.920%47.576M15.021BHKD0.44651.830PE新聞 | 圖表
 
Metal
01091SOUTH MANGANESEup0.425+1.190%2.367M2.074BHKD0.000 新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
09696TIANQI LITHIUMdown46.620-0.555%175.725M7.694BHKD0.000 新聞 | 圖表
03993CMOCdown18.040-1.259%874.216M71.864BHKD1.54025.994PE新聞 | 圖表
01772GANFENGLITHIUMdown49.080-2.134%531.604M24.180BHKD0.335 新聞 | 圖表
00358JIANGXI COPPERdown33.880-2.250%741.447M48.090BHKD3.54615.378PE新聞 | 圖表
02600CHALCOdown10.730-2.543%390.494M43.423BHKD2.63513.472PE新聞 | 圖表
01378CHINAHONGQIAOdown31.040-2.818%1.427B316.985BHKD3.28611.934PE新聞 | 圖表
01208MMGdown7.930-3.293%451.124M99.552BHKD0.00066.608PE新聞 | 圖表
01258CHINFMININGdown14.570-4.771%151.277M59.701BHKD2.31118.108PE新聞 | 圖表
01164CGN MININGdown2.920-4.886%176.711M23.334BHKD0.24064.889PE新聞 | 圖表
 
Bank
02888STANCHARTup183.000+1.105%159.935M411.082BHKD1.70916.644PE新聞 | 圖表
00005HSBC HOLDINGSunchange116.2000.000%993.025M1,995.763BHKD4.41511.946PE新聞 | 圖表
00011HANG SENG BANKdown153.400-0.065%240.268M287.496BHKD4.62816.442PE新聞 | 圖表
00023BANK OF E ASIAdown13.070-0.381%10.324M34.656BHKD5.8918.599PE新聞 | 圖表
02388BOC HONG KONGdown38.100-0.470%402.325M404.726BHKD6.00810.536PE新聞 | 圖表
02356DAHSING BANKINGdown10.620-2.479%10.931M15.309BHKD6.5917.224PE新聞 | 圖表
 
Android
00300MIDEA GROUPdown88.100-0.283%324.445M57.502BHKD4.95114.701PE新聞 | 圖表
09868XPENG-Wdown72.400-1.831%2.270B140.846BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown28.600-2.322%104.975M27.360BHKD2.13312.892PE新聞 | 圖表
02727SH ELECTRICdown3.960-4.116%127.146M12.078BHKD0.00074.891PE新聞 | 圖表
09880UBTECH ROBOTICSdown108.400-4.577%996.250M49.159BHKD0.000 新聞 | 圖表
02432DOBOTdown33.000-5.444%97.286M13.744BHKD0.000 新聞 | 圖表
 
Electronic Component
00992LENOVO GROUPup9.660+1.046%985.142M118.589BHKD4.03710.986PE新聞 | 圖表
01415COWELLup28.020+0.719%79.039M24.150BHKD0.00025.906PE新聞 | 圖表
02018AAC TECHdown38.580-0.721%149.280M45.431BHKD0.62222.890PE新聞 | 圖表
02382SUNNY OPTICALdown65.600-1.205%582.939M72.695BHKD0.81123.997PE新聞 | 圖表
01478Q TECHdown8.510-1.505%76.256M10.278BHKD2.93832.734PE新聞 | 圖表
01810XIAOMI-Wdown40.900-2.247%5.945B1,089.732BHKD0.00039.082PE新聞 | 圖表
00285BYD ELECTRONICdown32.880-2.259%280.535M75.798BHKD1.88515.792PE新聞 | 圖表
06613LENSdown24.880-2.278%124.534M7.679BHKD30.939PE新聞 | 圖表
00580SUN.KING TECHdown2.090-3.241%6.072M3.445BHKD0.95729.691PE新聞 | 圖表
02038FIHdown19.000-3.308%16.992M15.360BHKD0.000 新聞 | 圖表
00763ZTEdown26.720-3.954%655.416M21.018BHKD2.50113.782PE新聞 | 圖表
 
Heavyweight Blue Chip
00005HSBC HOLDINGSunchange116.2000.000%993.025M1,995.763BHKD4.41511.946PE新聞 | 圖表
00941CHINA MOBILEdown84.300-0.940%1.800B1,841.614BHKD6.21611.864PE新聞 | 圖表
01299AIAdown79.800-1.054%1.613B847.314BHKD2.25516.541PE新聞 | 圖表
00700TENCENTdown596.500-1.078%9.521B5,514.382BHKD0.75425.861PE新聞 | 圖表
03690MEITUAN-Wdown99.500-1.388%3.198B616.659BHKD0.00015.440PE新聞 | 圖表
01211BYD COMPANYdown94.550-1.510%2.014B353.606BHKD1.52918.605PE新聞 | 圖表
01398ICBCdown5.980-1.806%1.320B528.576BHKD5.6205.539PE新聞 | 圖表
00388HKEXdown396.000-1.932%2.496B511.953BHKD2.75338.372PE新聞 | 圖表
02318PING ANdown63.900-2.069%3.315B485.954BHKD4.3878.101PE新聞 | 圖表
00939CCBdown7.390-2.119%2.389B1,815.151BHKD5.7705.121PE新聞 | 圖表
01810XIAOMI-Wdown40.900-2.247%5.945B1,089.732BHKD0.00039.082PE新聞 | 圖表
00883CNOOCdown20.200-2.321%1.747B982.919BHKD6.8816.323PE新聞 | 圖表
09988BABA-Wdown144.200-2.961%16.974B2,836.619BHKD1.34818.999PE新聞 | 圖表
 
IP Goods Economy
02250B.DUCK SEMKup0.990+2.062%33,380951.563MHKD0.000 新聞 | 圖表
09896MNSOup38.680+0.259%79.718M47.745BHKD2.28416.641PE新聞 | 圖表
02230MEDIALINK GROUPdown0.234-0.426%65,480468.120MHKD6.3258.667PE新聞 | 圖表
09992POP MARTdown189.200-0.787%2.030B256.099BHKD0.46972.776PE新聞 | 圖表
02306YH ENTdown2.210-2.643%1.151M1.885BHKD0.00033.436PE新聞 | 圖表
06683STARPLUS LEGENDdown5.780-3.020%34.347M5.672BHKD0.00074.956PE新聞 | 圖表
00325BLOKSdown67.800-6.224%54.790M17.970BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLdown0.290-6.452%264,040342.833MHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wdown64.100-0.543%1.381B278.543BHKD0.71816.345PE新聞 | 圖表
00700TENCENTdown596.500-1.078%9.521B5,514.382BHKD0.75425.861PE新聞 | 圖表
03690MEITUAN-Wdown99.500-1.388%3.198B616.659BHKD0.00015.440PE新聞 | 圖表
09888BIDU-SWdown116.600-1.769%1.452B326.445BHKD0.00012.737PE新聞 | 圖表
01810XIAOMI-Wdown40.900-2.247%5.945B1,089.732BHKD0.00039.082PE新聞 | 圖表
09618JD-SWdown110.900-2.291%1.235B361.787BHKD3.5387.279PE新聞 | 圖表
09626BILIBILI-Wdown189.200-2.323%801.685M81.516BHKD0.000 新聞 | 圖表
09999NTES-Sdown211.000-2.585%803.222M686.180BHKD2.23920.640PE新聞 | 圖表
09988BABA-Wdown144.200-2.961%16.974B2,836.619BHKD1.34818.999PE新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup312.000+1.299%246.937M27.375BHKD 新聞 | 圖表
02525HESAI-Wup160.500+1.198%87.090M24.764BHKD 新聞 | 圖表
01828FWDup38.480+0.997%46.301M48.616BHKD 新聞 | 圖表
03288HAITIAN FLAVdown31.660-0.752%29.837M9.290BHKD25.211PE新聞 | 圖表
01276HENGRUI PHARMAdown70.850-2.073%172.084M18.681BHKD64.316PE新聞 | 圖表
06613LENSdown24.880-2.278%124.534M7.679BHKD30.939PE新聞 | 圖表
06168ZHOU LIU FUdown38.680-2.814%221.743M10.893BHKD 新聞 | 圖表
06603IFBHdown14.490-3.912%20.191M4.021BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown145.900-5.749%54.525M46.698BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown148.900-5.997%931.058M423.932BHKD 新聞 | 圖表
 
Chips
00522ASMPTdown74.750-0.598%65.688M31.415BHKD0.77690.060PE新聞 | 圖表
01385SHANGHAI FUDANdown40.480-1.461%148.726M11.680BHKD0.21652.495PE新聞 | 圖表
01347HUA HONG SEMIdown66.300-1.486%1.745B116.833BHKD0.000250.598PE新聞 | 圖表
00981SMICdown63.450-1.932%4.082B517.621BHKD0.000135.901PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.430-2.273%605,4301.099BHKD0.00013.815PE新聞 | 圖表
00085CE HUADA TECHdown1.280-3.030%3.407M2.679BHKD7.0314.423PE新聞 | 圖表
06908HG SEMIdown0.480-3.030%277,675464.715MHKD0.000 新聞 | 圖表
02166SMART-COREdown1.960-3.448%55,740992.022MHKD6.6339.155PE新聞 | 圖表
00763ZTEdown26.720-3.954%655.416M21.018BHKD2.50113.782PE新聞 | 圖表
01912CONTEL-NEWdown0.660-8.333%6,50094.877MHKD0.000 新聞 | 圖表
 
Large Medicine
06160BEONE MEDICINESup181.300+1.398%743.182M275.526BHKD0.000 新聞 | 圖表
09926AKESOup116.900+0.602%520.808M107.037BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.460-0.615%362.233M121.945BHKD1.39330.654PE新聞 | 圖表
01801INNOVENT BIOdown80.950-0.979%942.359M140.675BHKD0.000 新聞 | 圖表
02359WUXI APPTECdown101.400-1.073%265.639M52.324BHKD1.79328.410PE新聞 | 圖表
02269WUXI BIOdown32.060-1.171%797.681M133.916BHKD0.00035.492PE新聞 | 圖表
03692HANSOH PHARMAdown39.140-1.510%300.234M240.632BHKD0.93748.014PE新聞 | 圖表
01093CSPC PHARMAdown7.360-1.997%790.127M86.534BHKD3.26118.121PE新聞 | 圖表
01276HENGRUI PHARMAdown70.850-2.073%172.084M18.681BHKD64.316PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09995REMEGENup76.300+1.801%248.092M15.633BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup57.700+1.317%186.163M21.261BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bup312.000+1.299%246.937M27.375BHKD 新聞 | 圖表
09926AKESOup116.900+0.602%520.808M107.037BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup404.400+0.447%242.362M65.531BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown46.820-0.128%153.536M16.574BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown53.650-0.556%103.972M16.117BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.460-0.615%362.233M121.945BHKD1.39330.654PE新聞 | 圖表
02268WUXI XDCdown68.300-0.727%321.933M86.353BHKD0.00069.664PE新聞 | 圖表
02105LAEKNA-Bdown15.600-0.763%15.422M7.018BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.160-0.805%3.705M2.611BHKD0.000 新聞 | 圖表
09688ZAI LABdown13.520-1.887%164.954M15.428BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.280-1.993%94.608M23.877BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown70.850-2.073%172.084M18.681BHKD64.316PE新聞 | 圖表
015303SBIOdown25.660-2.210%746.385M66.597BHKD0.97427.085PE新聞 | 圖表
 
Stablecoin
01788GUOTAI JUNAN Iup2.680+4.280%425.706M24.492BHKD2.61274.444PE新聞 | 圖表
02586DMALLup7.050+0.142%10.626M6.552BHKD0.000 新聞 | 圖表
06099CMSCup13.990+0.072%130.793M17.818BHKD3.88111.239PE新聞 | 圖表
09923YEAHKAdown7.820-0.761%3.855M3.637BHKD0.00032.267PE新聞 | 圖表
06060ZA ONLINEdown15.080-1.438%180.447M25.013BHKD0.00033.388PE新聞 | 圖表
08540VICTORY SECdown4.750-2.664%1.325M1.037BHKD0.695 新聞 | 圖表
00165CHINA EB LTDdown9.190-2.957%47.739M15.959BHKD1.088 新聞 | 圖表
01611SINOHOPE TECHdown2.880-3.030%2.899M2.234BHKD0.00024.700PE新聞 | 圖表
00376YUNFENG FINdown3.130-3.096%34.187M13.112BHKD0.00026.083PE新聞 | 圖表
01499OKG TECHdown0.178-4.813%858,3301.004BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALunchange10.1700.000%208.255M41.765BHKD4.5676.739PE新聞 | 圖表
01088CHINA SHENHUAdown38.440-0.259%417.590M130.168BHKD9.16411.106PE新聞 | 圖表
00762CHINA UNICOMdown8.460-0.588%174.806M260.390BHKD5.70611.462PE新聞 | 圖表
01171YANKUANG ENERGYdown9.780-0.610%153.080M40.103BHKD8.0336.252PE新聞 | 圖表
00941CHINA MOBILEdown84.300-0.940%1.800B1,841.614BHKD6.21611.864PE新聞 | 圖表
01800CHINA COMM CONSdown5.080-0.975%42.391M22.667BHKD5.9923.294PE新聞 | 圖表
00386SINOPEC CORPdown4.370-1.131%534.991M105.838BHKD5.6989.819PE新聞 | 圖表
00857PETROCHINAdown8.030-1.351%1.005B171.745BHKD6.3998.099PE新聞 | 圖表
00728CHINA TELECOMdown5.510-1.957%332.496M77.991BHKD5.44313.894PE新聞 | 圖表
00267CITICdown12.000-1.961%183.376M356.065BHKD5.1125.447PE新聞 | 圖表
00883CNOOCdown20.200-2.321%1.747B982.919BHKD6.8816.323PE新聞 | 圖表
 
China Finance
06099CMSCup13.990+0.072%130.793M17.818BHKD3.88111.239PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
06030CITIC SECdown27.060-1.528%479.512M72.000BHKD2.31817.421PE新聞 | 圖表
01336NCIdown50.100-1.668%623.729M52.688BHKD5.8165.408PE新聞 | 圖表
03968CM BANKdown49.800-1.678%775.442M232.529BHKD4.3977.987PE新聞 | 圖表
01398ICBCdown5.980-1.806%1.320B528.576BHKD5.6205.539PE新聞 | 圖表
03988BANK OF CHINAdown4.320-1.818%738.578M367.938BHKD5.8845.229PE新聞 | 圖表
02318PING ANdown63.900-2.069%3.315B485.954BHKD4.3878.101PE新聞 | 圖表
00939CCBdown7.390-2.119%2.389B1,815.151BHKD5.7705.121PE新聞 | 圖表
01288ABCdown5.320-2.742%943.464M168.141BHKD5.0606.439PE新聞 | 圖表
02628CHINA LIFEdown27.380-4.132%2.386B212.520BHKD2.7516.575PE新聞 | 圖表
 
Remark: Real time quote last updated: 16/12/2025 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.