Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09988BABA-Wdown126.400-0.237%9.505B2,429.471BHKD0.81019.296PE新聞 | 圖表
03690MEITUAN-Wdown93.050-0.905%3.151B579.877BHKD0.000 新聞 | 圖表
09999NTESdown202.800-1.362%1.004B658.177BHKD2.35516.425PE新聞 | 圖表
00700TENCENTdown470.800-2.202%9.250B4,372.422BHKD1.12616.462PE新聞 | 圖表
09888BIDU-SWdown104.600-2.516%755.249M305.546BHKD0.00052.781PE新聞 | 圖表
09626BILIBILI-Wdown143.500-2.975%281.263M62.863BHKD0.00043.571PE新聞 | 圖表
09618JD-SWdown126.500-2.991%1.078B367.506BHKD3.10915.825PE新聞 | 圖表
01810XIAOMI-Wdown26.660-3.476%3.241B713.760BHKD0.00014.241PE新聞 | 圖表
01024KUAISHOU-Wdown42.640-3.791%1.921B191.759BHKD2.6978.482PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup10.270+6.591%3.855M284.233MHKD 新聞 | 圖表
00568SHANDONG MOLONGup5.130+5.773%424.111M1.367BHKD0.000443.925PE新聞 | 圖表
00883CNOOCup24.240+3.590%1.918B1,112.201BHKD5.2818.162PE新聞 | 圖表
00857PETROCHINAup9.735+1.777%917.272M201.811BHKD5.4289.796PE新聞 | 圖表
02883CHINA OILFIELDup7.080+1.505%33.134M12.633BHKD4.5697.610PE新聞 | 圖表
01033SINOPEC SSCup0.655+0.769%11.244M3.517BHKD0.00015.319PE新聞 | 圖表
00934SINOPEC KANTONSup3.735+0.268%5.336M9.261BHKD6.6939.030PE新聞 | 圖表
00386SINOPEC CORPdown4.310-0.231%347.985M102.741BHKD5.23413.917PE新聞 | 圖表
03983CHINA BLUECHEMdown2.175-1.136%7.103M3.951BHKD5.9038.963PE新聞 | 圖表
02386SINOPEC SEGdown5.175-1.616%18.891M8.662BHKD7.83010.922PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.125-2.174%11.471M3.696BHKD0.000 新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00023BANK OF E ASIAup16.680+1.030%34.551M43.658BHKD3.65713.672PE新聞 | 圖表
02356DAHSING BANKINGup14.220+0.353%18.884M19.920BHKD5.6268.080PE新聞 | 圖表
02388BOC HONG KONGdown50.350-0.396%320.868M534.454BHKD4.22013.269PE新聞 | 圖表
00005HSBC HOLDINGSdown161.700-0.492%1.582B2,792.329BHKD3.63717.034PE新聞 | 圖表
02888STANCHARTdown234.600-0.593%105.782M516.734BHKD2.32015.304PE新聞 | 圖表
 
Trending Recently Listed Stocks
02026PONY-Wup67.150+5.748%110.094M27.585BHKD 新聞 | 圖表
02676NOVOSENSEup150.800+4.941%34.241M2.888BHKD 新聞 | 圖表
00100MINIMAX-Wup328.000+1.737%3.336B112.593BHKD 新聞 | 圖表
02525HESAI-W-NEWup18.520+0.325%107.534M23.207BHKD40.962PE新聞 | 圖表
03696INSILICOdown48.000-0.990%783.687M28.237BHKD 新聞 | 圖表
00699JOYSON ELECdown13.230-1.047%13.422M2.020BHKD12.051PE新聞 | 圖表
09927SERESdown42.720-1.657%57.374M4.718BHKD10.111PE新聞 | 圖表
06082BIREN TECHdown37.360-1.839%265.194M51.527BHKD 新聞 | 圖表
09973CHERY AUTOdown25.540-2.370%52.165M61.601BHKD3.8766.408PE新聞 | 圖表
02670YUNJIdown145.200-3.200%8.937M9.329BHKD 新聞 | 圖表
02513Z.AIdown1,192.000-4.792%4.047B301.850BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown2.335-5.847%4.513M6.860BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown133.800-7.083%2.066B385.393BHKD20.799PE新聞 | 圖表
 
Gold and Silver Rise Together
00621TAUNG GOLDunchange0.5500.000%1.274M998.331MHKD0.0003.143PE新聞 | 圖表
07299FL2CSOPGOLDunchange23.9600.000%82.040M1.577BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown20.560-0.097%17.582M4.137BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,132.000-0.255%114.029M1,119.724BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.315-3.077%16.853M1.283BHKD0.0001.113PE新聞 | 圖表
01787SD GOLDdown22.480-4.826%587.669M23.513BHKD1.43520.695PE新聞 | 圖表
01818ZHAOJIN MININGdown23.620-5.064%782.995M71.693BHKD0.48621.291PE新聞 | 圖表
02899ZIJIN MININGdown35.380-5.804%3.206B224.944BHKD2.60215.701PE新聞 | 圖表
06693CHIFENG GOLDdown36.920-6.008%442.002M9.290BHKD0.99118.905PE新聞 | 圖表
00340TONGGUAN GOLDdown2.725-6.678%101.755M15.484BHKD1.17414.487PE新聞 | 圖表
02259ZIJIN GOLD INTLdown133.800-7.083%2.066B385.393BHKD20.799PE新聞 | 圖表
03330LINGBAO GOLDdown22.320-8.072%1.330B29.045BHKD1.06115.994PE新聞 | 圖表
01712DRAGON MININGdown7.650-8.657%13.327M1.589BHKD0.0003.821PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
06862HAIDILAOup11.720+2.091%175.182M63.990BHKD6.16013.523PE新聞 | 圖表
09922JIUMAOJIUup1.195+0.420%1.433M1.592BHKD1.67425.852PE新聞 | 圖表
09987YUM CHINAdown376.000-0.371%246.056M129.390BHKD2.29919.160PE新聞 | 圖表
00151WANT WANT CHINAdown3.325-0.449%33.122M39.365BHKD3.2548.850PE新聞 | 圖表
01876BUD APACdown6.405-0.928%49.485M85.619BHKD6.90922.065PE新聞 | 圖表
02331LI NINGdown14.750-0.940%284.288M38.488BHKD4.31611.205PE新聞 | 圖表
01368XTEP INT'Ldown3.640-1.087%34.782M10.360BHKD7.5556.134PE新聞 | 圖表
09992POP MARTdown152.700-1.101%1.258B205.627BHKD1.78113.777PE新聞 | 圖表
02020ANTA SPORTSdown74.500-1.259%220.079M211.007BHKD3.28913.184PE新聞 | 圖表
02319MENGNIU DAIRYdown18.620-1.481%358.727M73.166BHKD3.20940.689PE新聞 | 圖表
00291CHINA RES BEERdown22.160-1.686%101.066M73.124BHKD5.18118.439PE新聞 | 圖表
00168TSINGTAO BREWdown44.180-1.866%86.259M29.491BHKD6.11111.368PE新聞 | 圖表
00322TINGYIdown11.440-2.306%129.771M66.014BHKD8.05812.396PE新聞 | 圖表
02313SHENZHOU INTLdown43.380-2.561%274.378M66.906BHKD5.9479.675PE新聞 | 圖表
09633NONGFU SPRINGdown43.120-2.708%213.411M223.136BHKD2.62126.445PE新聞 | 圖表
09896MNSOdown23.760-3.257%86.711M30.429BHKD5.48120.998PE新聞 | 圖表
 
Chip Independence
00522ASMPTdown166.200-0.198%436.247M69.844BHKD1.26476.590PE新聞 | 圖表
00763ZTEdown24.300-1.059%149.196M18.555BHKD1.94617.973PE新聞 | 圖表
01912CONTELdown1.375-1.079%97,050641.082MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.370-1.333%58,575439.445MHKD0.000 新聞 | 圖表
00981SMICdown65.300-1.360%2.517B566.742BHKD0.00092.484PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.270-1.818%124,970686.882MHKD0.00017.208PE新聞 | 圖表
01385SHANGHAI FUDANdown26.500-2.645%44.308M7.739BHKD0.25181.899PE新聞 | 圖表
01347HUA HONG GRACEdown133.300-3.055%2.586B238.937BHKD0.000530.978PE新聞 | 圖表
00085CE HUADA TECHdown0.920-3.158%634,4701.928BHKD3.9137.938PE新聞 | 圖表
02166SMART-COREdown3.870-3.731%1.836M2.357BHKD4.39311.105PE新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup24.240+3.590%1.918B1,112.201BHKD5.2818.162PE新聞 | 圖表
09988BABA-Wdown126.400-0.237%9.505B2,429.471BHKD0.81019.296PE新聞 | 圖表
00939CCBdown8.825-0.339%1.112B2,128.895BHKD4.9735.874PE新聞 | 圖表
01398ICBCdown7.190-0.347%846.850M626.219BHKD4.8716.222PE新聞 | 圖表
00941CHINA MOBILEdown81.700-0.427%784.490M1,779.436BHKD6.45011.134PE新聞 | 圖表
00005HSBC HOLDINGSdown161.700-0.492%1.582B2,792.329BHKD3.63717.034PE新聞 | 圖表
03690MEITUAN-Wdown93.050-0.905%3.151B579.877BHKD0.000 新聞 | 圖表
02318PING ANdown55.900-1.498%1.372B422.650BHKD5.4596.299PE新聞 | 圖表
00700TENCENTdown470.800-2.202%9.250B4,372.422BHKD1.12616.462PE新聞 | 圖表
01299AIAdown72.850-2.215%2.356B770.825BHKD2.65015.739PE新聞 | 圖表
00388HKEXdown405.400-2.735%1.792B528.434BHKD3.08828.854PE新聞 | 圖表
01211BYD COMPANYdown89.700-2.817%895.070M339.978BHKD0.45921.682PE新聞 | 圖表
01810XIAOMI-Wdown26.660-3.476%3.241B713.760BHKD0.00014.241PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.366-1.177%3,9281.348BHKD 新聞 | 圖表
03439HGI BTCdown7.845-1.692%0.000118.902MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.700-1.709%100,39568.445MHKD 新聞 | 圖表
03042CAM BTCdown7.815-1.760%12.385M1.344BHKD 新聞 | 圖表
03008BOS HSK BTCdown4.918-1.934%1.116M328.483MHKD 新聞 | 圖表
03066FA CSOP BTCdown20.260-2.126%471,788246.129MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00883CNOOCup24.240+3.590%1.918B1,112.201BHKD5.2818.162PE新聞 | 圖表
00857PETROCHINAup9.735+1.777%917.272M201.811BHKD5.4289.796PE新聞 | 圖表
00728CHINA TELECOMup4.565+1.557%231.578M62.379BHKD6.64210.973PE新聞 | 圖表
01171YANKUANG ENERGYup12.790+0.947%492.595M51.637BHKD4.41713.021PE新聞 | 圖表
00386SINOPEC CORPdown4.310-0.231%347.985M102.741BHKD5.23413.917PE新聞 | 圖表
01898CHINA COALdown11.200-0.267%90.076M46.118BHKD3.8538.892PE新聞 | 圖表
00941CHINA MOBILEdown81.700-0.427%784.490M1,779.436BHKD6.45011.134PE新聞 | 圖表
00762CHINA UNICOMdown6.340-0.471%172.440M194.910BHKD7.3308.068PE新聞 | 圖表
01800CHINA COMM CONSdown3.740-0.532%15.141M16.613BHKD5.8163.763PE新聞 | 圖表
01088CHINA SHENHUAdown43.880-0.679%347.172M149.217BHKD5.14813.914PE新聞 | 圖表
00267CITICdown11.940-0.831%131.930M350.247BHKD5.5445.115PE新聞 | 圖表
 
Chinese-funded Finance
00939CCBdown8.825-0.339%1.112B2,128.895BHKD4.9735.874PE新聞 | 圖表
01398ICBCdown7.190-0.347%846.850M626.219BHKD4.8716.222PE新聞 | 圖表
03988BANK OF CHINAdown5.260-0.473%488.062M441.944BHKD4.8596.151PE新聞 | 圖表
06030CITIC SECdown27.300-0.510%1.081B93.949BHKD2.88812.053PE新聞 | 圖表
01288ABCdown5.850-0.679%307.741M181.052BHKD4.8096.490PE新聞 | 圖表
03908CICCdown21.440-0.924%252.461M41.196BHKD1.6949.869PE新聞 | 圖表
03968CM BANKdown48.340-1.347%285.487M224.954BHKD4.7007.339PE新聞 | 圖表
02318PING ANdown55.900-1.498%1.372B422.650BHKD5.4596.299PE新聞 | 圖表
06099CMSCdown14.950-1.709%52.384M19.385BHKD4.3219.583PE新聞 | 圖表
01336NCIdown45.740-2.681%368.735M48.603BHKD6.7843.403PE新聞 | 圖表
02628CHINA LIFEdown27.200-3.065%1.197B208.799BHKD3.5694.319PE新聞 | 圖表
 
Remark: Real time quote last updated: 11/08/2026 16:37
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.