Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
09903ILUVATAR COREXup176.300+2.979%160.092M41.961BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown226.200-0.352%262.046M48.964BHKD 新聞 | 圖表
09698GDS-SWdown45.220-0.877%135.629M70.947BHKD0.00017.661PE新聞 | 圖表
06082BIREN TECHdown34.800-1.136%115.565M42.270BHKD 新聞 | 圖表
00020SENSETIME-Wdown2.470-1.594%938.376M101.464BHKD0.000 新聞 | 圖表
09888BIDU-SWdown152.800-1.736%1.860B427.651BHKD0.00016.445PE新聞 | 圖表
02577INNOSCIENCEdown57.550-3.114%357.118M31.217BHKD0.000 新聞 | 圖表
06682PHANCYdown50.100-4.207%371.086M16.752BHKD0.000 新聞 | 圖表
00100MINIMAX-WPdown473.000-5.400%738.577M156.818BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown7.150-6.901%707.634M34.804BHKD0.000 新聞 | 圖表
 
Petroleum Oil
03175F SAMSUNG OILup6.740+0.074%7.506M412.519MHKD 新聞 | 圖表
02386SINOPEC SEGdown7.440-0.134%57.977M10.630BHKD5.37611.882PE新聞 | 圖表
00934SINOPEC KANTONSdown4.330-0.460%10.951M10.815BHKD5.7749.143PE新聞 | 圖表
00857PETROCHINAdown9.280-1.171%1.818B198.119BHKD5.5379.222PE新聞 | 圖表
00386SINOPEC CORPdown5.380-1.284%1.294B129.615BHKD4.62811.910PE新聞 | 圖表
03983CHINA BLUECHEMdown2.720-2.158%7.715M4.993BHKD4.83810.577PE新聞 | 圖表
00883CNOOCdown24.380-2.402%4.331B1,187.298BHKD5.7017.519PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.590-2.454%32.925M5.239BHKD1.37149.036PE新聞 | 圖表
02883CHINA OILFIELDdown8.570-3.273%183.236M16.047BHKD2.92411.659PE新聞 | 圖表
01033SINOPEC SSCdown0.970-5.825%572.630M5.572BHKD0.00026.289PE新聞 | 圖表
00568SHANDONG MOLONGdown4.300-5.908%401.431M1.170BHKD0.000 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup14.920+1.359%28.331M38.882BHKD5.1619.816PE新聞 | 圖表
02388BOC HONG KONGup41.240+0.194%686.208M435.176BHKD5.55011.404PE新聞 | 圖表
00005HSBC HOLDINGSdown136.600-0.727%1.544B2,363.313BHKD3.75614.002PE新聞 | 圖表
02356DAHSING BANKINGdown11.140-0.978%8.781M15.815BHKD6.2847.578PE新聞 | 圖表
02888STANCHARTdown198.300-1.343%188.826M453.129BHKD1.57717.981PE新聞 | 圖表
 
New Stocks Focus
09973CHERY AUTOup28.380+0.354%82.567M66.593BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown226.200-0.352%262.046M48.964BHKD 新聞 | 圖表
06082BIREN TECHdown34.800-1.136%115.565M42.270BHKD 新聞 | 圖表
00699JOYSON ELECdown16.860-1.920%35.481M2.666BHKD21.854PE新聞 | 圖表
09927SERESdown95.800-2.095%75.970M10.628BHKD21.746PE新聞 | 圖表
02676NOVOSENSEdown147.700-3.020%54.797M3.060BHKD 新聞 | 圖表
02670YUNJIdown118.300-3.191%4.651M7.650BHKD 新聞 | 圖表
02525HESAI-Wdown191.800-3.956%148.223M31.381BHKD 新聞 | 圖表
03696INSILICOdown62.900-3.969%98.419M37.441BHKD 新聞 | 圖表
00100MINIMAX-WPdown473.000-5.400%738.577M156.818BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown7.060-6.117%25.773M20.801BHKD 新聞 | 圖表
02026PONY-Wdown113.100-6.914%93.381M52.675BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown218.600-10.703%2.372B655.168BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDdown0.550-5.172%3.120M1.053BHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFdown24.380-6.662%244.587M5.227BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.700-6.667%68.858M2.277BHKD0.000125.212PE新聞 | 圖表
02840SPDR GOLD TRTdown3,713.000-6.732%1.322B1,517.159BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown3.400-7.859%97.361M19.608BHKD0.35365.511PE新聞 | 圖表
03330LINGBAO GOLDdown23.220-8.149%473.189M27.949BHKD1.14936.594PE新聞 | 圖表
02899ZIJIN MININGdown41.900-9.189%7.918B276.325BHKD1.29930.970PE新聞 | 圖表
01818ZHAOJIN MININGdown36.200-9.950%1.434B115.839BHKD0.15192.504PE新聞 | 圖表
02259ZIJIN GOLD INTLdown218.600-10.703%2.372B655.168BHKD 新聞 | 圖表
01712DRAGON MININGdown7.950-13.399%49.829M1.742BHKD0.00017.702PE新聞 | 圖表
07299FL2CSOPGOLDdown36.860-13.515%442.875M2.225BHKD 新聞 | 圖表
01787SD GOLDdown44.260-14.308%1.788B51.417BHKD0.79870.688PE新聞 | 圖表
06693CHIFENG GOLDdown39.900-14.378%946.802M11.021BHKD0.438 新聞 | 圖表
 
Consumption
06862HAIDILAOdown15.980-0.684%352.645M89.686BHKD5.28816.428PE新聞 | 圖表
00151WANT WANT CHINAdown4.720-0.840%31.725M56.183BHKD3.37311.499PE新聞 | 圖表
00322TINGYIdown11.860-1.577%109.999M67.920BHKD6.10616.004PE新聞 | 圖表
00291CHINA RES BEERdown26.220-2.018%371.633M86.814BHKD3.54716.062PE新聞 | 圖表
09987YUM CHINAdown389.000-2.310%342.469M141.197BHKD1.92221.300PE新聞 | 圖表
02313SHENZHOU INTLdown62.300-2.351%525.553M95.906BHKD4.27013.426PE新聞 | 圖表
02331LI NINGdown20.440-2.574%431.787M54.229BHKD2.90915.627PE新聞 | 圖表
02319MENGNIU DAIRYdown16.300-2.745%527.609M65.010BHKD3.413539.937PE新聞 | 圖表
09896MNSOdown36.800-3.005%119.091M46.953BHKD2.40115.599PE新聞 | 圖表
01876BUD APACdown7.700-3.023%74.687M105.153BHKD5.70917.905PE新聞 | 圖表
02020ANTA SPORTSdown78.250-3.036%846.897M225.690BHKD3.25912.610PE新聞 | 圖表
01368XTEP INT'Ldown5.140-3.202%69.038M14.900BHKD5.3509.445PE新聞 | 圖表
09992POP MARTdown223.600-3.287%2.574B310.165BHKD0.39784.738PE新聞 | 圖表
09633NONGFU SPRINGdown47.940-3.696%351.370M250.626BHKD1.71039.774PE新聞 | 圖表
00168TSINGTAO BREWdown49.480-5.482%549.415M34.293BHKD4.81013.868PE新聞 | 圖表
09922JIUMAOJIUdown2.140-5.727%15.169M3.159BHKD1.86947.849PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup52.000+4.125%603.973M14.199BHKD0.16866.439PE新聞 | 圖表
06908HG SEMIup0.490+1.031%627,845455.327MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIup116.500+0.258%2.739B201.911BHKD0.000439.027PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4350.000%763,9901.087BHKD0.00013.934PE新聞 | 圖表
00522ASMPTdown103.900-0.288%168.108M43.533BHKD0.558125.181PE新聞 | 圖表
00085CE HUADA TECHdown1.360-1.449%3.084M2.801BHKD6.6184.699PE新聞 | 圖表
01912CONTELdown0.560-1.754%22,31475.111MHKD0.000 新聞 | 圖表
00763ZTEdown28.340-2.006%365.534M21.849BHKD2.35914.401PE新聞 | 圖表
00981SMICdown75.400-2.395%4.002B618.034BHKD0.000161.014PE新聞 | 圖表
02166SMART-COREdown2.820-5.051%401,8001.451BHKD4.61013.171PE新聞 | 圖表
 
New Retail
02555CHABAIDAOup6.620+2.160%12.673M9.575BHKD12.13317.621PE新聞 | 圖表
01364GUMINGup28.760+1.554%164.198M67.350BHKD3.234 新聞 | 圖表
02097MIXUE GROUPdown397.600-0.550%108.241M60.323BHKD0.000 新聞 | 圖表
01318MAO GEPINGdown86.500-1.030%51.882M22.885BHKD0.89735.488PE新聞 | 圖表
06181LAOPU GOLDdown778.000-1.206%839.577M112.759BHKD2.23773.477PE新聞 | 圖表
02367GIANT BIOGENEdown33.240-2.522%158.993M36.518BHKD3.92914.157PE新聞 | 圖表
09896MNSOdown36.800-3.005%119.091M46.953BHKD2.40115.599PE新聞 | 圖表
09992POP MARTdown223.600-3.287%2.574B310.165BHKD0.39784.738PE新聞 | 圖表
00325BLOKSdown72.300-3.664%54.787M18.653BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAdown90.350-0.660%3.677B955.577BHKD1.99218.672PE新聞 | 圖表
00005HSBC HOLDINGSdown136.600-0.727%1.544B2,363.313BHKD3.75614.002PE新聞 | 圖表
02318PING ANdown72.700-0.819%5.206B545.907BHKD3.8569.081PE新聞 | 圖表
00941CHINA MOBILEdown79.800-1.360%3.005B1,751.049BHKD6.56611.065PE新聞 | 圖表
03690MEITUAN-Wdown97.200-1.420%2.834B602.610BHKD0.00014.860PE新聞 | 圖表
01398ICBCdown6.490-2.259%1.917B576.312BHKD5.1795.923PE新聞 | 圖表
09988BABA-Wdown169.200-2.366%12.703B3,309.902BHKD1.14921.963PE新聞 | 圖表
00883CNOOCdown24.380-2.402%4.331B1,187.298BHKD5.7017.519PE新聞 | 圖表
00700TENCENTdown606.000-2.572%13.127B5,674.433BHKD0.74325.886PE新聞 | 圖表
00388HKEXdown432.200-2.701%2.616B563.173BHKD2.52241.880PE新聞 | 圖表
01810XIAOMI-Wdown35.500-3.058%5.085B953.941BHKD0.00033.421PE新聞 | 圖表
00939CCBdown7.910-3.064%2.700B1,961.805BHKD5.3915.400PE新聞 | 圖表
01211BYD COMPANYdown97.750-3.978%2.824B374.970BHKD1.47918.951PE新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sdown205.000-0.774%1.288B654.500BHKD2.30519.757PE新聞 | 圖表
09626BILIBILI-Wdown273.000-1.373%837.972M116.487BHKD0.000 新聞 | 圖表
03690MEITUAN-Wdown97.200-1.420%2.834B602.610BHKD0.00014.860PE新聞 | 圖表
09888BIDU-SWdown152.800-1.736%1.860B427.651BHKD0.00016.445PE新聞 | 圖表
09618JD-SWdown112.400-1.920%1.763B365.294BHKD3.4917.269PE新聞 | 圖表
09988BABA-Wdown169.200-2.366%12.703B3,309.902BHKD1.14921.963PE新聞 | 圖表
00700TENCENTdown606.000-2.572%13.127B5,674.433BHKD0.74325.886PE新聞 | 圖表
01810XIAOMI-Wdown35.500-3.058%5.085B953.941BHKD0.00033.421PE新聞 | 圖表
01024KUAISHOU-Wdown80.150-3.376%1.987B361.950BHKD0.57420.136PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown10.120-6.035%23.896M1.646BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.365-6.121%5.725M776.310MHKD 新聞 | 圖表
03439HGI BTCdown10.120-6.209%2.717M199.615MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown27.180-6.211%590,42286.940MHKD 新聞 | 圖表
03430MBC BTCdown5.625-6.250%688,4891.590BHKD 新聞 | 圖表
03066FA CSOP BTCdown26.860-6.476%14.182M355.849MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMdown5.380-0.738%446.431M75.216BHKD5.57413.366PE新聞 | 圖表
01800CHINA COMM CONSdown5.090-0.973%47.163M22.711BHKD5.9803.252PE新聞 | 圖表
01898CHINA COALdown11.430-1.125%231.263M47.473BHKD4.0647.462PE新聞 | 圖表
00857PETROCHINAdown9.280-1.171%1.818B198.119BHKD5.5379.222PE新聞 | 圖表
00386SINOPEC CORPdown5.380-1.284%1.294B129.615BHKD4.62811.910PE新聞 | 圖表
00941CHINA MOBILEdown79.800-1.360%3.005B1,751.049BHKD6.56611.065PE新聞 | 圖表
01088CHINA SHENHUAdown43.020-1.511%660.508M147.528BHKD8.18812.246PE新聞 | 圖表
01171YANKUANG ENERGYdown11.410-1.892%351.176M47.398BHKD6.8857.186PE新聞 | 圖表
00762CHINA UNICOMdown7.950-1.973%396.436M248.151BHKD6.07210.612PE新聞 | 圖表
00883CNOOCdown24.380-2.402%4.331B1,187.298BHKD5.7017.519PE新聞 | 圖表
00267CITICdown12.510-3.248%218.447M376.137BHKD4.9035.594PE新聞 | 圖表
 
China Finance
03968CM BANKup47.860+0.084%1.421B219.537BHKD6.9137.563PE新聞 | 圖表
02318PING ANdown72.700-0.819%5.206B545.907BHKD3.8569.081PE新聞 | 圖表
02628CHINA LIFEdown34.880-1.802%3.202B264.311BHKD2.1598.253PE新聞 | 圖表
03988BANK OF CHINAdown4.670-1.891%1.337B398.042BHKD5.3835.569PE新聞 | 圖表
06030CITIC SECdown29.240-1.945%326.696M78.131BHKD2.14218.547PE新聞 | 圖表
03908CICCdown21.220-2.212%316.566M41.311BHKD0.92918.249PE新聞 | 圖表
01398ICBCdown6.490-2.259%1.917B576.312BHKD5.1795.923PE新聞 | 圖表
01336NCIdown63.550-2.456%453.228M67.372BHKD4.5856.758PE新聞 | 圖表
01288ABCdown5.470-2.669%648.730M172.752BHKD4.9216.523PE新聞 | 圖表
00939CCBdown7.910-3.064%2.700B1,961.805BHKD5.3915.400PE新聞 | 圖表
06099CMSCdown14.620-4.131%112.219M19.436BHKD3.71411.571PE新聞 | 圖表
 
Remark: Real time quote last updated: 30/01/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.