Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09888BIDU-SWup111.100+3.445%1.631B295.368BHKD0.00056.942PE新聞 | 圖表
09618JD-SWup115.400+2.760%1.588B357.962BHKD3.39414.679PE新聞 | 圖表
09626BILIBILI-Wup189.500+1.554%568.044M79.311BHKD0.00058.275PE新聞 | 圖表
09988BABA-Wup124.500+1.055%6.551B2,357.315BHKD1.56115.837PE新聞 | 圖表
01810XIAOMI-Wup30.880+0.718%3.346B795.157BHKD0.00016.674PE新聞 | 圖表
00700TENCENTup493.200+0.653%8.764B4,471.543BHKD1.07817.416PE新聞 | 圖表
01024KUAISHOU-Wup44.640+0.225%1.247B193.906BHKD2.5958.929PE新聞 | 圖表
09999NTES-Sdown175.300-0.228%541.554M556.610BHKD2.65614.508PE新聞 | 圖表
03690MEITUAN-Wdown85.100-1.562%3.113B533.777BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMup1.290+3.200%12.568M4.017BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMup2.810+2.930%45.340M4.903BHKD4.53411.727PE新聞 | 圖表
02386SINOPEC SEGup6.460+1.732%61.064M10.457BHKD6.23313.916PE新聞 | 圖表
00934SINOPEC KANTONSup4.110+0.244%5.988M10.193BHKD6.0839.937PE新聞 | 圖表
00883CNOOCdown26.600-0.150%2.194B1,266.198BHKD4.8089.078PE新聞 | 圖表
00857PETROCHINAdown10.910-0.547%860.779M231.455BHKD4.87111.129PE新聞 | 圖表
02883CHINA OILFIELDdown9.250-0.857%73.407M16.898BHKD3.48210.037PE新聞 | 圖表
00386SINOPEC CORPdown4.620-1.071%445.204M111.065BHKD4.91415.141PE新聞 | 圖表
03175F SAMSUNG OILdown9.970-1.773%11.613M710.500MHKD 新聞 | 圖表
01033SINOPEC SSCdown0.870-2.247%62.747M4.815BHKD0.00020.608PE新聞 | 圖表
00568SHANDONG MOLONGdown8.650-5.773%620.091M2.351BHKD0.000768.624PE新聞 | 圖表
 
AI Chips
06682PHANCYup39.740+6.484%389.144M11.926BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDup8.840+5.868%1.629B37.840BHKD0.000 新聞 | 圖表
09888BIDU-SWup111.100+3.445%1.631B295.368BHKD0.00056.942PE新聞 | 圖表
06082BIREN TECHup36.200+3.429%275.824M42.030BHKD 新聞 | 圖表
02577INNOSCIENCEup56.100+3.030%301.512M28.616BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup2.030+1.500%527.333M80.848BHKD0.000 新聞 | 圖表
09698GDS-SWup41.440+1.271%152.584M63.638BHKD0.00061.558PE新聞 | 圖表
00100MINIMAX-Wdown951.000-0.938%872.361M301.090BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown948.000-0.992%1.221B211.909BHKD 新聞 | 圖表
09903ILUVATAR COREXdown344.600-2.765%427.475M86.864BHKD 新聞 | 圖表
 
Bank
02888STANCHARTup183.600+3.146%284.765M396.989BHKD2.64111.887PE新聞 | 圖表
02388BOC HONG KONGup44.420+1.834%536.222M461.185BHKD4.76211.759PE新聞 | 圖表
00005HSBC HOLDINGSup141.000+1.585%2.569B2,385.078BHKD4.17514.838PE新聞 | 圖表
02356DAHSING BANKINGup12.700+0.079%5.788M17.839BHKD6.2947.222PE新聞 | 圖表
00023BANK OF E ASIAdown13.720-0.073%8.527M36.277BHKD4.44011.262PE新聞 | 圖表
 
New Stocks Focus
02026PONY-Wup78.600+5.433%28.796M32.321BHKD 新聞 | 圖表
06082BIREN TECHup36.200+3.429%275.824M42.030BHKD 新聞 | 圖表
02525HESAI-Wup179.700+3.276%112.833M27.343BHKD50.317PE新聞 | 圖表
02670YUNJIup242.000+1.595%3.108M14.911BHKD 新聞 | 圖表
00699JOYSON ELECup16.220+0.808%17.701M2.496BHKD14.955PE新聞 | 圖表
09973CHERY AUTOup32.200+0.751%193.081M75.259BHKD3.0388.228PE新聞 | 圖表
09927SERESdown80.350-0.186%37.751M8.744BHKD19.136PE新聞 | 圖表
03696INSILICOdown60.350-0.330%219.157M34.659BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown4.580-0.435%6.310M12.724BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown181.800-0.656%782.781M489.770BHKD28.249PE新聞 | 圖表
02676NOVOSENSEdown120.800-0.821%18.196M2.448BHKD 新聞 | 圖表
00100MINIMAX-Wdown951.000-0.938%872.361M301.090BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown948.000-0.992%1.221B211.909BHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup37.700+3.005%2.318B219.195BHKD1.80716.980PE新聞 | 圖表
00621TAUNG GOLDup0.460+2.222%292,500816.816MHKD0.000 新聞 | 圖表
07299FL2CSOPGOLDup30.120+1.963%33.419M1.944BHKD 新聞 | 圖表
01712DRAGON MININGup9.400+1.512%3.433M1.757BHKD0.0004.664PE新聞 | 圖表
02840SPDR GOLD TRTup3,436.000+1.327%55.857M1,244.836BHKD 新聞 | 圖表
00815CHI SILVER GPup0.485+1.042%2.978M1.457BHKD0.0001.735PE新聞 | 圖表
03081VALUEGOLD ETFup22.560+0.985%10.493M4.537BHKD 新聞 | 圖表
06693CHIFENG GOLDdown41.800-0.143%400.450M9.900BHKD0.86621.739PE新聞 | 圖表
01787SD GOLDdown33.680-0.178%266.887M33.588BHKD1.18931.477PE新聞 | 圖表
02259ZIJIN GOLD INTLdown181.800-0.656%782.781M489.770BHKD28.249PE新聞 | 圖表
01818ZHAOJIN MININGdown32.980-0.782%378.420M95.783BHKD0.34530.018PE新聞 | 圖表
00340TONGGUAN GOLDdown3.180-1.242%16.684M17.110BHKD1.00316.959PE新聞 | 圖表
03330LINGBAO GOLDdown26.580-2.993%1.522B32.085BHKD0.91119.291PE新聞 | 圖表
 
Consumption
09992POP MARTup161.400+6.535%6.119B203.168BHKD1.67514.720PE新聞 | 圖表
02020ANTA SPORTSup84.950+2.783%1.224B231.143BHKD2.89815.154PE新聞 | 圖表
06862HAIDILAOup14.780+1.372%152.837M81.269BHKD4.89817.225PE新聞 | 圖表
09922JIUMAOJIUup1.920+1.053%6.561M2.644BHKD1.04242.068PE新聞 | 圖表
01368XTEP INT'Lup4.540+0.889%92.218M12.627BHKD6.0447.766PE新聞 | 圖表
09896MNSOup30.560+0.659%79.317M37.615BHKD4.27127.330PE新聞 | 圖表
09633NONGFU SPRINGup46.980+0.600%197.139M235.119BHKD2.39429.181PE新聞 | 圖表
00322TINGYIup13.260+0.227%144.501M74.571BHKD6.81814.585PE新聞 | 圖表
02313SHENZHOU INTLdown48.000-0.125%360.020M72.226BHKD5.36410.865PE新聞 | 圖表
09987YUM CHINAdown386.000-0.361%158.112M135.976BHKD2.04619.560PE新聞 | 圖表
00291CHINA RES BEERdown26.620-0.449%247.026M86.749BHKD4.35622.416PE新聞 | 圖表
02319MENGNIU DAIRYdown16.980-0.644%260.986M66.290BHKD3.45837.669PE新聞 | 圖表
02331LI NINGdown22.040-0.810%434.496M57.435BHKD2.91217.096PE新聞 | 圖表
00168TSINGTAO BREWdown51.050-0.970%138.817M33.769BHKD5.18913.356PE新聞 | 圖表
00151WANT WANT CHINAdown4.410-1.121%28.422M52.642BHKD3.61010.529PE新聞 | 圖表
01876BUD APACdown7.530-1.569%42.990M101.312BHKD5.85226.091PE新聞 | 圖表
 
Chips
00522ASMPTup125.500+6.627%566.266M49.179BHKD1.10857.834PE新聞 | 圖表
01385SHANGHAI FUDANup39.940+4.829%158.685M10.833BHKD0.164125.016PE新聞 | 圖表
00085CE HUADA TECHup1.150+1.770%948,7182.294BHKD3.1309.922PE新聞 | 圖表
00981SMICup57.950+1.400%2.421B457.950BHKD0.00081.513PE新聞 | 圖表
01347HUA HONG SEMIup90.250+1.291%1.141B154.823BHKD0.000360.542PE新聞 | 圖表
00763ZTEup24.180+1.172%163.910M18.057BHKD1.92918.038PE新聞 | 圖表
02166SMART-COREup2.810+1.079%356,0401.359BHKD6.1597.920PE新聞 | 圖表
01912CONTELunchange0.3550.000%0.00046.780MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.3600.000%858,340899.191MHKD0.00022.985PE新聞 | 圖表
06908HG SEMIunchange0.4400.000%71,220516.413MHKD0.000 新聞 | 圖表
 
New Retail
09992POP MARTup161.400+6.535%6.119B203.168BHKD1.67514.720PE新聞 | 圖表
02097MIXUE GROUPup282.200+2.544%111.349M41.523BHKD0.00015.770PE新聞 | 圖表
01364GUMINGup27.160+1.495%91.501M63.640BHKD4.34817.751PE新聞 | 圖表
02555CHABAIDAOup5.690+0.708%3.170M8.349BHKD7.1739.101PE新聞 | 圖表
09896MNSOup30.560+0.659%79.317M37.615BHKD4.27127.330PE新聞 | 圖表
01318MAO GEPINGup73.050+0.620%135.225M35.588BHKD1.54726.150PE新聞 | 圖表
06181LAOPU GOLDup630.000+0.318%411.155M90.144BHKD3.88019.476PE新聞 | 圖表
02367GIANT BIOGENEup27.820+0.288%90.472M29.707BHKD4.94213.343PE新聞 | 圖表
00325BLOKSdown60.000-0.498%21.685M14.987BHKD0.00020.467PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup63.250+2.595%1.698B459.143BHKD4.8167.241PE新聞 | 圖表
00005HSBC HOLDINGSup141.000+1.585%2.569B2,385.078BHKD4.17514.838PE新聞 | 圖表
09988BABA-Wup124.500+1.055%6.551B2,357.315BHKD1.56115.837PE新聞 | 圖表
01810XIAOMI-Wup30.880+0.718%3.346B795.157BHKD0.00016.674PE新聞 | 圖表
01398ICBCup7.030+0.716%1.322B605.822BHKD4.9966.161PE新聞 | 圖表
00939CCBup8.480+0.713%1.860B2,024.314BHKD5.1885.717PE新聞 | 圖表
00700TENCENTup493.200+0.653%8.764B4,471.543BHKD1.07817.416PE新聞 | 圖表
00941CHINA MOBILEup81.500+0.493%2.174B1,756.418BHKD6.46611.249PE新聞 | 圖表
00388HKEXup407.200+0.345%1.145B514.488BHKD3.08228.911PE新聞 | 圖表
00883CNOOCdown26.600-0.150%2.194B1,266.198BHKD4.8089.078PE新聞 | 圖表
01299AIAdown87.000-0.458%1.826B918.425BHKD2.20718.938PE新聞 | 圖表
01211BYD COMPANYdown109.400-0.816%3.143B406.279BHKD0.37026.782PE新聞 | 圖表
03690MEITUAN-Wdown85.100-1.562%3.113B533.777BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCup24.060+5.526%1.781M293.899MHKD 新聞 | 圖表
03439HGI BTCup9.150+5.415%149,729117.180MHKD 新聞 | 圖表
03008BOS HSK BTCup5.745+5.316%718,543654.600MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup24.420+5.259%981,29475.400MHKD 新聞 | 圖表
03042CAM BTCup9.105+5.199%18.203M1.428BHKD 新聞 | 圖表
03430MBC BTCup5.080+4.872%34,4031.469BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup14.740+1.936%536.960M58.932BHKD3.83915.198PE新聞 | 圖表
00267CITICup12.970+1.805%250.104M370.610BHKD5.1045.627PE新聞 | 圖表
00762CHINA UNICOMup7.320+0.549%131.919M222.754BHKD6.5089.383PE新聞 | 圖表
00941CHINA MOBILEup81.500+0.493%2.174B1,756.418BHKD6.46611.249PE新聞 | 圖表
01898CHINA COALup13.490+0.372%147.557M55.194BHKD3.19910.895PE新聞 | 圖表
01088CHINA SHENHUAup45.540+0.308%489.586M153.338BHKD4.99414.625PE新聞 | 圖表
00883CNOOCdown26.600-0.150%2.194B1,266.198BHKD4.8089.078PE新聞 | 圖表
00728CHINA TELECOMdown4.990-0.399%136.050M69.526BHKD6.19212.148PE新聞 | 圖表
01800CHINA COMM CONSdown4.540-0.439%36.328M20.148BHKD4.7944.606PE新聞 | 圖表
00857PETROCHINAdown10.910-0.547%860.779M231.455BHKD4.87111.129PE新聞 | 圖表
00386SINOPEC CORPdown4.620-1.071%445.204M111.065BHKD4.91415.141PE新聞 | 圖表
 
China Finance
02318PING ANup63.250+2.595%1.698B459.143BHKD4.8167.241PE新聞 | 圖表
01288ABCup5.950+2.410%668.132M178.593BHKD4.7536.674PE新聞 | 圖表
02628CHINA LIFEup27.500+1.626%1.578B201.358BHKD3.5334.422PE新聞 | 圖表
03988BANK OF CHINAup5.110+1.389%1.039B421.456BHKD5.0106.052PE新聞 | 圖表
01336NCIup47.980+1.352%374.298M48.955BHKD6.4233.625PE新聞 | 圖表
03968CM BANKup50.150+0.865%614.031M228.260BHKD4.5497.711PE新聞 | 圖表
01398ICBCup7.030+0.716%1.322B605.822BHKD4.9966.161PE新聞 | 圖表
00939CCBup8.480+0.713%1.860B2,024.314BHKD5.1885.717PE新聞 | 圖表
03908CICCup19.050+0.528%249.223M36.075BHKD1.9028.881PE新聞 | 圖表
06099CMSCup13.840+0.290%25.979M17.588BHKD4.6319.011PE新聞 | 圖表
06030CITIC SECdown26.840-0.223%286.679M70.480BHKD2.95212.002PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/04/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.