07/10/2024 14:30
{Block Trade}FUYAO GLASS (03606): 602k shares, or HK$34.6m
[ET Net News Agency, 7 October 2024] A direct manual trade of 602,000 shares of FUYAO GLASS (03606) was registered at 2:29p.m. The deal amounted ... View All
30/09/2024 11:04
24/09/2024 14:32 {Block Trade}FUYAO GLASS (03606): 270k shares, or HK$13.18m
24/09/2024 14:22 {Block Trade}FUYAO GLASS (03606): 400k shares, or HK$19.57m
24/09/2024 14:18 {Block Trade}FUYAO GLASS (03606): 412k shares, or HK$20.13m
24/09/2024 13:46 {Block Trade}FUYAO GLASS (03606): 358k shares, or HK$17.54m
10/09/2024 15:55 {Block Trade}FUYAO GLASS (03606): 300k shares, or HK$13.57m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (2)
09/09/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
05/09/2024 14:22 {Block Trade}FUYAO GLASS (03606): 542k shares, or HK$24.42m
30/08/2024 09:01 {Block Trade}Trading session block trades at 9:00am
13/08/2024 09:01 {Block Trade}Trading session block trades at 9:00am
01/08/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
29/07/2024 15:37 {Block Trade}FUYAO GLASS (03606): 412k shares, or HK$17.13m
29/07/2024 13:21 {Block Trade}FUYAO GLASS (03606): 378k shares, or HK$15.54m
29/07/2024 13:10 {Block Trade}FUYAO GLASS (03606): 300k shares, or HK$12.33m
26/07/2024 10:17 {Block Trade}FUYAO GLASS (03606): 464k shares, or HK$20.68m
18/07/2024 09:02 {Block Trade}FUYAO GLASS (03606): 402k shares, or HK$18.45m
16/07/2024 09:05 {Block Trade}Trading session block trades at 9:04am
12/07/2024 09:01 {Block Trade}Trading session block trades at 9:00am
1 2
Remark: | Real time quote last updated: 11/11/2024 13:39 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |