19/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/06/2024 15:16 {Block Trade}TECHTRONIC IND: 355k shares, or HK$33.89m
05/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
04/06/2024 09:06 {Block Trade}Trading session block trades at 9:05am
03/06/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
31/05/2024 15:39 {Block Trade}TECHTRONIC IND: 371k shares, or HK$35.47m
31/05/2024 15:13 {Block Trade}TECHTRONIC IND: 314k shares, or HK$30.18m
28/05/2024 09:37 {Block Trade}TECHTRONIC IND: 310k shares, or HK$30.75m
28/05/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/05/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
23/05/2024 14:52 {Block Trade}TECHTRONIC IND: 370k shares, or HK$36.76m
21/05/2024 13:43 {Block Trade}TECHTRONIC IND (00669): 400k shares, or HK$40m
21/05/2024 13:15 {Block Trade}TECHTRONIC IND: 448k shares, or HK$45.2m
21/05/2024 11:23 {Block Trade}TECHTRONIC IND (00669): 300k shares, or HK$30m
17/05/2024 14:29 {Block Trade}TECHTRONIC IND: 875k shares, or HK$95.33m
Remark: | Real time quote last updated: 13/11/2024 16:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |