Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/11/2023 | Liao Tengjia | 1201(L) | -12,904,000(L) | HKD0.393(L) | 4,650,385,289(L) | 64.36 |
24/11/2023 | Chu Hing Tsung | 1201(L) | -12,904,000(L) | HKD0.393(L) | 4,650,385,289(L) | 64.36 |
24/11/2023 | Rong De Investments Limited | 1201(L) | -12,904,000(L) | HKD0.393(L) | 4,650,385,289(L) | 64.36 |
23/11/2023 | Chu Hing Tsung | 1201(L) | -27,742,000(L) | HKD0.402(L) | 4,663,289,289(L) | 64.54 |
23/11/2023 | Liao Tengjia | 1201(L) | -27,742,000(L) | HKD0.402(L) | 4,663,289,289(L) | 64.54 |
23/11/2023 | Rong De Investments Limited | 1201(L) | -27,742,000(L) | HKD0.402(L) | 4,663,289,289(L) | 64.54 |
22/11/2023 | Liao Tengjia | 1201(L) | -7,276,000(L) | HKD0.380(L) | 4,691,031,289(L) | 64.92 |
22/11/2023 | Chu Hing Tsung | 1201(L) | -7,276,000(L) | HKD0.380(L) | 4,691,031,289(L) | 64.92 |
22/11/2023 | Rong De Investments Limited | 1201(L) | -7,276,000(L) | HKD0.380(L) | 4,691,031,289(L) | 64.92 |
21/11/2023 | Chu Hing Tsung | 1201(L) | -16,276,000(L) | HKD0.399(L) | 4,698,307,289(L) | 65.02 |
21/11/2023 | Liao Tengjia | 1201(L) | -16,276,000(L) | HKD0.399(L) | 4,698,307,289(L) | 65.02 |
21/11/2023 | Rong De Investments Limited | 1201(L) | -16,276,000(L) | HKD0.399(L) | 4,698,307,289(L) | 65.02 |
20/11/2023 | Rong De Investments Limited | 1201(L) | -3,206,000(L) | HKD0.381(L) | 4,714,583,289(L) | 65.25 |
20/11/2023 | Liao Tengjia | 1201(L) | -3,206,000(L) | HKD0.381(L) | 4,714,583,289(L) | 65.25 |
20/11/2023 | Chu Hing Tsung | 1201(L) | -3,206,000(L) | HKD0.381(L) | 4,714,583,289(L) | 65.25 |
17/11/2023 | Liao Tengjia | 1201(L) | -2,924,000(L) | HKD0.372(L) | 4,717,789,289(L) | 65.29 |
17/11/2023 | Chu Hing Tsung | 1201(L) | -2,924,000(L) | HKD0.372(L) | 4,717,789,289(L) | 65.29 |
17/11/2023 | Rong De Investments Limited | 1201(L) | -2,924,000(L) | HKD0.372(L) | 4,717,789,289(L) | 65.29 |
16/11/2023 | Rong De Investments Limited | 1201(L) | -4,426,000(L) | HKD0.384(L) | 4,720,713,289(L) | 65.33 |
16/11/2023 | Liao Tengjia | 1201(L) | -4,426,000(L) | HKD0.384(L) | 4,720,713,289(L) | 65.33 |
16/11/2023 | Chu Hing Tsung | 1201(L) | -4,426,000(L) | HKD0.384(L) | 4,720,713,289(L) | 65.33 |
15/11/2023 | Chu Hing Tsung | 1201(L) | -4,578,000(L) | HKD0.398(L) | 4,725,139,289(L) | 65.39 |
15/11/2023 | Liao Tengjia | 1201(L) | -4,578,000(L) | HKD0.398(L) | 4,725,139,289(L) | 65.39 |
15/11/2023 | Rong De Investments Limited | 1201(L) | -4,578,000(L) | HKD0.398(L) | 4,725,139,289(L) | 65.39 |
14/11/2023 | Rong De Investments Limited | 1201(L) | -4,590,000(L) | HKD0.385(L) | 4,729,717,289(L) | 65.46 |
14/11/2023 | Liao Tengjia | 1201(L) | -4,590,000(L) | HKD0.385(L) | 4,729,717,289(L) | 65.46 |
14/11/2023 | Chu Hing Tsung | 1201(L) | -4,590,000(L) | HKD0.385(L) | 4,729,717,289(L) | 65.46 |
13/11/2023 | Rong De Investments Limited | 1201(L) | -6,052,000(L) | HKD0.376(L) | 4,734,307,289(L) | 65.52 |
13/11/2023 | Chu Hing Tsung | 1201(L) | -6,052,000(L) | HKD0.376(L) | 4,734,307,289(L) | 65.52 |
13/11/2023 | Liao Tengjia | 1201(L) | -6,052,000(L) | HKD0.376(L) | 4,734,307,289(L) | 65.52 |
10/11/2023 | Liao Tengjia | 1201(L) | -5,086,000(L) | HKD0.386(L) | 4,740,359,289(L) | 65.60 |
10/11/2023 | Rong De Investments Limited | 1201(L) | -5,086,000(L) | HKD0.386(L) | 4,740,359,289(L) | 65.60 |
10/11/2023 | Chu Hing Tsung | 1201(L) | -5,086,000(L) | HKD0.386(L) | 4,740,359,289(L) | 65.60 |
09/11/2023 | Liao Tengjia | 1201(L) | -8,384,000(L) | HKD0.392(L) | 4,745,445,289(L) | 65.68 |
09/11/2023 | Chu Hing Tsung | 1201(L) | -8,384,000(L) | HKD0.392(L) | 4,745,445,289(L) | 65.68 |
09/11/2023 | Rong De Investments Limited | 1201(L) | -8,384,000(L) | HKD0.392(L) | 4,745,445,289(L) | 65.68 |
08/11/2023 | Chu Hing Tsung | 1201(L) | -10,222,000(L) | HKD0.392(L) | 4,753,829,289(L) | 65.79 |
08/11/2023 | Liao Tengjia | 1201(L) | -10,222,000(L) | HKD0.392(L) | 4,753,829,289(L) | 65.79 |
08/11/2023 | Rong De Investments Limited | 1201(L) | -10,222,000(L) | HKD0.392(L) | 4,753,829,289(L) | 65.79 |
07/11/2023 | Liao Tengjia | 1201(L) | -3,366,000(L) | HKD0.396(L) | 4,764,051,289(L) | 65.93 |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 17:38 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |