Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/07/2023 | Sino-Ocean Group Holding Limited | 1113(L) | 176,408,678(L) | 12.33 | ||
18/07/2023 | Shining Path Limited | 1113(L) | 162,096,029(L) | 11.33 | ||
18/07/2023 | Sumitomo Mitsui Banking Corporation | 1113(L) | 334,720,159(L) | 23.40 | ||
07/07/2023 | PAG Investment Advisors Pte. Ltd. | 1201(L) | -63,235,000(L) | 169,552,089(L) | 11.85 | |
07/07/2023 | PAG Real Estate Limited | 1201(L) | -63,235,000(L) | 169,552,089(L) | 11.85 | |
07/07/2023 | PAG | 1201(L) | -63,235,000(L) | 169,552,089(L) | 11.85 | |
07/07/2023 | RCA Fund 01, L.P. | 1711(L) 1711(S) | 0(L) 0(S) | 336,720,159(L) 334,720,159(S) | 23.54 23.40 | |
07/07/2023 | RCAC | 1711(L) 1711(S) | 0(L) +0(S) | 336,720,159(L) 334,720,159(S) | 23.54 23.40 | |
07/07/2023 | Mercuria Holdings Co., Ltd. | 1711(L) 1711(S) | +8,475,244(L) 0(S) | 380,796,372(L) 334,720,159(S) | 26.62 23.40 | |
07/07/2023 | PARE (Cayman) Limited | 1201(L) | -63,235,000(L) | 169,552,089(L) | 11.85 | |
07/07/2023 | Shan Weijian | 1201(L) | -63,235,000(L) | 169,552,089(L) | 11.85 | |
07/07/2023 | Taniya Mamoru | 1113(L) | 102,604,639(L) | 7.14 | ||
27/06/2023 | QIU Liping | 1101(L) | +48,000(L) | 1,126,000(L) | 0.07 | |
27/06/2023 | Spring Asset Management Limited | 1201(L) | -148,000(L) | 44,076,213(L) | 2.95 | |
27/06/2023 | MURRAY Simon | 1101(L) | +48,000(L) | 1,126,000(L) | 0.07 | |
27/06/2023 | LAM Yiu Kin | 1101(L) | +52,000(L) | 1,161,000(L) | 0.07 | |
25/05/2023 | Shan Weijian | 1302(L) | 63,235,000(L) | 232,787,089(L) | 15.59 | |
25/05/2023 | PARE (Cayman) Limited | 1302(L) | 63,235,000(L) | 232,787,089(L) | 15.59 | |
25/05/2023 | PAG Investment Advisors Pte. Ltd. | 1302(L) | 63,235,000(L) | 232,787,089(L) | 15.59 | |
25/05/2023 | PAG Real Estate Limited | 1302(L) | 63,235,000(L) | 232,787,089(L) | 15.59 | |
25/05/2023 | PAG (formerly known as PAG Holdings Limited) | 1302(L) | 63,235,000(L) | 232,787,089(L) | 15.59 | |
18/05/2023 | TOYOSHIMA Toshihiro | 1105(L) | +552,000(L) | 1,652,000(L) | 0.11 | |
02/05/2023 | Spring Asset Management Limited | 1113(L) | +4,484,163(L) | 44,224,213(L) | 2.96 | |
26/04/2023 | Shan Weijian | 1013(L) | 233,562,089(L) | 15.73 | ||
27/03/2023 | QIU Liping | 1101(L) | +45,000(L) | 1,078,000(L) | 0.07 | |
27/03/2023 | LAM Yiu Kin | 1101(L) | +49,000(L) | 1,109,000(L) | 0.07 | |
27/03/2023 | MURRAY Simon | 1101(L) | +45,000(L) | 1,078,000(L) | 0.07 | |
27/03/2023 | Spring Asset Management Limited | 1201(L) | -139,000(L) | 39,740,050(L) | 2.66 | |
24/03/2023 | Spring Asset Management Limited | 1113(L) | +4,411,081(L) | 39,879,050(L) | 2.67 | |
20/01/2023 | RCA Fund 01, L.P. | 1101(L) 1305(S) | +32,020,798(L) +32,020,798(S) | 336,720,159(L) 334,720,159(S) | 22.68 22.54 | |
20/01/2023 | RCAC | 1101(L) 1305(S) | +32,020,798(L) +32,020,798(S) | 336,720,159(L) 334,720,159(S) | 22.68 22.54 | |
20/01/2023 | Mercuria Holdings Co., Ltd. | 1711(L) 1711(S) | 0(L) 0(S) | 372,321,128(L) 334,720,159(S) | 25.07 22.54 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |