Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/10/2023 | Avenir Cayman Holding Limited | 1013(L) | 125,021,261(L) | 26.83 | ||
16/10/2023 | Du Jun | 11031(L) | +3,000,000(L) | 81,569,446(L) | 17.51 | |
10/10/2023 | HongShan Capital Venture Fund IV, L.P. | 1213(L) | 29,959,572(L) | 6.43 | ||
10/10/2023 | HSG CV IV Holdco, Ltd. | 1213(L) | 29,959,572(L) | 6.43 | ||
10/10/2023 | Avenir Capital Inc. | 1213(L) | 0(L) | 116,582,987(L) | 25.02 | |
10/10/2023 | Shen Nan Peng | 1213(L) | 36,133,572(L) | 7.75 | ||
10/10/2023 | SNP China Enterprises Limited | 1213(L) | 36,133,572(L) | 7.75 | ||
10/10/2023 | HSG Venture IV Management, L.P. | 1213(L) | 29,959,572(L) | 6.43 | ||
10/10/2023 | HSG Holding Limited | 1213(L) | 36,133,572(L) | 7.75 | ||
10/10/2023 | Li Lin | 1711(L) | 0(L) | 125,021,261(L) | 26.83 | |
10/10/2023 | Zhong Gengfa | 1113(L) | +82,300,000(L) | 82,300,000(L) | 17.66 | |
10/10/2023 | ON CHAIN Technology LIMITED | 1113(L) | +82,300,000(L) | 82,300,000(L) | 17.66 | |
10/10/2023 | Du Jun | 1711(L) | +74,700,000(L) | 78,569,446(L) | 16.86 | |
10/10/2023 | HSG CV IV Senior Holdco, Ltd. | 1213(L) | 29,959,572(L) | 6.43 | ||
08/03/2023 | Avenir Capital Inc. | 1102(L) | +68,452,838(L) | 116,582,987(L) | 37.73 | |
08/03/2023 | Techwealth Limited | 1202(L) | -76,350,346(L) | 0(L) | 0.00 | |
08/03/2023 | Li Lin | 1202(L) | -7,897,508(L) | 125,021,261(L) | 40.47 | |
08/03/2023 | Du Jun | 1102(L) | +3,869,446(L) | 3,869,446(L) | 1.25 | |
27/02/2023 | Avenir Capital Inc. | 1201(L) | -1,085,500(L) | HKD2.801(L) | 48,130,149(L) | 15.58 |
27/02/2023 | Li Lin | 1201(L) | -1,085,500(L) | HKD2.801(L) | 132,918,769(L) | 43.02 |
21/02/2023 | Avenir Capital Inc. | 1201(L) | -4,007,000(L) | HKD2.840(L) | 49,215,649(L) | 15.93 |
21/02/2023 | Li Lin | 1201(L) | -4,007,000(L) | HKD2.840(L) | 134,004,269(L) | 43.37 |
16/02/2023 | Li Lin | 1201(L) | -650,000(L) | HKD2.811(L) | 138,011,269(L) | 44.67 |
16/02/2023 | Avenir Capital Inc. | 1201(L) | -650,000(L) | HKD2.811(L) | 53,222,649(L) | 17.23 |
03/02/2023 | Avenir Capital Inc. | 1201(L) | -3,260,000(L) | HKD2.832(L) | 53,872,649(L) | 17.44 |
03/02/2023 | Li Lin | 1201(L) | -3,260,000(L) | HKD2.832(L) | 138,661,269(L) | 44.88 |
02/02/2023 | Avenir Capital Inc. | 1201(L) | -1,491,500(L) | HKD2.902(L) | 57,132,649(L) | 18.49 |
02/02/2023 | Li Lin | 1201(L) | -1,491,500(L) | HKD2.902(L) | 141,921,269(L) | 45.94 |
30/01/2023 | Avenir Capital Inc. | 1201(L) | -690,000(L) | HKD2.836(L) | 58,624,149(L) | 18.97 |
30/01/2023 | Li Lin | 1201(L) | -690,000(L) | HKD2.836(L) | 143,412,769(L) | 46.42 |
27/01/2023 | Avenir Capital Inc. | 1201(L) | -550,000(L) | HKD2.750(L) | 59,314,149(L) | 19.20 |
27/01/2023 | Li Lin | 1201(L) | -550,000(L) | HKD2.750(L) | 144,102,769(L) | 46.64 |
26/01/2023 | Li Lin | 1201(L) | -700,000(L) | HKD2.821(L) | 144,652,769(L) | 46.82 |
26/01/2023 | Avenir Capital Inc. | 1201(L) | -700,000(L) | HKD2.821(L) | 59,864,149(L) | 19.38 |
18/01/2023 | Avenir Capital Inc. | 1201(L) | -292,000(L) | HKD2.809(L) | 60,564,149(L) | 19.60 |
18/01/2023 | Li Lin | 1201(L) | -292,000(L) | HKD2.809(L) | 145,352,769(L) | 47.05 |
17/01/2023 | Avenir Capital Inc. | 1201(L) | -589,000(L) | HKD2.809(L) | 60,856,149(L) | 19.70 |
17/01/2023 | Li Lin | 1201(L) | -589,000(L) | HKD2.809(L) | 145,644,769(L) | 47.14 |
16/01/2023 | Li Lin | 1201(L) | -1,700,500(L) | HKD3.051(L) | 146,233,769(L) | 47.33 |
16/01/2023 | Avenir Capital Inc. | 1201(L) | -1,700,500(L) | HKD3.051(L) | 61,445,149(L) | 19.89 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 12:41 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |