Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/07/2024 | Citigroup Inc. | 1213(L) | -459,408(L) | HKD0.000(L) | 38,873,015(L) 1,166,407(S) 37,221,572(P) | 5.93 0.17 5.68 |
24/07/2024 | FMR LLC | 1313(L) | 52,000(L) | 37,414,474(L) | 5.71 | |
19/07/2024 | Citigroup Inc. | 1316(L) | -382,610(L) | 40,045,971(L) 1,078,407(S) 38,482,052(P) | 6.11 0.16 5.87 | |
04/07/2024 | JPMorgan Chase & Co. | 1201(L) | -1,886,867(L) | HKD49.030(L) | 45,647,078(L) 5,082,877(S) 34,962,633(P) | 6.96 0.77 5.33 |
02/07/2024 | JPMorgan Chase & Co. | 1101(L) | +1,962,052(L) | HKD50.232(L) | 47,126,482(L) 4,208,885(S) 35,189,833(P) | 7.19 0.64 5.37 |
18/06/2024 | Citigroup Inc. | 16021(L) | +4,233,468(L) | HKD0.000(L) | 41,106,194(L) 887,914(S) 39,682,715(P) | 6.27 0.13 6.05 |
07/06/2024 | JPMorgan Chase & Co. | 1201(L) | -3,579,035(L) | HKD55.715(L) | 43,149,833(L) 5,734,450(S) 33,157,206(P) | 6.58 0.87 5.06 |
05/06/2024 | JPMorgan Chase & Co. | 1101(L) 1502(S) | +3,695,787(L) -1,498,571(S) | HKD57.249(L) | 46,719,435(L) 5,670,441(S) 33,265,206(P) | 7.13 0.86 5.07 |
05/06/2024 | Citigroup Inc. | 1013(L) | +6,779,870(L) | HKD0.000(L) | 35,924,415(L) 888,116(S) 34,532,897(P) | 5.48 0.13 5.27 |
03/06/2024 | Citigroup Inc. | 1704(L) | -9,579,015(L) | HKD0.000(L) | 29,234,956(L) 887,893(S) 27,821,570(P) | 4.46 0.13 4.24 |
29/05/2024 | JPMorgan Chase & Co. | 1402(S) | +2,864,005(S) | 45,094,201(L) 8,673,112(S) 29,574,785(P) | 6.88 1.32 4.51 | |
24/05/2024 | JPMorgan Chase & Co. | 16021(L) | +2,313,750(L) | HKD59.851(L) | 40,953,251(L) 5,771,853(S) 29,920,189(P) | 6.25 0.88 4.56 |
23/05/2024 | T. Rowe Price Associates, Inc. and its Affiliates | 1001(L) | +774,000(L) | HKD60.459(L) | 33,244,000(L) | 5.08 |
23/05/2024 | Citigroup Inc. | 1213(L) | -222,733(L) | HKD0.000(L) | 39,284,596(L) 888,123(S) 37,758,701(P) | 5.99 0.13 5.76 |
20/05/2024 | Citigroup Inc. | 1113(L) | +351,494(L) | HKD0.000(L) | 39,576,154(L) 888,123(S) 37,986,011(P) | 6.04 0.13 5.79 |
13/05/2024 | JPMorgan Chase & Co. | 1004(L) | +310,474(L) | HKD61.887(L) | 33,052,943(L) 5,049,014(S) 23,290,387(P) | 5.04 0.77 3.55 |
09/05/2024 | JPMorgan Chase & Co. | 1704(L) | -604,617(L) | HKD61.188(L) | 32,278,043(L) 4,669,067(S) 23,286,595(P) | 4.92 0.71 3.55 |
08/05/2024 | Citigroup Inc. | 1213(L) | -525,697(L) | HKD0.000(L) | 39,166,947(L) 888,119(S) 37,587,613(P) | 5.97 0.13 5.73 |
06/05/2024 | Citigroup Inc. | 1316(L) | -330,556(L) | 40,111,031(L) 888,117(S) 38,532,753(P) | 6.12 0.13 5.88 | |
06/05/2024 | JPMorgan Chase & Co. | 1001(L) | +1,642,145(L) | HKD60.760(L) | 33,693,424(L) 4,136,950(S) 23,137,407(P) | 5.14 0.63 3.53 |
02/04/2024 | BlackRock, Inc. | 1205(L) | -1,322,546(L) | 32,022,641(L) 94,000(S) | 4.89 0.01 | |
29/03/2024 | BlackRock, Inc. | 1004(L) | +930,325(L) | 33,393,108(L) 94,000(S) | 5.10 0.01 | |
28/03/2024 | BlackRock, Inc. | 1205(L) | -1,144,263(L) | 32,458,783(L) 94,000(S) | 4.96 0.01 | |
27/03/2024 | BlackRock, Inc. | 1004(L) | +1,114,676(L) | 33,635,046(L) 40,000(S) | 5.13 0.01 | |
27/03/2024 | BlackRock, Inc. | 1314(L) | 50,000(L) | 33,635,046(L) 40,000(S) | 5.13 0.01 | |
26/03/2024 | BlackRock, Inc. | 1205(L) | -448,432(L) | 32,713,010(L) 2,000(S) | 4.99 0.00 | |
25/03/2024 | BlackRock, Inc. | 1313(L) | 972,000(L) | 33,157,317(L) | 5.06 | |
25/03/2024 | BlackRock, Inc. | 1004(L) | +516,187(L) | 33,157,317(L) | 5.06 | |
22/03/2024 | BlackRock, Inc. | 1205(L) | -255,147(L) | 32,725,130(L) | 4.99 | |
21/02/2024 | JPMorgan Chase & Co. | 1704(L) | -592,883(L) | HKD52.552(L) | 32,294,382(L) 2,758,781(S) 22,201,286(P) | 4.92 0.42 3.38 |
20/02/2024 | JPMorgan Chase & Co. | 1004(L) | +459,832(L) | HKD50.096(L) | 32,887,265(L) 2,802,557(S) 22,936,182(P) | 5.02 0.42 3.50 |
14/02/2024 | JPMorgan Chase & Co. | 1704(L) | -2,273,026(L) | HKD46.976(L) | 32,452,628(L) 4,051,554(S) 23,152,501(P) | 4.95 0.61 3.53 |
06/02/2024 | Citigroup Inc. | 1213(L) | -188,400(L) | HKD0.000(L) | 45,852,374(L) 1,613,267(S) 43,663,411(P) | 6.99 0.24 6.66 |
23/01/2024 | BlackRock, Inc. | 1201(L) | -416,000(L) | HKD46.027(L) | 39,157,664(L) | 5.98 |
22/01/2024 | JPMorgan Chase & Co. | 1001(L) | +1,702,589(L) | HKD43.892(L) | 34,149,618(L) 4,263,114(S) 21,932,998(P) | 5.21 0.65 3.34 |
19/01/2024 | JPMorgan Chase & Co. | 1704(L) | -646,318(L) | HKD46.034(L) | 32,447,029(L) 3,576,946(S) 21,830,008(P) | 4.95 0.54 3.33 |
19/01/2024 | BlackRock, Inc. | 1104(L) | +832,492(L) | 39,889,242(L) | 6.09 | |
18/01/2024 | JPMorgan Chase & Co. | 1004(L) | +1,420,475(L) | HKD45.865(L) | 33,093,347(L) 4,382,631(S) 21,696,408(P) | 5.05 0.66 3.31 |
17/01/2024 | BlackRock, Inc. | 1205(L) | -513,300(L) | 38,899,298(L) | 5.94 | |
16/01/2024 | BlackRock, Inc. | 1104(L) | +514,827(L) | 39,462,598(L) | 6.02 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 30/12/2024 17:02 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |