Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
05/10/2023 | Li Kwok Sing | 1316(L) | 994(L) | 19,318,839(L) | 0.73 | |
05/10/2023 | Li Kwok Sing | 1316(L) | 32,987(L) | 19,318,839(L) | 0.73 | |
04/10/2023 | Li Kwok Po David | 1213(L) | -4,792,752(L) | 110,001,065(L) | 4.14 | |
04/10/2023 | Li Man Bun Brian David | 1105(L) | +599,094(L) | 13,537,924(L) | 0.51 | |
04/10/2023 | Li Kwok Po David | 1105(L) | +599,094(L) | 111,199,253(L) | 4.18 | |
04/10/2023 | Li Kwok Cheung Arthur | 1213(L) | -4,792,752(L) | 35,577,955(L) | 1.34 | |
04/10/2023 | Li Kwok Po David | 1105(L) | +599,094(L) | 110,600,159(L) | 4.16 | |
04/10/2023 | Li Man Kiu Adrian David | 1105(L) | +599,094(L) | 13,884,162(L) | 0.52 | |
29/09/2023 | Li Kwok Sing | 1113(L) | +32,987(L) | 19,317,845(L) | 0.73 | |
29/09/2023 | Li Kwok Sing | 1113(L) | +994(L) | 19,318,839(L) | 0.73 | |
18/07/2023 | Li Stephen Charles Kwok Sze | 1201(L) | -335,965(L) | HKD11.802(L) | 13,379,573(L) | 0.50 |
30/06/2023 | Li Kwok Cheung Arthur | 1710(L) | 40,370,707(L) | 1.52 | ||
30/06/2023 | Li Kwok Po David | 1710(L) | 114,793,817(L) | 4.31 | ||
30/06/2023 | Li Man Bun Brian David | 1710(L) | 12,938,830(L) | 0.49 | ||
05/05/2023 | Criteria Caixa, S.A., Sociedad Unipersonal | 1113(L) | 508,519,684(L) | 508,519,684(L) | 19.01 | |
05/05/2023 | Li Man Bun Brian David | 12041(L) | -218,000(L) | 12,938,830(L) | 0.48 | |
05/05/2023 | Li Man Kiu Adrian David | 12041(L) | -218,000(L) | 13,285,068(L) | 0.50 | |
05/05/2023 | Li Kwok Po David | 12041(L) | -668,000(L) | 114,793,817(L) | 4.29 | |
04/05/2023 | Criteria Caixa, S.A., Sociedad Unipersonal | 1113(L) | 508,519,684(L) | 508,519,684(L) | 19.01 | |
12/04/2023 | Li Man Kiu Adrian David | 11031(L) | +2,759,756(L) | 13,503,068(L) | 0.50 | |
12/04/2023 | Li Man Bun Brian David | 11031(L) | +2,759,756(L) | 13,156,830(L) | 0.49 | |
12/04/2023 | Li Kwok Po David | 11031(L) | +1,383,011(L) | 115,461,817(L) | 4.31 | |
09/04/2023 | Li Kwok Po David | 12041(L) | -666,000(L) | 114,078,806(L) | 4.26 | |
09/04/2023 | Li Man Kiu Adrian David | 12041(L) | -216,000(L) | 10,743,312(L) | 0.40 | |
09/04/2023 | Li Man Bun Brian David | 12041(L) | -216,000(L) | 10,397,074(L) | 0.39 | |
08/04/2023 | Li Man Bun Brian David | 12041(L) | -216,000(L) | 10,613,074(L) | 0.40 | |
08/04/2023 | Li Man Kiu Adrian David | 12041(L) | -216,000(L) | 10,959,312(L) | 0.41 | |
08/04/2023 | Li Kwok Po David | 12041(L) | -666,000(L) | 114,744,806(L) | 4.28 | |
29/03/2023 | Li Kwok Sing | 1316(L) | 13,878(L) | 19,284,858(L) | 0.72 | |
29/03/2023 | Li Kwok Sing | 1316(L) | 138,069(L) | 19,284,858(L) | 0.72 | |
29/03/2023 | Li Kwok Sing | 1316(L) | 418(L) | 19,284,858(L) | 0.72 | |
23/03/2023 | Li Kwok Sing | 1113(L) | +13,878(L) | 19,146,371(L) | 0.72 | |
23/03/2023 | Li Kwok Sing | 1113(L) | +418(L) | 19,146,789(L) | 0.72 | |
23/03/2023 | Li Kwok Sing | 1113(L) | +138,069(L) | 19,284,858(L) | 0.72 | |
20/03/2023 | Li Stephen Charles Kwok Sze | 1105(L) | +335,963(L) | 13,715,538(L) | 0.51 | |
20/03/2023 | Li Stephen Charles Kwok Sze | 1213(L) | -1,007,889(L) | 13,379,575(L) | 0.50 | |
24/02/2023 | Li Stephen Charles Kwok Sze | 1105(L) | +239,150(L) | 14,387,464(L) | 0.54 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 12:13 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |