Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/07/2023 | Lei Soi Kun | 1201(L) | -20,300,000(L) | HKD0.660(L) | 270,685,900(L) | 27.99 |
04/07/2023 | Che Chan U | 1201(L) | -20,300,000(L) | HKD0.660(L) | 272,285,900(L) | 28.15 |
04/07/2023 | Space Investment (BVI) Ltd | 1201(L) | -20,300,000(L) | HKD0.660(L) | 270,685,900(L) | 27.99 |
04/07/2023 | JPMorgan Chase & Co. | 1001(L) | +8,805,000(L) | HKD0.666(L) | 56,227,500(L) 262,500(S) 0(P) | 5.81 0.02 0.00 |
04/07/2023 | Ng Lai Kuan | 1201(L) | -20,300,000(L) | HKD0.660(L) | 272,285,900(L) | 28.15 |
26/06/2023 | Lei Soi Kun | 1201(L) | -52,107,500(L) | HKD0.290(L) | 290,985,900(L) | 30.09 |
26/06/2023 | Ng Lai Kuan | 1201(L) | -52,107,500(L) | HKD0.290(L) | 292,585,900(L) | 30.25 |
26/06/2023 | Che Chan U | 1201(L) | -52,107,500(L) | HKD0.290(L) | 292,585,900(L) | 30.25 |
26/06/2023 | Space Investment (BVI) Ltd | 1201(L) | -52,107,500(L) | HKD0.290(L) | 290,985,900(L) | 30.09 |
23/06/2023 | Ng Lai Kuan | 1201(L) | -1,000,000(L) | HKD0.260(L) | 344,693,400(L) | 35.64 |
23/06/2023 | Lei Soi Kun | 1201(L) | -1,000,000(L) | HKD0.260(L) | 343,093,400(L) | 35.47 |
23/06/2023 | Space Investment (BVI) Ltd | 1201(L) | -1,000,000(L) | HKD0.260(L) | 343,093,400(L) | 35.47 |
23/06/2023 | Che Chan U | 1201(L) | -1,000,000(L) | HKD0.260(L) | 344,693,400(L) | 35.64 |
21/06/2023 | Lei Soi Kun | 1213(L) | 344,093,400(L) | 35.57 | ||
21/06/2023 | Che Chan U | 1213(L) | 345,693,400(L) | 35.74 | ||
21/06/2023 | Space Investment (BVI) Ltd | 1213(L) | 344,093,400(L) | 35.57 | ||
21/06/2023 | Ng Lai Kuan | 1213(L) | 345,693,400(L) | 35.74 | ||
21/06/2023 | Cheng Chi Heng | 1213(L) | 40,300,000(L) | 4.17 | ||
29/05/2023 | Space Investment (BVI) Ltd | 1201(L) | -15,166,600(L) | HKD0.215(L) | 344,093,400(L) | 42.69 |
29/05/2023 | Che Chan U | 1201(L) | -15,166,600(L) | HKD0.215(L) | 345,693,400(L) | 42.89 |
29/05/2023 | Lei Soi Kun | 1201(L) | -15,166,600(L) | HKD0.215(L) | 344,093,400(L) | 44.57 |
29/05/2023 | Ng Lai Kuan | 1201(L) | -15,166,600(L) | HKD0.215(L) | 345,693,400(L) | 42.89 |
03/05/2023 | Lei Soi Kun | 1201(L) | -42,170,000(L) | HKD0.408(L) | 359,260,000(L) | 44.57 |
03/05/2023 | Space Investment (BVI) Ltd | 1201(L) | -42,170,000(L) | HKD0.408(L) | 359,260,000(L) | 44.57 |
03/05/2023 | Ng Lai Kuan | 1201(L) | -42,170,000(L) | HKD0.408(L) | 360,860,000(L) | 44.77 |
03/05/2023 | Che Chan U | 1201(L) | -42,170,000(L) | HKD0.408(L) | 360,860,000(L) | 44.77 |
02/05/2023 | Che Chan U | 1201(L) | -99,770,000(L) | HKD0.375(L) | 403,030,000(L) | 50.01 |
02/05/2023 | Lei Soi Kun | 1201(L) | -157,106,600(L) | HKD0.378(L) | 344,093,400(L) | 42.69 |
02/05/2023 | Lei Soi Kun | 1201(L) | -99,770,000(L) | HKD0.375(L) | 401,430,000(L) | 49.81 |
02/05/2023 | Space Investment (BVI) Ltd | 1201(L) | -99,770,000(L) | HKD0.375(L) | 401,430,000(L) | 49.81 |
02/05/2023 | Che Chan U | 1201(L) | -157,106,600(L) | HKD0.378(L) | 345,693,400(L) | 42.89 |
02/05/2023 | Space Investment (BVI) Ltd | 1201(L) | -157,106,600(L) | HKD0.378(L) | 344,093,400(L) | 42.69 |
02/05/2023 | Ng Lai Kuan | 1201(L) | -99,770,000(L) | HKD0.375(L) | 403,030,000(L) | 50.01 |
02/05/2023 | Ng Lai Kuan | 1201(L) | -157,106,600(L) | HKD0.378(L) | 345,693,400(L) | 42.89 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 11:19 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |