Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/11/2024 | BlackRock, Inc. | 1104(L) | +1,879,816(L) | 80,910,763(L) 72,100(S) | 7.15 0.01 | |
01/11/2024 | BlackRock, Inc. | 1205(L) | -592,915(L) | 78,626,824(L) | 6.95 | |
30/10/2024 | BlackRock, Inc. | 1104(L) | +531,727(L) | 79,708,067(L) | 7.05 | |
29/10/2024 | BlackRock, Inc. | 1205(L) | -2,374,286(L) | 79,176,340(L) | 6.99 | |
21/10/2024 | WANG YUSUO | 1101(L) | +739,500(L) | HKD55.437(L) | 388,088,034(L) | 34.31 |
21/10/2024 | ZHAO BAOJU | 1710(L) | +739,500(L) | HKD55.437(L) | 388,088,034(L) | 34.31 |
18/10/2024 | ZHAO BAOJU | 1710(L) | +564,500(L) | HKD54.452(L) | 387,348,534(L) | 34.24 |
18/10/2024 | WANG YUSUO | 1101(L) | +564,500(L) | HKD54.452(L) | 387,348,534(L) | 34.24 |
17/10/2024 | ZHAO BAOJU | 1710(L) | +500,000(L) | HKD54.788(L) | 386,784,034(L) | 34.19 |
17/10/2024 | WANG YUSUO | 1101(L) | +500,000(L) | HKD54.788(L) | 386,784,034(L) | 34.19 |
16/10/2024 | WANG YUSUO | 1101(L) | +500,000(L) | HKD53.784(L) | 386,284,034(L) | 34.15 |
16/10/2024 | ZHAO BAOJU | 1710(L) | +500,000(L) | HKD53.784(L) | 386,284,034(L) | 34.15 |
09/10/2024 | ZHAO BAOJU | 1710(L) | +200,000(L) | HKD54.167(L) | 385,784,034(L) | 34.10 |
09/10/2024 | WANG YUSUO | 1101(L) | +200,000(L) | HKD54.167(L) | 385,784,034(L) | 34.10 |
08/10/2024 | ENN Natural Gas Co., Ltd. | 1101(L) | +150,000(L) | HKD56.328(L) | 384,594,234(L) | 34.00 |
08/10/2024 | Xinneng (Hong Kong) Energy Investment Limited | 1101(L) | +150,000(L) | HKD56.328(L) | 384,594,234(L) | 34.00 |
08/10/2024 | WANG Dongzhi | 1101(L) | +11,000(L) | HKD56.346(L) | 132,500(L) | 0.01 |
08/10/2024 | WANG YUSUO | 1101(L) | +150,000(L) | HKD56.328(L) | 385,584,034(L) | 34.09 |
08/10/2024 | ZHAO BAOJU | 1710(L) | +150,000(L) | HKD56.328(L) | 385,584,034(L) | 34.09 |
07/10/2024 | BlackRock, Inc. | 1104(L) | +1,776,827(L) | 79,847,357(L) | 7.06 | |
26/09/2024 | BlackRock, Inc. | 1104(L) | +1,218,790(L) | 68,979,516(L) | 6.10 | |
25/09/2024 | JPMorgan Chase & Co. | 1704(L) | -19,276,569(L) | HKD53.988(L) | 49,857,160(L) 4,953,591(S) 33,420,804(P) | 4.40 0.43 2.95 |
25/09/2024 | The Capital Group Companies, Inc. | 1704(L) | -11,008,056(L) | HKD53.900(L) | 50,796,084(L) | 4.49 |
24/09/2024 | The Capital Group Companies, Inc. | 1201(L) | -9,639,356(L) | HKD52.958(L) | 61,804,140(L) | 5.46 |
18/09/2024 | BlackRock, Inc. | 1205(L) | -2,384,693(L) | 66,540,964(L) 219,300(S) | 5.88 0.02 | |
17/09/2024 | BlackRock, Inc. | 1104(L) | +2,615,205(L) | 68,961,609(L) 219,300(S) | 6.10 0.02 | |
17/09/2024 | The Capital Group Companies, Inc. | 1201(L) | -3,505,172(L) | HKD47.469(L) | 76,618,112(L) | 6.77 |
06/09/2024 | BlackRock, Inc. | 1205(L) | -1,436,152(L) | 66,945,887(L) 200,100(S) | 5.92 0.02 | |
04/09/2024 | BlackRock, Inc. | 1104(L) | +1,630,996(L) | 68,099,891(L) 200,100(S) | 6.02 0.02 | |
28/08/2024 | The Capital Group Companies, Inc. | 1201(L) | -12,991,876(L) | HKD50.199(L) | 85,278,781(L) | 7.54 |
28/08/2024 | JPMorgan Chase & Co. | 16022(L) | -12,266,772(L) | HKD51.311(L) | 75,626,496(L) 3,125,063(S) 62,943,138(P) | 6.68 0.27 5.56 |
26/08/2024 | JPMorgan Chase & Co. | 16022(L) | -4,996,584(L) | HKD53.990(L) | 89,338,924(L) 2,972,491(S) 78,035,695(P) | 7.89 0.26 6.89 |
26/08/2024 | The Capital Group Companies, Inc. | 1201(L) | -8,885,228(L) | HKD53.099(L) | 100,592,421(L) | 8.89 |
14/08/2024 | The Capital Group Companies, Inc. | 1201(L) | -1,494,712(L) | HKD55.206(L) | 112,367,072(L) | 9.93 |
02/08/2024 | BlackRock, Inc. | 1201(L) | -2,517,100(L) | HKD54.530(L) | 66,353,548(L) 541,500(S) | 5.87 0.05 |
30/07/2024 | BlackRock, Inc. | 1104(L) | +1,271,704(L) | 69,013,671(L) 572,500(S) | 6.10 0.05 | |
26/07/2024 | BlackRock, Inc. | 1205(L) | -1,019,307(L) | 67,835,189(L) 569,200(S) | 5.99 0.05 | |
12/07/2024 | The Capital Group Companies, Inc. | 1201(L) | -756,620(L) | HKD63.779(L) | 123,970,526(L) | 10.96 |
08/07/2024 | BlackRock, Inc. | 1104(L) | +1,512,229(L) | 68,436,756(L) 753,500(S) | 6.05 0.07 | |
05/07/2024 | BlackRock, Inc. | 1205(L) | -2,119,881(L) | 66,915,731(L) 753,500(S) | 5.92 0.07 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 14/11/2024 16:39 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |