Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/10/2023 | Li Qunfeng | 1112(L) | +917,000(L) | 491,113,979(L) | 26.88 | |
24/10/2023 | Li Xiaobo | 1112(L) | +917,000(L) | 491,113,979(L) | 26.88 | |
20/10/2023 | Ma Wei | 1112(L) | +1,227,500(L) | 490,196,979(L) | 26.83 | |
20/10/2023 | Li Xiaobo | 1112(L) | +1,227,500(L) | 490,196,979(L) | 26.83 | |
20/10/2023 | Li Qunfeng | 1112(L) | +1,227,500(L) | 490,196,979(L) | 26.83 | |
20/10/2023 | Liao Dan | 1113(L) | +1,227,500(L) | 490,196,979(L) | 26.83 | |
19/10/2023 | Li Xiaobo | 1112(L) | +1,340,000(L) | 488,969,479(L) | 26.77 | |
19/10/2023 | Li Qunfeng | 1112(L) | +1,340,000(L) | 488,969,479(L) | 26.77 | |
19/10/2023 | Liao Dan | 1113(L) | +1,340,000(L) | 488,969,479(L) | 26.77 | |
19/10/2023 | Ma Wei | 1112(L) | +1,340,000(L) | 488,969,479(L) | 26.77 | |
18/10/2023 | Liao Dan | 1113(L) | +1,030,500(L) | 487,629,479(L) | 26.69 | |
18/10/2023 | Li Xiaobo | 1112(L) | +1,030,500(L) | 487,629,479(L) | 26.69 | |
18/10/2023 | Ma Wei | 1112(L) | +1,030,500(L) | 487,629,479(L) | 26.69 | |
18/10/2023 | Li Qunfeng | 1112(L) | +1,030,500(L) | 487,629,479(L) | 26.69 | |
17/10/2023 | Li Xiaobo | 1112(L) | +1,050,500(L) | 486,598,979(L) | 26.64 | |
17/10/2023 | Liao Dan | 1113(L) | +1,050,500(L) | 486,598,979(L) | 26.64 | |
17/10/2023 | Ma Wei | 1112(L) | +1,050,500(L) | 486,598,979(L) | 26.64 | |
17/10/2023 | Li Qunfeng | 1112(L) | +1,050,500(L) | 486,598,979(L) | 26.64 | |
16/10/2023 | Li Qunfeng | 1112(L) | +753,500(L) | 485,548,479(L) | 26.58 | |
16/10/2023 | Ma Wei | 1112(L) | +753,500(L) | 485,548,479(L) | 26.58 | |
16/10/2023 | Liao Dan | 1113(L) | +753,500(L) | 485,548,479(L) | 26.58 | |
16/10/2023 | Li Xiaobo | 1112(L) | +753,500(L) | 485,548,479(L) | 26.58 | |
13/10/2023 | Li Xiaobo | 1112(L) | +532,000(L) | 484,794,979(L) | 26.54 | |
13/10/2023 | Ma Wei | 1112(L) | +532,000(L) | 484,794,979(L) | 26.54 | |
13/10/2023 | Liao Dan | 1113(L) | +532,000(L) | 484,794,979(L) | 26.54 | |
13/10/2023 | Li Qunfeng | 1112(L) | +532,000(L) | 484,794,979(L) | 26.54 | |
12/10/2023 | Ma Wei | 1112(L) | +430,000(L) | 484,262,979(L) | 26.51 | |
12/10/2023 | Liao Dan | 1113(L) | +430,000(L) | 484,262,979(L) | 26.51 | |
12/10/2023 | Li Xiaobo | 1112(L) | +430,000(L) | 484,262,979(L) | 26.51 | |
12/10/2023 | Li Qunfeng | 1112(L) | +430,000(L) | 484,262,979(L) | 26.51 | |
10/05/2023 | Liao Dan | 1113(L) | +1,091,000(L) | 483,832,979(L) | 26.49 | |
10/05/2023 | Ma Wei | 1101(L) | +85,500(L) | HKD2.520(L) | 482,827,479(L) | 26.43 |
10/05/2023 | Li Xiaobo | 1101(L) | +770,500(L) | HKD2.606(L) | 483,512,479(L) | 26.47 |
10/05/2023 | Li Xiaobo | 1112(L) | +320,500(L) | 483,832,979(L) | 26.49 | |
10/05/2023 | Li Qunfeng | 1112(L) | +1,091,000(L) | 483,832,979(L) | 26.49 | |
10/05/2023 | Ma Wei | 1112(L) | +1,005,500(L) | 483,832,979(L) | 26.49 | |
09/05/2023 | Ma Wei | 1112(L) | +1,125,500(L) | 482,741,979(L) | 26.43 | |
09/05/2023 | Ma Wei | 1101(L) | +348,500(L) | HKD2.538(L) | 481,616,479(L) | 26.36 |
09/05/2023 | Li Xiaobo | 1112(L) | +748,500(L) | 482,741,979(L) | 26.43 | |
09/05/2023 | Liao Dan | 1113(L) | +1,474,000(L) | 482,741,979(L) | 26.43 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |