Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/05/2024 | BlackRock, Inc. | 1004(L) | +3,933,302(L) | 25,262,524(L) 3,113,000(S) | 5.61 0.69 | |
14/05/2024 | FMR LLC | 1201(L) | -1,629,000(L) | HKD18.031(L) | 26,195,298(L) | 5.82 |
14/05/2024 | Citigroup Inc. | 1704(L) | -1,966,414(L) | HKD0.000(L) | 20,694,671(L) 4,965,714(S) 15,646,420(P) | 4.59 1.10 3.47 |
13/05/2024 | JPMorgan Chase & Co. | 1402(S) | +1,498,000(S) | 40,367,008(L) 13,574,401(S) 2,347,250(P) | 8.97 3.01 0.52 | |
13/05/2024 | FMR LLC | 1313(L) | 1,400,000(L) | 27,818,298(L) | 6.18 | |
10/05/2024 | Citigroup Inc. | 1013(L) 1403(S) | +292,005(L) +36,000(S) | HKD0.000(L) | 22,585,082(L) 5,103,714(S) 17,398,831(P) | 5.01 1.13 3.86 |
09/05/2024 | FMR LLC | 1314(L) | 300,000(L) | 30,839,206(L) | 6.85 | |
09/05/2024 | FMR LLC | 1201(L) | -1,317,000(L) | HKD19.292(L) | 30,839,206(L) | 6.85 |
09/05/2024 | Citigroup Inc. | 1704(L) | -737,996(L) | HKD0.000(L) | 22,293,077(L) 5,067,714(S) 17,115,826(P) | 4.95 1.12 3.80 |
09/05/2024 | BlackRock, Inc. | 1205(L) | -976,919(L) | 22,172,009(L) 3,154,000(S) | 4.93 0.70 | |
08/05/2024 | Ruan Hongliang | 1306(L) 1306(S) | +3,446,234(L) -3,446,234(S) | 1,069,268,234(L) 64,437,447(S) | 56.24 3.39 | |
08/05/2024 | JPMorgan Chase & Co. | 1101(L) | +1,901,193(L) | HKD18.057(L) | 37,869,786(L) 11,816,117(S) 2,590,250(P) | 8.41 2.62 0.57 |
08/05/2024 | BlackRock, Inc. | 1314(L) | 504,000(L) | 23,158,452(L) 3,154,000(S) | 5.15 0.70 | |
08/05/2024 | FMR LLC | 1314(L) | 836,400(L) | 32,745,206(L) | 7.28 | |
08/05/2024 | BlackRock, Inc. | 1004(L) | +1,283,172(L) | 23,158,452(L) 3,154,000(S) | 5.15 0.70 | |
08/05/2024 | Citigroup Inc. | 1316(L) | -2,099,396(L) | 23,031,073(L) 5,144,714(S) 17,776,822(P) | 5.11 1.14 3.95 | |
08/05/2024 | Jiang Jinhua | 1306(L) 1306(S) | +3,446,234(L) -3,446,234(S) | 1,069,268,234(L) 64,437,447(S) | 56.24 3.39 | |
08/05/2024 | Ruan Zeyun | 1306(L) 1306(S) | +3,446,234(L) -3,446,234(S) | 1,069,268,234(L) 64,437,447(S) | 56.24 3.39 | |
07/05/2024 | FMR LLC | 1314(L) | 500,000(L) | 32,745,206(L) | 7.28 | |
07/05/2024 | JPMorgan Chase & Co. | 1201(L) | -2,198,959(L) | HKD19.287(L) | 35,968,593(L) 11,941,117(S) 2,159,197(P) | 7.99 2.65 0.47 |
02/05/2024 | FMR LLC | 1314(L) | 270,000(L) | 33,518,206(L) | 7.45 | |
01/05/2024 | BlackRock, Inc. | 1205(L) | -2,768,565(L) | 20,423,137(L) 3,169,000(S) | 4.54 0.70 | |
30/04/2024 | BlackRock, Inc. | 1004(L) | +2,901,629(L) | 23,232,702(L) 3,169,000(S) | 5.16 0.70 | |
30/04/2024 | BlackRock, Inc. | 1313(L) | 232,000(L) | 23,232,702(L) 3,169,000(S) | 5.16 0.70 | |
30/04/2024 | FMR LLC | 1313(L) | 300,000(L) | 33,518,206(L) | 7.45 | |
29/04/2024 | Jiang Jinhua | 1306(L) 1306(S) | +3,600,000(L) -3,600,000(S) | 1,065,822,000(L) 67,883,681(S) | 56.06 3.57 | |
29/04/2024 | Ruan Hongliang | 1306(L) 1306(S) | +3,600,000(L) -3,600,000(S) | 1,065,822,000(L) 67,883,681(S) | 56.06 3.57 | |
29/04/2024 | JPMorgan Chase & Co. | 1313(L) | -600,000(L) | 36,302,452(L) 13,067,598(S) 2,344,853(P) | 8.06 2.90 0.52 | |
29/04/2024 | Ruan Zeyun | 1306(L) 1306(S) | +3,600,000(L) -3,600,000(S) | 1,065,822,000(L) 67,883,681(S) | 56.06 3.57 | |
29/04/2024 | Zhao Xiaofei | 1306(L) 1306(S) | +3,600,000(L) -3,600,000(S) | 1,065,822,000(L) 67,883,681(S) | 56.06 3.57 | |
26/04/2024 | BlackRock, Inc. | 1205(L) | -5,262,685(L) | 21,105,976(L) 3,443,000(S) | 4.69 0.77 | |
26/04/2024 | FMR LLC | 1313(L) | 300,000(L) | 32,535,918(L) | 7.23 | |
25/04/2024 | FMR LLC | 1313(L) | 200,000(L) | 33,358,435(L) | 7.41 | |
25/04/2024 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -3,208,498(L) -6,153,000(S) | HKD17.820(L) | 38,553,453(L) 12,674,598(S) 2,344,853(P) | 8.56 2.81 0.52 |
24/04/2024 | BlackRock, Inc. | 1313(L) | 48,000(L) | 25,339,082(L) 4,179,000(S) | 5.63 0.93 | |
24/04/2024 | BlackRock, Inc. | 1502(S) | -439,000(S) | 25,339,082(L) 4,179,000(S) | 5.63 0.93 | |
24/04/2024 | FMR LLC | 1313(L) | 43,811(L) | 33,358,435(L) | 7.41 | |
24/04/2024 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +2,137,722(L) +1,439,000(S) | HKD17.753(L) | 41,761,951(L) 18,827,598(S) 2,387,352(P) | 9.28 4.18 0.53 |
23/04/2024 | BlackRock, Inc. | 1314(L) | 940,000(L) | 25,832,783(L) 4,618,000(S) | 5.74 1.03 | |
23/04/2024 | FMR LLC | 1313(L) | 500,000(L) | 32,681,336(L) | 7.26 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 30/12/2024 16:50 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |