Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
06/11/2023 | Hui Chi Ming | 1213(L) | -600,000(L) | HKD0.092(L) | 2,298,690,555(L) | 72.74 |
06/11/2023 | Hong Kong Finance Equity Investment Limited | 1201(L) | -600,000(L) | HKD0.092(L) | 1,042,924,998(L) | 33.00 |
03/11/2023 | Hui Chi Ming | 1213(L) | -450,000(L) | HKD0.099(L) | 2,299,290,555(L) | 72.76 |
03/11/2023 | Hui Chi Ming | 1213(L) | -450,000(L) | HKD0.099(L) | 2,299,290,555(L) | 72.76 |
03/11/2023 | Hong Kong Finance Equity Investment Limited | 1201(L) | -450,000(L) | HKD0.099(L) | 1,043,524,998(L) | 33.02 |
03/11/2023 | Hong Kong Finance Equity Holding Limited | 1213(L) | -450,000(L) | HKD0.099(L) | 2,056,263,055(L) | 65.07 |
03/11/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -450,000(L) | HKD0.099(L) | 2,056,263,055(L) | 65.07 |
02/11/2023 | Hui Chi Ming | 1213(L) | -2,440,000(L) | HKD0.093(L) | 2,299,740,555(L) | 72.77 |
02/11/2023 | Hui Chi Ming | 1213(L) | -2,440,000(L) | HKD0.093(L) | 2,299,740,555(L) | 72.77 |
02/11/2023 | Hong Kong Finance Equity Investment Limited | 1201(L) | -2,440,000(L) | HKD0.093(L) | 1,043,974,998(L) | 33.04 |
02/11/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -2,440,000(L) | HKD0.093(L) | 2,056,713,055(L) | 65.08 |
02/11/2023 | Hong Kong Finance Equity Holding Limited | 1213(L) | -2,440,000(L) | HKD0.093(L) | 2,056,713,055(L) | 65.08 |
01/11/2023 | Hui Chi Ming | 1213(L) | -300,000(L) | HKD0.091(L) | 2,302,180,555(L) | 72.85 |
01/11/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -300,000(L) | HKD0.091(L) | 2,059,153,055(L) | 65.16 |
01/11/2023 | Hui Chi Ming | 1213(L) | -300,000(L) | HKD0.091(L) | 2,302,180,555(L) | 72.85 |
01/11/2023 | Hong Kong Finance Equity Holding Limited | 1213(L) | -300,000(L) | HKD0.091(L) | 2,059,153,055(L) | 65.16 |
01/11/2023 | Hong Kong Finance Equity Investment Limited | 1201(L) | -300,000(L) | HKD0.091(L) | 1,046,414,998(L) | 33.11 |
26/10/2023 | Hong Kong Finance Equity Investment Limited | 1201(L) | -330,000(L) | HKD0.094(L) | 1,046,714,998(L) | 33.12 |
26/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -330,000(L) | HKD0.094(L) | 2,059,453,055(L) | 65.17 |
26/10/2023 | Hui Chi Ming | 1213(L) | -330,000(L) | HKD0.094(L) | 2,302,480,555(L) | 72.86 |
26/10/2023 | Hong Kong Finance Equity Holding Limited | 1213(L) | -330,000(L) | HKD0.094(L) | 2,059,453,055(L) | 65.17 |
26/10/2023 | Hui Chi Ming | 1213(L) | -330,000(L) | HKD0.094(L) | 2,302,480,555(L) | 72.86 |
24/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -10,000(L) | HKD0.098(L) | 2,044,683,056(L) | 64.70 |
24/10/2023 | Hui Chi Ming | 1201(L) | -10,000(L) | HKD0.098(L) | 2,287,710,556(L) | 72.39 |
20/10/2023 | Hui Chi Ming | 1201(L) | -60,000(L) | HKD0.102(L) | 2,287,720,556(L) | 72.39 |
20/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -60,000(L) | HKD0.102(L) | 2,044,693,056(L) | 64.70 |
18/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -150,000(L) | HKD0.105(L) | 2,044,753,056(L) | 64.70 |
18/10/2023 | Hui Chi Ming | 1201(L) | -150,000(L) | HKD0.105(L) | 2,287,780,556(L) | 72.39 |
13/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -100,000(L) | HKD0.100(L) | 2,044,903,056(L) | 64.71 |
13/10/2023 | Hui Chi Ming | 1201(L) | -100,000(L) | HKD0.100(L) | 2,287,930,556(L) | 72.40 |
12/10/2023 | Hui Chi Ming | 1201(L) | -40,000(L) | HKD0.099(L) | 2,288,030,556(L) | 72.40 |
12/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -40,000(L) | HKD0.099(L) | 2,045,003,056(L) | 64.71 |
11/10/2023 | Hui Chi Ming | 1101(L) | +344,000,000(L) | 2,288,090,556(L) | 72.40 | |
11/10/2023 | Hong Kong Finance Holdings Group Limited | 1113(L) | +344,000,000(L) | 2,045,063,056(L) | 64.17 | |
11/10/2023 | Hui Chi Ming | 1201(L) | -20,000(L) | HKD0.100(L) | 2,288,070,556(L) | 72.40 |
11/10/2023 | Hong Kong Finance Holdings Group Limited | 1113(L) | +344,000,000(L) | 2,045,063,056(L) | 64.71 | |
11/10/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -20,000(L) | HKD0.100(L) | 2,045,043,056(L) | 64.71 |
28/09/2023 | Hong Kong Finance Holdings Group Limited | 1213(L) | -1,020,000(L) | HKD0.101(L) | 1,700,043,056(L) | 53.80 |
28/09/2023 | Hui Chi Ming | 1101(L) | +1,020,000(L) | 1,944,090,556(L) | 61.52 | |
28/09/2023 | Hong Kong Finance Holdings Group Limited | 1113(L) | +1,020,000(L) | 1,701,063,056(L) | 53.83 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 10:52 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |