09/03/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
09/03/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
02/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
02/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am (2)
09/02/2026 14:42 {I-bank focus}UBS raises CATL (03750) to HKD660
23/10/2025 16:05 {I-bank focus}UBS raises CATL (03750) to HKD640
17/03/2026 11:42 {Hot Stocks}CATL(03750) quoted at HK$650, down 3%
17/03/2026 09:22 {Hot Stocks}2 listed firms see price swing in pre-opening
16/03/2026 10:06 {Hot Stocks}CATL(03750) quoted at HK$658, up 6%
16/03/2026 09:59 {Hot Stocks}3 listed firms see price swing at 9:58am
| Remark: | Real time quote last updated: 18/03/2026 07:51 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |