16/12/2025 14:09 {Block Trade}BABA-W (09988): 280k shares, or HK$40.04m
16/12/2025 13:58 {Block Trade}BABA-W (09988): 1.4m shares, or HK$200.2m
15/12/2025 09:36 {Block Trade}BABA-W (09988): 3m shares, or HK$462.3m
15/12/2025 09:15 {Block Trade}BABA-W (09988): 3.79m shares, or HK$584.7m
26/11/2025 14:40 {I-bank focus}Macquarie lowers Alibaba (09988) to HKD212.7
02/10/2025 14:44 {I-bank focus}Daiwa raises Alibaba (09988) to HKD205
16/12/2025 14:09 {Block Trade}BABA-W (09988): 280k shares, or HK$40.04m
16/12/2025 13:58 {Block Trade}BABA-W (09988): 1.4m shares, or HK$200.2m
16/12/2025 11:42 HSI extends its drop to 500+ pts and is now at 25,128
16/12/2025 09:47 {Hot Stocks}BABA-W(09988) quoted at HK$144.1, down 3%
| Remark: | Real time quote last updated: 16/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |