| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/12/2025 11:02 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/12/2025 11:02 | |
| Index bar's Futures are real time updated. Last updated: 17/12/2025 11:02 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.081 | 245.173M | |
| 20529 | UB-HSI @EP2603B | 0.085 | 217.509M | |
| 19853 | UB-HSI @EC2602B | 0.039 | 216.183M | |
| 20721 | BI-HSI @EP2603B | 0.081 | 190.354M | |
| 23128 | BI-HSI @EC2605B | 0.085 | 180.051M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23409 | MBCSAIR@EC2601A | 0.660 | +78.378% | |
| 17275 | CTLININ@EC2601A | 0.104 | +73.333% | |
| 17245 | MSLININ@EC2601A | 0.105 | +66.667% | |
| 18514 | HSLININ@EC2601A | 0.103 | +60.937% | |
| 22469 | MB-CLP @EC2609A | 0.139 | +59.770% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19786 | HSSMORE@EC2602A | 0.010 | -50.000% | |
| 17424 | HUBEONE@EC2601A | 0.010 | -33.333% | |
| 19371 | CT-GEG @EC2601A | 0.010 | -28.571% | |
| 21623 | GJ-SMIC@EC2603B | 0.010 | -28.571% | |
| 21989 | MBGANFE@EP2604A | 0.074 | -25.253% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19853 | UB-HSI @EC2602B | 0.039 | 5.584B | |
| 19755 | JP-HSI @EC2602A | 0.044 | 3.923B | |
| 20889 | JP-HSI @EP2603A | 0.081 | 2.996B | |
| 20529 | UB-HSI @EP2603B | 0.085 | 2.447B | |
| 20721 | BI-HSI @EP2603B | 0.081 | 2.255B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 54709 | HS#HSI RC2807E | 0.053 | 524.916M | |
| 60248 | HS#HSI RP2802J | 0.037 | 405.435M | |
| 55068 | GJ#HSI RC28072 | 0.058 | 401.306M | |
| 60134 | CI#HSI RP2805S | 0.055 | 388.551M | |
| 55050 | BI#HSI RC2807Z | 0.042 | 387.466M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55970 | BP#TENCTRC2602C | 0.033 | +65.000% | |
| 49938 | SG#NQ100RC2606C | 0.034 | +47.826% | |
| 53714 | JP#TENCTRC2608J | 0.035 | +45.833% | |
| 57243 | JP#MTUANRC2606M | 0.085 | +41.667% | |
| 69461 | MS#TENCTRC2603C | 0.046 | +39.394% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69170 | UB#BYD RC2607U | 0.022 | -42.105% | |
| 58334 | HS#HZROBRC2608C | 0.057 | -32.143% | |
| 64104 | JP#BYD RC2607V | 0.036 | -26.531% | |
| 56714 | MS#BYD RC2608A | 0.035 | -25.532% | |
| 55343 | UB#GJINTRC2610A | 0.038 | -25.490% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65741 | CI#HSI RC2810K | 0.039 | 11.715B | |
| 54709 | HS#HSI RC2807E | 0.054 | 10.859B | |
| 55050 | BI#HSI RC2807Z | 0.042 | 10.322B | |
| 55053 | MS#HSI RC28083 | 0.047 | 8.776B | |
| 60248 | HS#HSI RP2802J | 0.037 | 8.503B | |
| No related information. |