High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 11/11/2024 11:25 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/11/2024 11:25 | |
Index bar's Futures are real time updated. Last updated: 11/11/2024 11:25 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28021 | JP-HSI @EC2504D | 0.051 | 454.332M | |
27590 | JP-HSI @EP2503D | 0.065 | 430.958M | |
28000 | UB-HSI @EC2504B | 0.052 | 405.987M | |
27728 | UB-HSI @EP2503F | 0.057 | 405.475M | |
28272 | UB-HSI @EC2504E | 0.046 | 402.142M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22823 | UB-ZTE @EC2411A | 0.132 | +193.333% | |
22918 | SG-ZTE @EC2411A | 0.135 | +164.706% | |
22473 | JP-ZTE @EC2411A | 0.145 | +158.929% | |
22304 | HS-ZTE @EC2411A | 0.162 | +134.783% | |
10344 | SG-TSLA@RC2501A | 0.300 | +118.978% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25586 | UB-TRIP@EC2411A | 0.016 | -76.471% | |
22495 | CT-COVS@EC2411A | 0.023 | -74.725% | |
25568 | JP-TRIP@EC2411A | 0.020 | -74.359% | |
25547 | HS-TRIP@EC2411A | 0.010 | -71.429% | |
22246 | UB-COVS@EC2411A | 0.028 | -69.231% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28021 | JP-HSI @EC2504D | 0.051 | 8.752B | |
28272 | UB-HSI @EC2504E | 0.046 | 8.670B | |
28000 | UB-HSI @EC2504B | 0.052 | 7.545B | |
27728 | UB-HSI @EP2503F | 0.057 | 6.904B | |
27590 | JP-HSI @EP2503D | 0.065 | 6.465B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
57536 | UB#HSI RC2711E | 0.045 | 468.828M | |
54262 | JP#HSI RC2711F | 0.050 | 465.367M | |
51850 | SG#HSI RC2708O | 0.055 | 435.309M | |
59752 | UB#HSI RP27033 | 0.042 | 394.346M | |
56954 | UB#HSI RC27121 | 0.038 | 352.144M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
55326 | SG#HKEX RP2712B | 0.053 | +130.435% | |
55164 | BP#HKEX RP2707J | 0.056 | +124.000% | |
55435 | UB#HKEX RP2712C | 0.051 | +121.739% | |
57918 | CT#CCB RP2412B | 0.033 | +106.250% | |
57839 | HS#HKEX RP2708C | 0.058 | +93.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58740 | JP#HSI RC2711J | 0.010 | -87.342% | |
56981 | CI#HSI RC2808F | 0.010 | -86.842% | |
57550 | JP#HSI RC2711Y | 0.010 | -86.667% | |
57971 | HS#HSI RC2711H | 0.010 | -86.667% | |
56993 | BP#HSI RC27037 | 0.010 | -86.486% |
Volume | More | |||
Code | Name | Nominal | Volume | |
54262 | JP#HSI RC2711F | 0.050 | 10.176B | |
56954 | UB#HSI RC27121 | 0.038 | 9.780B | |
57536 | UB#HSI RC2711E | 0.045 | 9.669B | |
59752 | UB#HSI RP27033 | 0.042 | 9.287B | |
51850 | SG#HSI RC2708O | 0.055 | 7.651B |
No related information. |