High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 11/11/2024 14:16 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/11/2024 14:16 | |
Index bar's Futures are real time updated. Last updated: 11/11/2024 14:16 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28021 | JP-HSI @EC2504D | 0.054 | 471.233M | |
27590 | JP-HSI @EP2503D | 0.061 | 431.115M | |
28000 | UB-HSI @EC2504B | 0.055 | 406.101M | |
27728 | UB-HSI @EP2503F | 0.053 | 405.728M | |
28272 | UB-HSI @EC2504E | 0.047 | 402.379M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22823 | UB-ZTE @EC2411A | 0.130 | +188.889% | |
22918 | SG-ZTE @EC2411A | 0.138 | +170.588% | |
10344 | SG-TSLA@RC2501A | 0.330 | +140.876% | |
22473 | JP-ZTE @EC2411A | 0.131 | +133.929% | |
22304 | HS-ZTE @EC2411A | 0.150 | +117.391% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25547 | HS-TRIP@EC2411A | 0.010 | -71.429% | |
21632 | JP-HKEX@EC2411A | 0.038 | -71.212% | |
25125 | HS-HKEX@EC2411B | 0.040 | -69.925% | |
22495 | CT-COVS@EC2411A | 0.028 | -69.231% | |
25675 | SG-TRIP@EC2411A | 0.017 | -66.667% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28021 | JP-HSI @EC2504D | 0.054 | 9.076B | |
28272 | UB-HSI @EC2504E | 0.047 | 8.675B | |
28000 | UB-HSI @EC2504B | 0.055 | 7.547B | |
27728 | UB-HSI @EP2503F | 0.053 | 6.909B | |
27590 | JP-HSI @EP2503D | 0.060 | 6.467B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
54262 | JP#HSI RC2711F | 0.059 | 509.896M | |
57536 | UB#HSI RC2711E | 0.054 | 478.947M | |
51850 | SG#HSI RC2708O | 0.063 | 439.685M | |
56954 | UB#HSI RC27121 | 0.047 | 416.416M | |
59752 | UB#HSI RP27033 | 0.033 | 415.411M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
55164 | BP#HKEX RP2707J | 0.055 | +120.000% | |
55326 | SG#HKEX RP2712B | 0.050 | +117.391% | |
55435 | UB#HKEX RP2712C | 0.049 | +113.043% | |
57918 | CT#CCB RP2412B | 0.032 | +100.000% | |
57839 | HS#HKEX RP2708C | 0.056 | +86.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58740 | JP#HSI RC2711J | 0.010 | -87.342% | |
56981 | CI#HSI RC2808F | 0.010 | -86.842% | |
57550 | JP#HSI RC2711Y | 0.010 | -86.667% | |
57971 | HS#HSI RC2711H | 0.010 | -86.667% | |
56646 | BP#HSI RC2703W | 0.010 | -86.301% |
Volume | More | |||
Code | Name | Nominal | Volume | |
56954 | UB#HSI RC27121 | 0.047 | 11.229B | |
54262 | JP#HSI RC2711F | 0.059 | 11.013B | |
59752 | UB#HSI RP27033 | 0.033 | 9.896B | |
57536 | UB#HSI RC2711E | 0.054 | 9.865B | |
51850 | SG#HSI RC2708O | 0.064 | 7.723B |
No related information. |