| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 13/07/2026 09:36 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/07/2026 09:36 | |
| Index bar's Futures are real time updated. Last updated: 13/07/2026 09:36 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14386 | JP-HSI @EP2612F | 0.053 | 30.746M | |
| 13740 | JP-HSI @EC2612E | 0.078 | 20.585M | |
| 14308 | JP-HSI @EP2612E | 0.062 | 20.053M | |
| 13606 | JP-HSI @EC2612D | 0.061 | 16.952M | |
| 13395 | GJMTUAN@EC2701A | 0.100 | 3.920M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24349 | MS-COVS@EC2607A | 0.018 | +63.636% | |
| 11069 | SG-META@RC2608A | 0.182 | +52.941% | |
| 13106 | JP-SMIC@EC2607A | 0.015 | +50.000% | |
| 25356 | JPGSBIO@EC2608A | 0.054 | +42.105% | |
| 28750 | MBASPGI@EC2702A | 0.065 | +41.304% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26714 | GJ-CATL@EC2607A | 0.039 | -48.000% | |
| 23491 | MSCSHIP@EC2607A | 0.015 | -46.429% | |
| 25143 | CTPOMRT@EP2607A | 0.089 | -43.312% | |
| 26214 | CI-TRIP@EP2607A | 0.038 | -42.424% | |
| 22870 | HUCSHIP@EC2607A | 0.029 | -42.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14386 | JP-HSI @EP2612F | 0.053 | 566.660M | |
| 14308 | JP-HSI @EP2612E | 0.062 | 317.600M | |
| 13606 | JP-HSI @EC2612D | 0.061 | 282.750M | |
| 13740 | JP-HSI @EC2612E | 0.078 | 265.490M | |
| 13395 | GJMTUAN@EC2701A | 0.100 | 40.000M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56533 | MS#HSI RC28104 | 0.078 | 427.851M | |
| 57410 | UB#HSI RC2810H | 0.058 | 401.631M | |
| 57784 | HS#HSI RC2809X | 0.065 | 392.097M | |
| 57186 | GJ#HSI RC2809C | 0.070 | 318.364M | |
| 57194 | GJ#HSI RP2903T | 0.029 | 250.444M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56298 | BP#TENCTRC2611T | 0.031 | +93.750% | |
| 56161 | UB#TENCTRC2612N | 0.026 | +85.714% | |
| 65791 | HS#POMRTRC2611B | 0.037 | +76.190% | |
| 56328 | HS#TENCTRC2702H | 0.038 | +58.333% | |
| 56425 | SG#POMRTRC2701D | 0.048 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 58388 | HS#ALIBARP2810I | 0.025 | -57.627% | |
| 58993 | UB#ALIBARP2812H | 0.025 | -56.140% | |
| 62378 | JP#HSI RP29012 | 0.021 | -50.000% | |
| 65571 | SG#HSI RP2902M | 0.010 | -50.000% | |
| 61313 | UB#HSI RP2812L | 0.010 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 57784 | HS#HSI RC2809X | 0.066 | 6.115B | |
| 57410 | UB#HSI RC2810H | 0.058 | 6.104B | |
| 57194 | GJ#HSI RP2903T | 0.030 | 5.952B | |
| 56533 | MS#HSI RC28104 | 0.077 | 5.596B | |
| 57186 | GJ#HSI RC2809C | 0.069 | 5.184B | |
| No related information. |