| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 18/03/2026 13:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 18/03/2026 13:32 | |
| Index bar's Futures are real time updated. Last updated: 18/03/2026 13:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.056 | 236.392M | |
| 25266 | JP-HSI @EC2607B | 0.054 | 180.345M | |
| 23089 | UB-HSI @EP2605A | 0.075 | 177.882M | |
| 25461 | UB-HSI @EC2607A | 0.060 | 173.544M | |
| 22980 | JP-HSI @EP2605B | 0.084 | 100.745M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21373 | CT-GDS @EC2604A | 0.035 | +169.231% | |
| 21207 | MS-GDS @EC2604A | 0.053 | +130.435% | |
| 21223 | HU-CKH @EC2604A | 0.043 | +126.316% | |
| 15264 | MSKSCLD@EC2605A | 0.042 | +110.000% | |
| 20243 | CIKSCLD@EC2605A | 0.056 | +107.407% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23802 | HSSMORE@EC2606A | 0.015 | -68.750% | |
| 23557 | UBSMORE@EC2606A | 0.023 | -66.176% | |
| 22166 | JPSMORE@EC2606A | 0.019 | -65.455% | |
| 23497 | CTSMORE@EC2606A | 0.024 | -63.077% | |
| 28628 | HUSMORE@EC2609A | 0.011 | -62.069% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.056 | 3.975B | |
| 25266 | JP-HSI @EC2607B | 0.054 | 3.468B | |
| 25461 | UB-HSI @EC2607A | 0.060 | 2.957B | |
| 23089 | UB-HSI @EP2605A | 0.075 | 2.239B | |
| 25097 | JPTENCT@EC2609A | 0.061 | 1.605B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 57610 | HS#HSI RP2811G | 0.041 | 663.626M | |
| 58711 | JP#HSI RC2809Y | 0.050 | 583.160M | |
| 59898 | HS#HSI RC28119 | 0.051 | 543.687M | |
| 69208 | CI#HSI RP2810O | 0.042 | 532.905M | |
| 59501 | CI#HSI RC28116 | 0.050 | 527.554M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 49939 | SG#S&P RC2606B | 0.039 | +77.273% | |
| 58487 | HS#ALIBARC2610F | 0.092 | +67.273% | |
| 59234 | SG#BYD RP2812K | 0.069 | +64.286% | |
| 58350 | MS#HSI RC2811M | 0.034 | +54.545% | |
| 58776 | JP#HSI RC28092 | 0.036 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69433 | MS#ALIBARP2810K | 0.013 | -77.193% | |
| 54473 | BP#POMRTRP28063 | 0.017 | -54.054% | |
| 58483 | SG#CNOOCRC2812M | 0.015 | -50.000% | |
| 53805 | SG#ALIBARP2810T | 0.033 | -45.902% | |
| 53001 | UB#ALIBARP2810H | 0.034 | -44.262% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58711 | JP#HSI RC2809Y | 0.050 | 14.514B | |
| 57610 | HS#HSI RP2811G | 0.041 | 12.463B | |
| 59501 | CI#HSI RC28116 | 0.050 | 12.018B | |
| 59898 | HS#HSI RC28119 | 0.051 | 11.747B | |
| 58134 | UB#HSI RC2812S | 0.046 | 11.101B | |
| No related information. |