| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 16/07/2026 10:00 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 16/07/2026 09:59 | |
| Index bar's Futures are real time updated. Last updated: 16/07/2026 10:00 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13606 | JP-HSI @EC2612D | 0.078 | 189.858M | |
| 13740 | JP-HSI @EC2612E | 0.100 | 155.269M | |
| 14327 | UB-HSI @EP2612G | 0.049 | 121.563M | |
| 14308 | JP-HSI @EP2612E | 0.054 | 110.313M | |
| 13632 | UB-HSI @EC2612F | 0.095 | 76.348M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28505 | MB-KBLH@EP2610A | 0.036 | +140.000% | |
| 27056 | MBKUASO@EC2607A | 0.022 | +120.000% | |
| 28282 | GJALIBA@EC2609D | 0.021 | +90.909% | |
| 28640 | GJXIAMI@EC2609B | 0.023 | +76.923% | |
| 28471 | CTALIBA@EC2609A | 0.023 | +64.286% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22913 | JPMTUAN@EP2607A | 0.013 | -69.767% | |
| 25143 | CTPOMRT@EP2607A | 0.021 | -67.188% | |
| 21424 | MSMTUAN@EP2607A | 0.012 | -63.636% | |
| 21574 | BPMTUAN@EP2607A | 0.013 | -62.857% | |
| 24971 | BPPOMRT@EP2607A | 0.032 | -59.494% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14327 | UB-HSI @EP2612G | 0.049 | 2.627B | |
| 13606 | JP-HSI @EC2612D | 0.078 | 2.350B | |
| 14308 | JP-HSI @EP2612E | 0.054 | 2.103B | |
| 13740 | JP-HSI @EC2612E | 0.100 | 1.507B | |
| 27922 | UB-HSI @EP2609B | 0.052 | 1.450B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60099 | JP#HSI RC2812Y | 0.081 | 671.807M | |
| 61064 | HS#HSI RC2808L | 0.093 | 542.919M | |
| 60451 | SG#HSI RC2809W | 0.074 | 533.993M | |
| 56754 | HS#HSI RP2904G | 0.042 | 532.672M | |
| 55433 | UB#HSI RP2810C | 0.054 | 490.944M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60451 | SG#HSI RC2809W | 0.074 | +80.488% | |
| 60018 | BP#HSI RC2809N | 0.073 | +78.049% | |
| 60526 | HS#HSI RC2809H | 0.081 | +72.340% | |
| 56750 | BP#XIAMIRC2611E | 0.058 | +70.588% | |
| 60379 | UB#XIAMIRC2701J | 0.050 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55572 | HU#HSI RP2811F | 0.010 | -81.132% | |
| 60703 | SG#HSI RP2903C | 0.010 | -80.769% | |
| 56001 | JP#HSI RP2903T | 0.010 | -80.392% | |
| 60123 | HS#HSI RP2903E | 0.010 | -80.000% | |
| 58484 | MS#HSI RP2902I | 0.010 | -80.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56754 | HS#HSI RP2904G | 0.043 | 13.584B | |
| 55433 | UB#HSI RP2810C | 0.054 | 10.539B | |
| 55311 | HS#HSI RP2903Q | 0.034 | 9.198B | |
| 58978 | SG#HSI RP2902J | 0.047 | 8.948B | |
| 58816 | CI#HSI RP2812R | 0.045 | 8.435B | |
| No related information. |