| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 22/12/2025 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/12/2025 09:31 | |
| Index bar's Futures are real time updated. Last updated: 22/12/2025 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20529 | UB-HSI @EP2603B | 0.061 | 57.450M | |
| 19853 | UB-HSI @EC2602B | 0.053 | 26.438M | |
| 23146 | CT-HSI @EC2605B | 0.123 | 615,000 | |
| 21772 | CI-HKEX@EP2606A | 0.139 | 356,170 | |
| 22889 | CTZIJIN@EC2605A | 0.161 | 350,980 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18065 | CI-SMIC@EC2601A | 0.335 | +46.930% | |
| 10721 | SG-NVDA@RC2601A | 0.191 | +45.802% | |
| 17300 | HUSENTM@EC2601A | 0.250 | +42.045% | |
| 19183 | SGSENTM@EC2601A | 0.014 | +40.000% | |
| 20873 | HSCTGDF@EC2604A | 0.160 | +33.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 14782 | MBANTAS@EP2601A | 0.031 | -26.190% | |
| 18826 | MB-WXAT@EC2601A | 0.016 | -23.810% | |
| 10761 | UB-N225@EP2603A | 0.013 | -23.529% | |
| 18083 | MBPICCG@EC2602A | 0.023 | -23.333% | |
| 19472 | MSPETCH@EC2602A | 0.015 | -21.053% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20529 | UB-HSI @EP2603B | 0.062 | 933.630M | |
| 19853 | UB-HSI @EC2602B | 0.053 | 491.640M | |
| 15432 | BIALIBA@EC2603C | 0.050 | 5.000M | |
| 23146 | CT-HSI @EC2605B | 0.123 | 5.000M | |
| 23105 | CT-HSI @EC2605A | 0.095 | 3.390M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61582 | HS#HSI RC2809W | 0.053 | 149.557M | |
| 56283 | HS#HSI RP2802S | 0.048 | 130.178M | |
| 60855 | GJ#HSI RC2808A | 0.079 | 70.485M | |
| 61496 | CI#HSI RC2807T | 0.052 | 65.275M | |
| 60743 | JP#HSI RP2810G | 0.042 | 63.477M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57006 | BP#SMIC RC2602O | 0.065 | +54.762% | |
| 61099 | HS#SMIC RC2607O | 0.067 | +48.889% | |
| 60514 | UB#SMIC RC2604C | 0.071 | +44.898% | |
| 61046 | BP#HSI RC2812L | 0.059 | +43.902% | |
| 53836 | JP#SENTMRC2606E | 0.046 | +43.750% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60043 | SG#HSI RP2803A | 0.010 | -60.000% | |
| 60641 | HS#HSI RP2802X | 0.010 | -58.333% | |
| 58599 | UB#HSI RP2804R | 0.010 | -56.522% | |
| 59534 | JP#HSI RP2810C | 0.010 | -56.522% | |
| 59691 | BI#HSI RP2803E | 0.013 | -53.571% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61582 | HS#HSI RC2809W | 0.051 | 2.126B | |
| 56283 | HS#HSI RP2802S | 0.050 | 1.949B | |
| 58745 | GJ#HSI RP2803E | 0.042 | 1.121B | |
| 60143 | CI#HSI RP2802J | 0.040 | 882.560M | |
| 61496 | CI#HSI RC2807T | 0.051 | 774.170M | |
| No related information. |