| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 09/01/2026 11:10 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 09/01/2026 11:10 | |
| Index bar's Futures are real time updated. Last updated: 09/01/2026 11:10 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.100 | 189.751M | |
| 20889 | JP-HSI @EP2603A | 0.049 | 173.470M | |
| 20529 | UB-HSI @EP2603B | 0.051 | 171.366M | |
| 23296 | UBTENCT@EC2606D | 0.079 | 94.386M | |
| 23363 | JPTENCT@EC2606D | 0.082 | 85.406M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18633 | GJTENCT@EC2601C | 0.025 | +127.273% | |
| 18431 | HS-BILI@EC2602A | 0.037 | +85.000% | |
| 28745 | HUSDGLD@EC2603A | 0.042 | +82.609% | |
| 21031 | JPSDGLD@EC2603A | 0.042 | +82.609% | |
| 17470 | CI-BILI@EC2601A | 0.122 | +74.286% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20824 | HUJDCOM@EP2601A | 0.063 | -48.361% | |
| 20445 | CTJDCOM@EP2601A | 0.075 | -41.860% | |
| 18744 | MS-GCL @EC2604A | 0.016 | -40.741% | |
| 21889 | SG-GCL @EC2603B | 0.019 | -40.625% | |
| 19036 | JP-GCL @EC2603A | 0.018 | -40.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20889 | JP-HSI @EP2603A | 0.049 | 3.681B | |
| 20529 | UB-HSI @EP2603B | 0.051 | 3.504B | |
| 21187 | JP-HSI @EC2603B | 0.028 | 2.565B | |
| 23091 | UB-HSI @EC2605B | 0.100 | 1.780B | |
| 22876 | SGTENCT@EC2606C | 0.058 | 1.429B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65686 | SG#HSI RC2811V | 0.033 | 594.696M | |
| 67588 | CI#HSI RP28075 | 0.053 | 561.192M | |
| 67073 | GJ#HSI RP2804E | 0.077 | 557.723M | |
| 66695 | JP#HSI RP2812D | 0.053 | 552.744M | |
| 66815 | SG#HSI RP2803M | 0.051 | 550.693M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56344 | HS#ALIBARC2608D | 0.085 | +63.462% | |
| 56226 | SG#ALIBARC2609G | 0.021 | +61.538% | |
| 56121 | UB#ALIBARC2609A | 0.021 | +61.538% | |
| 56413 | UB#ALIBARC2607I | 0.098 | +60.656% | |
| 56270 | BP#ALIBARC2602C | 0.098 | +60.656% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60076 | SG#MTUANRC2608C | 0.029 | -52.459% | |
| 64906 | BP#TENCTRC2606K | 0.012 | -50.000% | |
| 58054 | BP#MTUANRC2605I | 0.046 | -36.111% | |
| 56229 | HS#MTUANRC2607L | 0.046 | -35.211% | |
| 56640 | UB#MTUANRC2605R | 0.047 | -34.722% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65686 | SG#HSI RC2811V | 0.033 | 14.708B | |
| 66815 | SG#HSI RP2803M | 0.050 | 13.530B | |
| 66695 | JP#HSI RP2812D | 0.053 | 12.576B | |
| 67588 | CI#HSI RP28075 | 0.052 | 12.475B | |
| 67634 | CI#HSI RC28117 | 0.032 | 11.987B | |
| No related information. |