Quote | Super Quote
Top 50 Warrants
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
122976JP-HSI @EP2605Adown0.067-0.007-9.459%0.0810.060186.777MHKDNews | Charts
221343UB-HSI @EC2603Aup0.043+0.001+2.381%0.0500.030177.113MHKDNews | Charts
323089UB-HSI @EP2605Adown0.077-0.007-8.333%0.0910.069176.387MHKDNews | Charts
424040UB-HSI @EP2606Adown0.098-0.008-7.547%0.1110.093171.069MHKDNews | Charts
521186JP-HSI @EC2603Adown0.048-0.001-2.041%0.0560.039169.701MHKDNews | Charts
621348UB-HSI @EC2603Bdown0.026-0.001-3.704%0.0290.018169.565MHKDNews | Charts
723611GJTENCT@EC2606Cdown0.089-0.002-2.198%0.0890.06094.907MHKDNews | Charts
823625JPTENCT@EC2606Edown0.087-0.017-16.346%0.1010.06994.100MHKDNews | Charts
922962JPALIBA@EC2604Cdown0.060-0.005-7.692%0.0710.04492.023MHKDNews | Charts
1015286SGALIBA@EC2606Bdown0.087-0.010-10.309%0.1010.07391.658MHKDNews | Charts
1122767JPTENCT@EC2606Cdown0.063-0.012-16.000%0.0740.05187.525MHKDNews | Charts
1215002UBTENCT@EC2607Adown0.068-0.012-15.000%0.0800.05486.785MHKDNews | Charts
1324370UBTENCT@EC2606Fdown0.054-0.011-16.923%0.0640.04485.469MHKDNews | Charts
1423065SGTENCT@EC2605Bdown0.050-0.009-15.254%0.0600.03684.500MHKDNews | Charts
1522492UBALIBA@EC2604Ddown0.057-0.008-12.308%0.0680.04282.055MHKDNews | Charts
1622179UBALIBA@EC2608Adown0.064-0.006-8.571%0.0730.05378.317MHKDNews | Charts
1723142JPALIBA@EC2611Adown0.119-0.007-5.556%0.1300.10477.792MHKDNews | Charts
1821184JP-HSI @EP2603Cdown0.065-0.008-10.959%0.0850.05376.992MHKDNews | Charts
1923086GJALIBA@EC2604Cdown0.062-0.010-13.889%0.0770.04870.436MHKDNews | Charts
2014611JPALIBA@EC2606Bdown0.094-0.006-6.000%0.1050.07867.681MHKDNews | Charts
2124890SGALIBA@EC2605Adown0.081-0.014-14.737%0.0970.06253.771MHKDNews | Charts
2222369GJ-HSI @EP2603Adown0.060-0.004-6.250%0.0750.05153.318MHKDNews | Charts
2322436UBMTUAN@EC2606Ddown0.051-0.004-7.273%0.0560.04352.822MHKDNews | Charts
2423240SGTENCT@EC2606Ddown0.051-0.010-16.393%0.0600.03746.811MHKDNews | Charts
2529551MSTENCT@EC2603Adown0.255-0.090-26.087%0.3400.18844.876MHKDNews | Charts
2624957JPMTUAN@EC2605Bdown0.076-0.009-10.588%0.0870.06744.658MHKDNews | Charts
2720518BITENCT@EP2603Bup0.086+0.031+56.364%0.1290.05343.585MHKDNews | Charts
2824930MSALIBA@EC2606Edown0.186-0.014-7.000%0.2090.15340.796MHKDNews | Charts
2923156JPMTUAN@EC2606Bdown0.052-0.006-10.345%0.0590.04537.957MHKDNews | Charts
3024315GJMTUAN@EC2605Adown0.071-0.010-12.346%0.0840.06035.883MHKDNews | Charts
3123446JP-HKEX@EC2606Adown0.094-0.005-5.051%0.0990.08334.982MHKDNews | Charts
3223299GJTENCT@EC2606Bdown0.057-0.007-10.938%0.0640.04434.429MHKDNews | Charts
3318780JPKUASO@EC2606Adown0.071-0.020-21.978%0.0890.06030.840MHKDNews | Charts
3423875JPPINAN@EC2606Aup0.206+0.021+11.351%0.2380.18130.063MHKDNews | Charts
3524794GJALIBA@EC2605Cdown0.075-0.012-13.793%0.0910.06329.330MHKDNews | Charts
3622388UBKUASO@EC2610Adown0.101-0.022-17.886%0.1210.09029.258MHKDNews | Charts
3721410SGTENCT@EP2603Dup0.184+0.076+70.370%0.2600.10326.329MHKDNews | Charts
3824626MSALIBA@EP2606Cup0.142+0.006+4.412%0.1650.12726.279MHKDNews | Charts
3923148SGMTUAN@EC2606Ddown0.051-0.006-10.526%0.0590.04426.121MHKDNews | Charts
4024931MSALIBA@EC2608Bdown0.137-0.010-6.803%0.1530.11725.925MHKDNews | Charts
4111015JPNQ100@EP2606Adown0.084-0.023-21.495%0.0850.08425.619MHKDNews | Charts
4224413BI-CMOB@EC2609Aup0.151+0.004+2.721%0.1610.14424.518MHKDNews | Charts
4324255CIPINAN@EC2612Aup0.176+0.010+6.024%0.1910.16423.786MHKDNews | Charts
4419959BIMTUAN@EP2609Aup0.182+0.012+7.059%0.1950.16723.426MHKDNews | Charts
4524643MSKUASO@EP2605Aup0.202+0.032+18.824%0.2280.16922.463MHKDNews | Charts
4620352SGKUASO@EC2606Adown0.064-0.021-24.706%0.0820.05522.186MHKDNews | Charts
4725174BITENCT@EC2609Bdown0.140-0.030-17.647%0.1740.11221.603MHKDNews | Charts
4823422UB-HKEX@EC2606Bdown0.092-0.007-7.071%0.0970.07820.915MHKDNews | Charts
4920386HU-SMIC@EC2604Adown0.122-0.009-6.870%0.1390.10720.869MHKDNews | Charts
5022368GJ-HSI @EC2603Adown0.039-0.002-4.878%0.0490.03020.629MHKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 03/02/2026 12:54
  Top 50 Turnover is sorted by Turnover in HKD
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.