Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
29/10/2024 | 01986 | TSAKER NE | 150,000 | HKD 128,295 | HKD 0.870 | HKD 0.850 | 16,719,500 | 1.679 |
29/10/2024 | 00856 | VSTECS | 208,000 | HKD 937,320 | HKD 4.530 | HKD 4.480 | 4,136,000 | 0.288 |
29/10/2024 | 02306 | YH ENT | 30,000 | HKD 19,620 | HKD 0.660 | HKD 0.650 | 5,880,000 | 0.674 |
29/10/2024 | 01945 | ZERO2IPO | 66,400 | HKD 121,988 | HKD 1.880 | HKD 1.810 | 2,675,200 | 0.874 |
29/10/2024 | 09987 | YUM CHINA | 53,525 | USD 2,399,996 | USD 45.080 | USD 44.570 | 9,202,744 | 2.370 |
29/10/2024 | 09988 | BABA-W | 1,598,048 | USD 19,957,042 | USD 12.500 | USD 12.440 | 123,257,664 | 0.660 |
29/10/2024 | 02378 | PRU | 1,598,300 | GBP 10,520,011 | GBP 6.716 | GBP 6.470 | 64,158,849 | 2.333 |
29/10/2024 | 06868 | TENFU | 3,000 | HKD 11,270 | HKD 3.760 | HKD 3.750 | 333,000 | 0.031 |
29/10/2024 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,647,280 | HKD 16.240 | HKD 15.980 | 21,978,600 | 0.376 |
29/10/2024 | 00087 | SWIRE PACIFIC B | 400,000 | HKD 4,191,320 | HKD 10.540 | HKD 10.420 | 27,470,000 | 0.948 |
29/10/2024 | 02190 | ZYLOXTB-B | 15,000 | HKD 183,910 | HKD 12.440 | HKD 12.160 | 1,928,500 | 0.580 |
29/10/2024 | 01358 | PW MEDTECH | 1,000,000 | HKD 1,076,270 | HKD 1.080 | HKD 1.070 | 56,323,000 | 3.598 |
29/10/2024 | 01936 | RITAMIX | 820,000 | HKD 555,100 | HKD 0.680 | HKD 0.660 | 2,094,000 | 0.440 |
29/10/2024 | 00338 | SHANGHAI PECHEM | 1,162,000 | HKD 1,393,238 | HKD 1.200 | HKD 1.190 | 31,134,000 | 0.897 |
29/10/2024 | 02096 | SIMCERE PHARMA | 1,002,000 | HKD 7,211,370 | HKD 7.230 | HKD 7.160 | 47,054,000 | 1.803 |
29/10/2024 | 00019 | SWIRE PACIFIC A | 284,000 | HKD 18,470,763 | HKD 65.400 | HKD 64.300 | 23,740,000 | 2.843 |
29/10/2024 | 00386 | SINOPEC CORP | 4,050,000 | HKD 17,720,775 | HKD 4.380 | HKD 4.360 | 115,242,000 | 0.090 |
29/10/2024 | 00386 | SINOPEC CORP | 16,009,200 | RMB 100,354,736 | RMB 6.330 | RMB 6.230 | -- | -- |
29/10/2024 | 09987 | YUM CHINA | 13,450 | HKD 4,695,980 | HKD 354.600 | HKD 346.600 | 9,202,744 | 2.370 |
28/10/2024 | 06667 | MEGA GENOMICS | 17,200 | HKD 131,898 | HKD 7.700 | HKD 7.600 | 3,243,200 | 1.372 |
28/10/2024 | 02319 | MENGNIU DAIRY | 77,000 | HKD 1,285,499 | HKD 16.760 | HKD 16.560 | 12,078,000 | 0.307 |
28/10/2024 | 02172 | MICROPORT NEURO | 500,000 | HKD 4,994,250 | HKD 10.100 | HKD 9.830 | 5,149,000 | 0.880 |
28/10/2024 | 00947 | MOBI DEV | 2,000 | HKD 300 | HKD 0.150 | HKD 0.150 | 2,293,000 | 0.285 |
28/10/2024 | 01358 | PW MEDTECH | 1,000,000 | HKD 1,074,590 | HKD 1.080 | HKD 1.070 | 55,323,000 | 3.534 |
28/10/2024 | 03326 | PERFECT GROUP | 183,000 | HKD 34,185 | HKD 0.187 | HKD 0.186 | 2,745,000 | 0.200 |
28/10/2024 | 01477 | OCUMENSION-B | 76,000 | HKD 439,240 | HKD 5.800 | HKD 5.760 | 14,039,000 | 20.239 |
28/10/2024 | 02411 | PAGODA GP | 1,000,000 | HKD 1,470,270 | HKD 1.490 | HKD 1.450 | 7,855,000 | 0.664 |
28/10/2024 | 01690 | LAP KEI ENGRG | 2,710,000 | HKD 203,250 | HKD 0.075 | HKD 0.075 | 2,710,000 | 0.180 |
28/10/2024 | 03650 | KEEP | 50,000 | HKD 319,850 | HKD 6.470 | HKD 6.300 | 5,400,700 | 1.027 |
28/10/2024 | 06826 | HAOHAI BIOTEC | 274,800 | HKD 8,440,740 | HKD 31.600 | HKD 29.800 | 1,574,400 | 5.319 |
28/10/2024 | 01299 | AIA | 990,600 | HKD 62,003,869 | HKD 62.950 | HKD 62.300 | 316,749,800 | 2.819 |
28/10/2024 | 01672 | ASCLETIS-B | 125,000 | HKD 175,270 | HKD 1.410 | HKD 1.380 | 36,248,000 | 3.579 |
28/10/2024 | 01593 | CHEN LIN EDU | 3,570,000 | HKD 4,998,000 | HKD 1.400 | HKD 1.400 | 3,570,000 | 0.357 |
28/10/2024 | 00116 | CHOW SANG SANG | 34,000 | HKD 224,219 | HKD 6.600 | HKD 6.560 | 2,297,000 | 0.339 |
28/10/2024 | 00026 | CHINA MOTOR BUS | 5,000 | HKD 263,540 | HKD 53.000 | HKD 52.400 | 51,000 | 0.113 |
28/10/2024 | 09886 | DINGDANG HEALTH | 210,500 | HKD 125,794 | HKD 0.600 | HKD 0.590 | 5,032,000 | 0.375 |
28/10/2024 | 01846 | EUROEYES | 99,000 | HKD 465,160 | HKD 4.700 | HKD 4.680 | 3,773,000 | 1.130 |
28/10/2024 | 00393 | GLORIOUS SUN | 128,000 | HKD 134,800 | HKD 1.060 | HKD 1.050 | 7,428,000 | 0.491 |
28/10/2024 | 01936 | RITAMIX | 196,000 | HKD 131,580 | HKD 0.680 | HKD 0.640 | 1,274,000 | 0.270 |
28/10/2024 | 00338 | SHANGHAI PECHEM | 580,000 | HKD 694,840 | HKD 1.200 | HKD 1.180 | 29,972,000 | 0.864 |
1 2 3 4 5 6 7 8 9 10 |