Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
18/12/2024 | 01358 | PW MEDTECH | 1,000,000 | HKD 1,015,500 | HKD 1.030 | HKD 1.010 | 77,663,000 | 4.961 |
18/12/2024 | 01910 | SAMSONITE | 407,400 | HKD 8,654,601 | HKD 21.350 | HKD 21.000 | 58,524,000 | 4.005 |
18/12/2024 | 00751 | SKYWORTH GROUP | 1,290,000 | HKD 4,008,933 | HKD 3.110 | HKD 3.090 | 124,964,000 | 5.290 |
18/12/2024 | 00019 | SWIRE PACIFIC A | 216,000 | HKD 15,000,897 | HKD 69.900 | HKD 68.600 | 30,445,000 | 3.645 |
18/12/2024 | 00087 | SWIRE PACIFIC B | 127,500 | HKD 1,406,095 | HKD 11.060 | HKD 11.000 | 33,002,500 | 1.139 |
18/12/2024 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,537,720 | HKD 16.160 | HKD 15.560 | 43,578,600 | 0.745 |
18/12/2024 | 06811 | TAI HING GROUP | 14,000 | HKD 9,800 | HKD 0.700 | HKD 0.700 | 14,000 | 0.001 |
18/12/2024 | 00700 | TENCENT | 1,730,000 | HKD 702,603,343 | HKD 406.000 | HKD 405.200 | 219,368,500 | 2.329 |
18/12/2024 | 06868 | TENFU | 45,000 | HKD 169,790 | HKD 3.800 | HKD 3.750 | 1,476,000 | 0.136 |
18/12/2024 | 01980 | TIANGE | 500,000 | HKD 274,960 | HKD 0.550 | HKD 0.540 | 76,761,000 | 6.385 |
18/12/2024 | 03898 | TIMES ELECTRIC | 634,900 | HKD 19,553,904 | HKD 31.000 | HKD 30.700 | 6,173,600 | 1.138 |
18/12/2024 | 01986 | TSAKER NE | 49,000 | HKD 43,610 | HKD 0.890 | HKD 0.890 | 19,135,000 | 1.922 |
18/12/2024 | 00151 | WANT WANT CHINA | 425,000 | HKD 1,882,750 | HKD 4.450 | HKD 4.400 | 2,733,000 | 0.023 |
18/12/2024 | 02392 | XUANWU CLOUD | 10,000 | HKD 8,605 | HKD 0.870 | HKD 0.850 | 3,008,500 | 0.537 |
18/12/2024 | 02306 | YH ENT | 69,000 | HKD 46,530 | HKD 0.680 | HKD 0.670 | 8,790,000 | 1.008 |
18/12/2024 | 06626 | YUEXIU SERVICES | 125,000 | HKD 395,612 | HKD 3.190 | HKD 3.140 | 10,447,500 | 0.686 |
18/12/2024 | 01945 | ZERO2IPO | 14,000 | HKD 21,096 | HKD 1.530 | HKD 1.500 | 4,253,200 | 1.389 |
18/12/2024 | 01458 | ZHOU HEI YA | 1,071,500 | HKD 1,822,515 | HKD 1.710 | HKD 1.670 | 107,235,500 | 4.607 |
18/12/2024 | 02190 | ZYLOXTB-B | 50,000 | HKD 554,650 | HKD 11.180 | HKD 11.040 | 3,617,500 | 1.088 |
18/12/2024 | 03759 | PHARMARON | 400,000 | HKD 5,563,200 | HKD 14.000 | HKD 13.760 | 800,000 | 0.270 |
18/12/2024 | 00213 | NATIONAL ELEC H | 20,000 | HKD 9,600 | HKD 0.480 | -- | 130,000 | 0.014 |
18/12/2024 | 09988 | BABA-W | 2,068,360 | USD 22,093,187 | USD 10.900 | USD 10.610 | 211,132,288 | 1.130 |
18/12/2024 | 09991 | BAOZUN-W | 148,560 | USD 158,816 | USD 1.090 | USD 1.040 | 10,603,968 | 5.760 |
18/12/2024 | 02423 | BEKE-W | 636,984 | USD 3,999,983 | USD 6.370 | USD 6.150 | 58,205,571 | 1.583 |
18/12/2024 | 09626 | BILIBILI-W | 151,450 | USD 2,999,997 | USD 19.990 | USD 19.390 | 839,167 | 0.203 |
18/12/2024 | 00005 | HSBC HOLDINGS | 43,670 | GBP 333,940 | GBP 7.693 | GBP 7.600 | -- | -- |
18/12/2024 | 02378 | PRU | 699,801 | GBP 4,452,775 | GBP 6.404 | GBP 6.332 | 93,341,451 | 3.394 |
18/12/2024 | 02888 | STANCHART | 51,424 | GBP 512,183 | GBP 9.994 | GBP 9.924 | -- | -- |
18/12/2024 | 01182 | SUCCESS DRAGON | 130,000 | HKD 41,600 | HKD 0.320 | HKD 0.320 | 460,000 | 0.130 |
18/12/2024 | 09987 | YUM CHINA | 48,729 | USD 2,399,956 | USD 49.570 | USD 48.570 | 11,373,098 | 2.930 |
18/12/2024 | 09987 | YUM CHINA | 12,250 | HKD 4,697,600 | HKD 385.400 | HKD 380.000 | 11,373,098 | 2.930 |
18/12/2024 | 02057 | ZTO EXPRESS-W | 982,952 | USD 19,617,166 | USD 20.000 | USD 19.770 | 6,079,478 | 0.748 |
18/12/2024 | 00005 | HSBC HOLDINGS | 1,462,400 | HKD 109,598,300 | HKD 75.200 | HKD 74.650 | 573,277,600 | 3.191 |
18/12/2024 | 01301 | D&G TECH | 220,000 | HKD 158,717 | HKD 0.730 | HKD 0.710 | 5,682,000 | 0.890 |
17/12/2024 | 08128 | CHYY GP | 248,000 | HKD 11,160 | HKD 0.045 | HKD 0.045 | 20,888,000 | 0.461 |
17/12/2024 | 08188 | GME GROUP | 4,000 | HKD 1,500 | HKD 0.375 | HKD 0.375 | 6,464,000 | 1.325 |
17/12/2024 | 02018 | AAC TECH | 275,000 | HKD 10,154,155 | HKD 37.750 | HKD 36.400 | 275,000 | 0.023 |
17/12/2024 | 01299 | AIA | 8,272,000 | HKD 455,227,119 | HKD 55.300 | HKD 54.550 | 428,820,800 | 3.817 |
17/12/2024 | 02020 | ANTA SPORTS | 51,200 | HKD 4,095,001 | HKD 80.000 | HKD 79.900 | 3,614,800 | 0.128 |
17/12/2024 | 02886 | BINHAI INV | 100,000 | HKD 102,000 | HKD 1.020 | HKD 1.020 | 4,074,000 | 0.301 |
1 2 3 4 5 6 7 8 9 10 |