22/07/2024 14:49 {Block Trade}BYD COMPANY (01211): 226k shares, or HK$55.91m
22/07/2024 13:47 {Block Trade}BYD COMPANY (01211): 600k shares, or HK$147.84m
22/07/2024 13:11 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$37.02m
22/07/2024 10:36 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$73.53m
22/07/2024 09:39 {Block Trade}BYD COMPANY (01211): 850k shares, or HK$209.35m
22/07/2024 09:38 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$36.94m
11/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
13/06/2024 09:33 {Block Trade}BYD COMPANY (01211): 160k shares, or HK$36.37m
05/06/2024 15:07 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$46.4m
05/06/2024 13:41 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$46.66m
05/06/2024 11:25 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$46.9m
05/06/2024 09:40 {Block Trade}Trading session block trades at 9:39am
03/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
03/06/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am (3)
03/06/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
30/05/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
17/05/2024 13:54 {Block Trade}BYD COMPANY (01211): 272k shares, or HK$60.49m
1 2
Remark: | Real time quote last updated: 11/11/2024 10:16 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |