Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
12/11/2024 | Lei Jun | 1213(L) | -277,074(L) | 4,068,513,104(L) | 90.06 | |
12/11/2024 | Lin Bin | 1113(L) | +30,578(L) | 1,880,923,180(L) | 9.20 | |
12/11/2024 | Lei Jun | 1113(L) | +277,074(L) | 1,985,666,534(L) | 9.71 | |
12/11/2024 | Lin Bin | 1213(L) | -30,578(L) | 448,997,030(L) | 9.94 | |
09/10/2024 | BlackRock, Inc. | 1205(L) | -21,920,811(L) | 1,002,202,804(L) 5,128,600(S) | 4.90 0.03 | |
08/10/2024 | BlackRock, Inc. | 1004(L) | +54,123,908(L) | 1,023,949,752(L) 5,089,200(S) | 5.01 0.02 | |
04/10/2024 | Chen Dongsheng | 1213(L) | -2,443,200(L) | 0(L) | 0.00 | |
15/08/2024 | Lei Jun | 1213(L) | -17,869,048(L) | 4,068,790,178(L) | 90.06 | |
15/08/2024 | Lin Bin | 1213(L) | -1,972,010(L) | 449,027,608(L) | 9.94 | |
15/08/2024 | Lin Bin | 1113(L) | +1,972,010(L) | 1,880,892,602(L) | 9.22 | |
15/08/2024 | Lei Jun | 1113(L) | +17,869,048(L) | 1,985,389,460(L) | 9.73 | |
06/06/2024 | Lin Bin | 1201(L) | -3,334,000(L) | HKD18.047(L) | 1,878,920,592(L) | 9.17 |
05/06/2024 | Lin Bin | 1201(L) | -3,333,000(L) | HKD17.802(L) | 1,882,254,592(L) | 9.19 |
04/06/2024 | Lin Bin | 1201(L) | -3,333,000(L) | HKD17.770(L) | 1,885,587,592(L) | 9.20 |
14/03/2024 | Lei Jun | 1113(L) | +26,454,431(L) | 1,967,520,412(L) | 9.64 | |
14/03/2024 | Lin Bin | 1213(L) | -2,919,485(L) | 450,999,618(L) | 9.94 | |
14/03/2024 | Lei Jun | 1213(L) | -26,454,431(L) | 4,086,659,226(L) | 90.06 | |
14/03/2024 | Lin Bin | 1113(L) | +2,919,485(L) | 1,888,920,592(L) | 9.25 | |
15/11/2023 | Lin Bin | 1213(L) | -975,476(L) | 453,919,103(L) | 9.94 | |
15/11/2023 | Lin Bin | 1113(L) | +975,476(L) | 1,886,001,107(L) | 9.24 | |
15/11/2023 | Lei Jun | 1213(L) | -8,839,116(L) | 4,113,113,657(L) | 90.06 | |
15/11/2023 | Lei Jun | 1113(L) | +8,839,116(L) | 1,941,065,981(L) | 9.51 | |
21/08/2023 | Sunrise Vision Holdings Limited | 1711(L) | +8,161,142(L) | 1,839,981,823(L) | 9.01 | |
21/08/2023 | Lin Bin | 1213(L) | -900,656(L) | 454,894,579(L) | 9.94 | |
21/08/2023 | Parkway Global Holdings Limited | 1711(L) | +8,161,142(L) | 1,839,981,823(L) | 9.01 | |
21/08/2023 | Lin Bin | 1113(L) | +900,656(L) | 1,885,025,631(L) | 9.23 | |
21/08/2023 | Lei Jun | 1113(L) | +8,161,142(L) | 1,932,226,865(L) | 9.46 | |
21/08/2023 | Lei Jun | 1213(L) | -8,161,142(L) | 4,121,952,773(L) | 90.06 | |
06/07/2023 | Lin Bin | 1711(L) | 1,884,124,975(L) | 9.21 | ||
06/07/2023 | Lin Bin | 1711(L) | 455,795,235(L) | 9.94 | ||
06/07/2023 | Apex Star LLC | 1711(L) | 1,699,652,580(L) | 8.31 | ||
06/07/2023 | Apex Star LLC | 1711(L) | 455,795,235(L) | 9.94 | ||
22/03/2023 | Lei Jun | 1113(L) | +2,645,338(L) | 1,924,065,723(L) | 9.43 | |
22/03/2023 | Lei Jun | 1213(L) | -2,645,338(L) | 4,130,113,915(L) | 90.06 | |
22/03/2023 | Lin Bin | 1213(L) | -291,937(L) | 455,795,235(L) | 9.94 | |
22/03/2023 | Lin Bin | 1113(L) | +291,937(L) | 1,884,124,975(L) | 9.24 | |
22/02/2023 | Liu De | 1303(L) | 5,385,220(L) | 145,871,935(L) | 0.71 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |