Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/11/2024 | UBS Group AG | 1502(S) | -2,295,994(S) | 64,524,000(L) 5,316,658(S) | 9.49 0.78 | |
31/10/2024 | UBS Group AG | 1402(S) | +2,235,834(S) | 64,574,000(L) 7,612,652(S) | 9.50 1.12 | |
25/10/2024 | UBS Group AG | 1205(L) | -7,526,000(L) | 64,624,000(L) | 9.50 | |
24/10/2024 | UBS Group AG | 1205(L) | -3,846,000(L) | 72,150,000(L) | 10.61 | |
21/10/2024 | UBS Group AG | 1104(L) | +21,570,000(L) | 75,996,000(L) | 11.18 | |
16/10/2024 | UBS Group AG | 1104(L) | +10,000,000(L) | 54,426,000(L) | 8.00 | |
15/10/2024 | UBS Group AG | 1004(L) | +11,028,000(L) | 44,426,000(L) | 6.53 | |
02/07/2024 | Pynk Holding Limited | 1210(L) | 80,000,000(L) | HKD0.375(L) | 102,000,000(L) | 15.00 |
02/07/2024 | Archadechopon Wison | 1210(L) | 80,000,000(L) | HKD0.375(L) | 102,000,000(L) | 15.00 |
02/07/2024 | Talomsin Aranya | 1210(L) | 80,000,000(L) | HKD0.375(L) | 102,000,000(L) | 15.00 |
02/07/2024 | Asvaplungprohm Prapan | 1210(L) | 80,000,000(L) | HKD0.375(L) | 102,000,000(L) | 15.00 |
14/09/2023 | Archadechopon Wison | 1206(L) | 282,000,000(L) | 47.00 | ||
14/09/2023 | Talomsin Aranya | 1206(L) | 282,000,000(L) | 47.00 | ||
14/09/2023 | Asvaplungprohm Prapan | 1206(L) | 282,000,000(L) | 47.00 | ||
14/09/2023 | Pynk Holding Limited | 1206(L) | 282,000,000(L) | 47.00 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 16:46 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |