Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/09/2024 | MA FULIN | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MIAO MINHUA | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | 1113(L) | +201,000,000(L) | 150,000,000(L) | 66.66 | ||
02/09/2024 | ZHU MEIFENG | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | MIAO ZHIQIANG | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | MIAO MINHUA | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | CHEN YANG | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | MA FULIN | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | LI BAOSHAN | 1113(L) | +6,000,000(L) | 6,000,000(L) | 1.99 | |
02/09/2024 | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | ||
02/09/2024 | MIAO WENBIN | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MIAO WENBIN | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | MIAO SHUANGDA | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | JIANG RONGFANG | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | JIANG RONGFANG | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | LU HONGXIA | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | CHEN YANG | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | LU HONGXIA | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | LI DONGJU | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | ||
02/09/2024 | LI DONGJU | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MIAO SHUYA | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | CHEN ZHEN | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | CHEN ZHEN | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | Galaxy Way Development Limited | 1213(L) | 9,300,000(L) | 3.08 | ||
02/09/2024 | ZHU DUOMEI | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | ZHU DUOMEI | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | MIAO ZHIQIANG | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MIAO HEIDA | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MIAO HEIDA | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | ZHU MEIFENG | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | CHEN RONGXIU | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | CHEN RONGXIU | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | |
02/09/2024 | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | ||
02/09/2024 | 1113(L) | +201,000,000(L) | 201,000,000(L) | 66.66 | ||
02/09/2024 | MIAO SHUANGDA | 1213(L) | -201,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | GoFintech Innovation Limited | 1213(L) | 9,300,000(L) | 3.08 | ||
02/09/2024 | GENG MING | 1213(L) | -2,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | GENG MING | 1113(L) | +2,000,000(L) | 2,000,000(L) | 0.66 | |
02/09/2024 | LI BAOSHAN | 1213(L) | -6,000,000(L) | 0(L) | 0.00 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 16:34 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |