Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/11/2024 | Zhang Lele | 1303(L) | 9,000,000(L) | 27,557,275(L) | 8.61 | |
14/11/2024 | Zhang Lele | 1711(L) | 27,562,475(L) | 8.61 | ||
08/11/2024 | Zhang Lele | 1101(L) | +5,000(L) | HKD9.856(L) | 27,557,275(L) | 8.61 |
08/11/2024 | Zhang Lele | 1303(L) | 1,157,500(L) | 27,552,275(L) | 8.61 | |
01/11/2024 | Zhang Qiping | 1210(L) | 86,451,425(L) | 27.13 | ||
01/11/2024 | 1210(L) | 60,516,000(L) | 18.99 | |||
01/11/2024 | 1210(L) | 60,516,000(L) | 60,516,000(L) | 18.91 | ||
01/11/2024 | 6 Dimensions Capital, L.P. | 1210(L) | 61,771,710(L) | 19.38 | ||
01/11/2024 | 1210(L) | 86,451,425(L) | 27.13 | |||
01/11/2024 | Zhang Qiping | 1210(L) | 86,451,425(L) | 86,451,425(L) | 27.01 | |
01/11/2024 | 1210(L) | 86,451,425(L) | 86,451,425(L) | 27.01 | ||
01/11/2024 | 1210(L) | 60,516,000(L) | 18.99 | |||
01/11/2024 | 6 Dimensions Capital, L.P. | 1210(L) | 61,771,710(L) | 61,771,710(L) | 19.30 | |
01/11/2024 | 6 Dimensions Capital GP, LLC | 1210(L) | 65,022,855(L) | 65,022,855(L) | 20.31 | |
01/11/2024 | 1210(L) | 60,516,000(L) | 60,516,000(L) | 18.91 | ||
01/11/2024 | 6 Dimensions Capital GP, LLC | 1210(L) | 65,022,855(L) | 65,022,855(L) | 20.40 | |
16/10/2024 | Zhang Lele | 1101(L) | +5,000(L) | HKD11.932(L) | 27,552,275(L) | 8.97 |
15/10/2024 | Zhang Lele | 1101(L) | +15,000(L) | HKD12.097(L) | 27,547,275(L) | 8.97 |
10/10/2024 | Zhang Lele | 1101(L) | +7,000(L) | HKD12.853(L) | 27,532,275(L) | 8.96 |
09/10/2024 | Zhang Lele | 1711(L) | 27,525,275(L) | 8.96 | ||
08/10/2024 | Huang Yuqing | 1101(L) | +35,000(L) | HKD12.048(L) | 4,835,000(L) | 1.57 |
03/10/2024 | Huang Yuqing | 1101(L) | +20,000(L) | HKD14.394(L) | 4,800,000(L) | 1.56 |
02/10/2024 | Huang Yuqing | 1101(L) | +30,000(L) | HKD15.327(L) | 4,780,000(L) | 1.56 |
06/09/2024 | CHEN Ziqing | 1213(L) | -86,451,425(L) | 0(L) | 0.00 | |
06/09/2024 | ZHANG Qiping | 1005(L) | +86,451,425(L) | 86,451,425(L) | 28.36 | |
31/07/2024 | Pandanus Partners L.P. | 1704(L) | -1,094,400(L) | HKD7.550(L) | 14,399,185(L) | 4.73 |
31/07/2024 | FIL Limited | 1704(L) | -1,094,400(L) | HKD7.550(L) | 14,399,185(L) | 4.73 |
31/07/2024 | Pandanus Associates Inc. | 1704(L) | -1,094,400(L) | HKD7.550(L) | 14,399,185(L) | 4.73 |
26/06/2024 | Yunfeng Investment III, Ltd. | 1201(L) | -80,600(L) | HKD5.748(L) | 39,607,400(L) | 12.99 |
26/06/2024 | Yunfeng Capital Limited | 1201(L) | -80,600(L) | HKD5.748(L) | 39,607,400(L) | 12.99 |
26/06/2024 | Yu Feng | 1201(L) | -80,600(L) | HKD5.748(L) | 39,607,400(L) | 12.99 |
26/06/2024 | Yunfeng Fund III, L.P. | 1201(L) | -80,600(L) | HKD5.748(L) | 39,607,400(L) | 12.99 |
26/06/2024 | YF Dermatology Limited | 1201(L) | -80,600(L) | HKD5.748(L) | 39,607,400(L) | 12.99 |
28/05/2024 | Pandanus Associates Inc. | 1201(L) | -1,529,200(L) | HKD9.132(L) | 17,440,385(L) | 5.72 |
28/05/2024 | Pandanus Partners L.P. | 1201(L) | -1,529,200(L) | HKD9.132(L) | 17,440,385(L) | 5.72 |
28/05/2024 | FIL Limited | 1201(L) | -1,529,200(L) | HKD9.132(L) | 17,440,385(L) | 5.72 |
22/03/2024 | Pandanus Associates Inc. | 1201(L) | -187,400(L) | HKD8.524(L) | 21,187,825(L) | 6.95 |
22/03/2024 | Pandanus Partners L.P. | 1201(L) | -187,400(L) | HKD8.524(L) | 21,187,825(L) | 6.95 |
22/03/2024 | FIL Limited | 1201(L) | -187,400(L) | HKD8.524(L) | 21,187,825(L) | 6.95 |
07/03/2024 | Pandanus Associates Inc. | 1101(L) | +165,800(L) | HKD6.944(L) | 21,375,225(L) | 7.01 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |