Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/10/2024 | 1711(L) | 8,122,098(L) | 8,122,098(L) | 7.29 | ||
22/10/2024 | 1706(L) | 5,429,126(L) | 5,429,126(L) | 6.59 | ||
22/10/2024 | 1706(L) | 8,122,098(L) | 8,122,098(L) | 7.29 | ||
22/10/2024 | WEN Zhicheng | 1705(L) | 11,822,970(L) | 11,822,970(L) | 10.61 | |
22/10/2024 | WEN Zhicheng | 1705(L) | 5,059,039(L) | 5,059,039(L) | 6.14 | |
22/10/2024 | 1711(L) | 5,429,126(L) | 5,429,126(L) | 6.59 | ||
04/12/2023 | 1013(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | ||
25/10/2023 | Robust Sun Holdings Limited | 1213(L) | 51,241,785(L) | 45.97 | ||
25/10/2023 | 1213(L) | 51,241,785(L) | 45.97 | |||
24/10/2023 | 1213(L) | 51,241,785(L) | 45.97 | |||
24/10/2023 | Robust Sun Holdings Limited | 1213(L) | 51,241,785(L) | 45.97 | ||
24/10/2023 | CSPC Pharmaceutical Group Limited | 1213(L) | 51,241,785(L) | 45.97 | ||
24/10/2023 | Dragon Merit Holdings Limited | 1213(L) | 51,241,785(L) | 45.97 | ||
25/09/2023 | 1701(L) | +7,196,835(L) | 7,196,835(L) | 6.51 | ||
25/09/2023 | 1701(L) | +11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | +5,059,039(L) | 5,059,039(L) | 6.14 | ||
25/09/2023 | 1701(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | 1701(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | 1701(L) | +11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | +5,059,039(L) | 5,059,039(L) | 6.14 | ||
25/09/2023 | 1701(L) | +5,059,039(L) | 5,059,039(L) | 6.14 | ||
25/09/2023 | 1701(L) | +8,122,098(L) | 8,122,098(L) | 7.34 | ||
25/09/2023 | 1701(L) | +5,429,126(L) | 5,429,126(L) | 6.59 | ||
25/09/2023 | 1701(L) | +11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | 1701(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | WANG LIN | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1001(L) | 5,059,039(L) | 5,059,039(L) | 6.70 | ||
25/09/2023 | CDH Investment Management Company Limited | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1001(L) | 11,822,970(L) | 11,822,970(L) | 10.69 | ||
25/09/2023 | ZHOU HONGFENG | 1701(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | |
25/09/2023 | ZHOU HONGFENG | 1701(L) | +1,342,600(L) | 1,342,600(L) | 1.21 | |
25/09/2023 | WANG HONGJIE | 1701(L) | +7,196,835(L) | 7,196,835(L) | 6.51 | |
25/09/2023 | 1701(L) | +7,196,835(L) | 7,196,835(L) | 6.51 | ||
25/09/2023 | 1701(L) | +7,196,835(L) | 7,196,835(L) | 6.51 | ||
25/09/2023 | YUAN QIAN | 1701(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | |
25/09/2023 | ZHOU PENGFEI | 1701(L) | +54,262,305(L) | 54,262,305(L) | 65.87 | |
25/09/2023 | ZHOU PENGFEI | 1701(L) | +1,342,600(L) | 1,342,600(L) | 1.21 | |
25/09/2023 | Wu Shangzhi | 1701(L) | +7,916,510(L) | 7,916,510(L) | 7.16 | |
25/09/2023 | 1701(L) | +5,059,039(L) | 5,059,039(L) | 6.14 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |