Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/06/2024 | Leng Xuesong | 1201(L) | -43,484(L) | HKD115.830(L) | 3,230(L) | 0.00 |
31/05/2024 | Brown Brothers Harriman & Co. | 16011(L) | +318,100,462(L) | 635,750,195(L) 635,750,195(P) | 11.28 11.28 | |
30/04/2024 | Mu Rongjun | 1201(L) | -1,000,000(L) | HKD110.038(L) | 41,245,439(L) | 0.73 |
26/04/2024 | Mu Rongjun | 1201(L) | -1,000,000(L) | HKD115.722(L) | 42,245,439(L) | 0.75 |
02/04/2024 | JPMorgan Chase & Co. | 1704(L) | -28,753,897(L) | HKD100.593(L) | 258,312,690(L) 45,969,140(S) 127,907,934(P) | 4.58 0.81 2.27 |
31/03/2024 | Yang Mun Tak Marjorie | 1304(L) | 2,143(L) | 25,721(L) | 0.00 | |
27/03/2024 | JPMorgan Chase & Co. | 1001(L) | +24,712,850(L) | HKD91.632(L) | 299,962,718(L) 52,408,554(S) 137,920,089(P) | 5.32 0.93 2.44 |
20/03/2024 | Shum Heung Yeung | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
20/03/2024 | Orr Gordon Robert Halyburton | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
20/03/2024 | Leng Xuesong | 1304(L) | 1,614(L) | 46,714(L) | 0.00 | |
14/03/2024 | JPMorgan Chase & Co. | 1704(L) | -51,056,084(L) | HKD93.024(L) | 257,614,089(L) 55,887,006(S) 131,450,322(P) | 4.57 0.99 2.33 |
13/03/2024 | JPMorgan Chase & Co. | 10035(L) 1403(S) | +52,947,846(L) +49,494,421(S) | HKD94.574(L) | 308,670,173(L) 107,107,008(S) 129,180,486(P) | 5.47 1.90 2.29 |
04/03/2024 | BlackRock, Inc. | 1205(L) | -6,228,770(L) | 335,404,944(L) 235,300(S) | 5.95 0.00 | |
28/02/2024 | BlackRock, Inc. | 1104(L) | +12,925,680(L) | 338,301,742(L) 235,300(S) | 6.00 0.00 | |
20/02/2024 | Mu Rongjun | 1113(L) | +4,248,771(L) | 43,245,439(L) | 0.77 | |
20/02/2024 | Mu Rongjun | 1213(L) | -4,248,771(L) | 84,401,229(L) | 14.06 | |
12/01/2024 | BlackRock, Inc. | 1205(L) | -7,398,466(L) | 331,794,299(L) 285,200(S) | 5.88 0.01 | |
08/01/2024 | BlackRock, Inc. | 1104(L) | +1,824,409(L) | 339,577,996(L) 214,600(S) | 6.02 0.00 | |
02/01/2024 | JPMorgan Chase & Co. | 1704(L) | -37,923,403(L) | HKD79.344(L) | 249,884,477(L) 64,844,043(S) 113,111,784(P) | 4.43 1.14 2.00 |
31/12/2023 | Yang Mun Tak Marjorie | 1304(L) | 2,143(L) | 25,721(L) | 0.00 | |
28/12/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +26,536,810(L) -4,722,739(S) | HKD82.485(L) | 302,635,308(L) 80,182,150(S) 111,108,574(P) | 5.36 1.42 1.97 |
21/12/2023 | JPMorgan Chase & Co. | 1704(L) | -7,824,591(L) | HKD78.862(L) | 277,094,172(L) 87,450,216(S) 110,442,432(P) | 4.91 1.55 1.95 |
20/12/2023 | Orr Gordon Robert Halyburton | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
20/12/2023 | Leng Xuesong | 1304(L) | 1,614(L) | 46,714(L) | 0.00 | |
20/12/2023 | Shum Heung Yeung | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
19/12/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +9,336,585(L) +2,539,216(S) | HKD78.489(L) | 286,615,938(L) 89,887,983(S) 110,656,670(P) | 5.08 1.59 1.96 |
01/12/2023 | JPMorgan Chase & Co. | 1704(L) | -30,373,253(L) | HKD87.620(L) | 275,976,235(L) 81,623,819(S) 101,476,895(P) | 4.89 1.44 1.79 |
29/11/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +46,367,640(L) +1,362,363(S) | HKD92.935(L) | 318,361,032(L) 84,753,223(S) 102,440,438(P) | 5.64 1.50 1.81 |
03/10/2023 | JPMorgan Chase & Co. | 1704(L) | -28,277,125(L) | HKD109.300(L) | 270,266,963(L) 66,635,341(S) 105,115,766(P) | 4.79 1.18 1.86 |
30/09/2023 | Yang Mun Tak Marjorie | 1304(L) | 2,143(L) | 25,721(L) | 0.00 | |
28/09/2023 | Mu Rongjun | 1201(L) | -1,000,000(L) | HKD111.231(L) | 38,996,668(L) | 0.69 |
28/09/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +29,104,209(L) -5,594,690(S) | HKD110.870(L) | 308,095,559(L) 89,410,935(S) 105,588,072(P) | 5.46 1.58 1.87 |
27/09/2023 | Mu Rongjun | 1201(L) | -1,000,000(L) | HKD115.003(L) | 39,996,668(L) | 0.71 |
26/09/2023 | Wang Xing | 1201(L) | -24,000(L) | HKD117.356(L) | 47,791,181(L) | 0.85 |
20/09/2023 | Leng Xuesong | 1304(L) | 1,614(L) | 46,714(L) | 0.00 | |
20/09/2023 | Orr Gordon Robert Halyburton | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
20/09/2023 | Shum Heung Yeung | 1304(L) | 1,614(L) | 72,914(L) | 0.00 | |
31/08/2023 | Shen Nan Peng | 1213(L) | -26,352,326(L) | 104,650,622(L) | 1.86 | |
29/08/2023 | JPMorgan Chase & Co. | 1704(L) | -20,201,096(L) | HKD137.308(L) | 271,538,384(L) 94,558,547(S) 108,389,688(P) | 4.81 1.67 1.92 |
25/08/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +10,979,277(L) +6,306,073(S) | HKD132.914(L) | 288,112,431(L) 104,764,911(S) 108,174,188(P) | 5.11 1.85 1.91 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |