Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/01/2023 | BlackRock, Inc. | 1314(L) | 384,879(L) | 148,712,554(L) 2,342,600(S) | 5.19 0.08 | |
13/01/2023 | JPMorgan Chase & Co. | 1201(L) | -2,649,601(L) | HKD29.177(L) | 285,175,622(L) 22,069,818(S) 50,143,216(P) | 9.94 0.76 1.74 |
13/01/2023 | Morgan Stanley | 1306(L) | 47,007(L) | 15,402,859(L) 12,864,410(S) 0(P) | 5.68 4.74 0.00 | |
13/01/2023 | BlackRock, Inc. | 1313(L) | 1,797,600(L) | 149,676,828(L) 2,342,600(S) | 5.22 0.08 | |
12/01/2023 | JPMorgan Chase & Co. | 1104(L) | +3,752,626(L) | HKD28.772(L) | 287,825,223(L) 23,141,038(S) 49,898,907(P) | 10.03 0.80 1.74 |
12/01/2023 | Morgan Stanley | 1306(L) | 243,049(L) | 15,549,583(L) 13,040,169(S) 0(P) | 5.73 4.81 0.00 | |
12/01/2023 | BlackRock, Inc. | 1314(L) | 334,977(L) | 153,294,736(L) 2,342,600(S) | 5.35 0.08 | |
11/01/2023 | Morgan Stanley | 1305(L) | 291,183(L) | 15,390,231(L) 13,056,576(S) 0(P) | 5.67 4.81 0.00 | |
11/01/2023 | BlackRock, Inc. | 1314(L) | 1,575,823(L) | 151,929,725(L) 2,226,400(S) | 5.30 0.08 | |
10/01/2023 | Morgan Stanley | 1306(L) | 16,926(L) | 15,408,621(L) 13,056,576(S) 0(P) | 5.68 4.81 0.00 | |
10/01/2023 | BlackRock, Inc. | 1314(L) | 160,600(L) | 151,295,548(L) 2,041,800(S) | 5.28 0.07 | |
09/01/2023 | BlackRock, Inc. | 1314(L) | 410,000(L) | 151,028,332(L) 1,954,400(S) | 5.27 0.07 | |
09/01/2023 | Morgan Stanley | 1306(L) | 89,394(L) | 15,408,039(L) 13,056,576(S) 0(P) | 5.68 4.81 0.00 | |
06/01/2023 | Morgan Stanley | 1306(L) | 30,435(L) | 15,362,166(L) 13,056,576(S) 0(P) | 5.66 4.81 0.00 | |
06/01/2023 | BlackRock, Inc. | 1314(L) | 233,599(L) | 151,040,005(L) 1,811,200(S) | 5.27 0.06 | |
05/01/2023 | BlackRock, Inc. | 1313(L) | 1,280,100(L) | 151,519,754(L) 1,811,200(S) | 5.28 0.06 | |
05/01/2023 | Morgan Stanley | 1305(L) | 8,987(L) | 16,195,620(L) 13,056,576(S) 0(P) | 5.97 4.81 0.00 | |
04/01/2023 | JPMorgan Chase & Co. | 1201(L) | -5,892,729(L) | HKD27.302(L) | 282,133,446(L) 19,342,887(S) 50,933,335(P) | 9.84 0.67 1.77 |
04/01/2023 | Morgan Stanley | 1306(L) | 215,620(L) | 16,207,783(L) 13,056,576(S) 0(P) | 5.98 4.81 0.00 | |
03/01/2023 | Morgan Stanley | 1305(L) | 181,729(L) | 16,211,415(L) 13,884,576(S) 0(P) | 5.98 5.12 0.00 | |
03/01/2023 | BlackRock, Inc. | 1313(L) | 16,615,606(L) | 151,214,612(L) 1,797,200(S) | 5.27 0.06 | |
03/01/2023 | Morgan Stanley | 15013(S) | -828,000(S) | 16,207,783(L) 13,056,576(S) 0(P) | 5.98 4.81 0.00 | |
02/01/2023 | Morgan Stanley | 1305(L) | 76,305(L) | 16,249,888(L) 13,884,576(S) 0(P) | 5.99 5.12 0.00 | |
1 2 3 4 5 6 7 8 9 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |