Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/05/2023 | Ng Chee Siong | 1101(L) | +14,000(L) | HKD10.491(L) | 4,792,681,951(L) | 58.64 |
17/05/2023 | Ng Chee Siong | 1101(L) | +6,000(L) | HKD10.673(L) | 4,792,667,951(L) | 58.64 |
16/05/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.673(L) | 4,792,661,951(L) | 58.64 |
15/05/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.443(L) | 4,792,649,951(L) | 58.64 |
12/05/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.233(L) | 4,792,637,951(L) | 58.64 |
11/05/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.280(L) | 4,792,625,951(L) | 58.64 |
10/05/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.330(L) | 4,792,607,951(L) | 58.64 |
09/05/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.404(L) | 4,792,595,951(L) | 58.64 |
08/05/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.460(L) | 4,792,577,951(L) | 58.64 |
05/05/2023 | Ng Chee Siong | 1101(L) | +8,000(L) | HKD10.450(L) | 4,792,559,951(L) | 58.64 |
04/05/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.383(L) | 4,792,551,951(L) | 58.64 |
03/05/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.282(L) | 4,792,539,951(L) | 58.64 |
02/05/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.428(L) | 4,792,523,951(L) | 58.64 |
28/04/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.596(L) | 4,792,507,951(L) | 58.64 |
27/04/2023 | Ng Chee Siong | 1101(L) | +8,000(L) | HKD10.520(L) | 4,792,489,951(L) | 58.64 |
26/04/2023 | Ng Chee Siong | 1101(L) | +20,000(L) | HKD10.526(L) | 4,792,481,951(L) | 58.64 |
21/04/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.700(L) | 4,792,461,951(L) | 58.64 |
20/04/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.715(L) | 4,792,443,951(L) | 58.64 |
19/04/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.664(L) | 4,792,427,951(L) | 58.64 |
18/04/2023 | Ng Chee Siong | 1101(L) | +10,000(L) | HKD10.788(L) | 4,792,409,951(L) | 58.64 |
17/04/2023 | Ng Chee Tat, Philip | 1213(L) | +71,227,513(L) | HKD0.000(L) | 4,803,992,640(L) | 58.78 |
17/04/2023 | Chan Wing Kwong | 1316(L) | 5,753(L) | HKD0.000(L) | 387,952(L) | 0.00 |
17/04/2023 | Ng Win Kong, Daryl | 1316(L) | 2,411(L) | HKD0.000(L) | 162,637(L) | 0.00 |
17/04/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.768(L) | 4,792,399,951(L) | 58.64 |
17/04/2023 | Tsim Sha Tsui Properties Limited | 1213(L) | +67,753,171(L) | HKD0.000(L) | 4,569,700,438(L) | 55.91 |
17/04/2023 | Ng Chee Siong | 1316(L) | +71,037,048(L) | HKD0.000(L) | 4,792,383,951(L) | 58.64 |
14/04/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.858(L) | 4,792,383,950(L) | 59.44 |
13/04/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.883(L) | 4,792,365,950(L) | 59.44 |
12/04/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD10.840(L) | 4,792,353,950(L) | 59.44 |
11/04/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.832(L) | 4,792,335,950(L) | 59.44 |
06/04/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.810(L) | 4,792,319,950(L) | 59.44 |
04/04/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.762(L) | 4,792,303,950(L) | 59.44 |
03/04/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD10.743(L) | 4,792,287,950(L) | 59.44 |
31/03/2023 | Ng Chee Siong | 1113(L) | +71,037,047(L) | HKD0.000(L) | 4,792,259,950(L) | 59.44 |
31/03/2023 | Tsim Sha Tsui Properties Limited | 1113(L) | +67,753,170(L) | HKD0.000(L) | 4,569,576,437(L) | 56.68 |
31/03/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD10.575(L) | 4,792,275,950(L) | 59.44 |
31/03/2023 | Ng Win Kong, Daryl | 1113(L) | +2,411(L) | HKD0.000(L) | 162,637(L) | 0.00 |
31/03/2023 | Chan Wing Kwong | 1113(L) | +5,753(L) | HKD0.000(L) | 387,952(L) | 0.00 |
31/03/2023 | Ng Chee Tat, Philip | 1113(L) | +71,227,512(L) | HKD0.000(L) | 4,803,868,639(L) | 59.59 |
28/03/2023 | Ng Chee Siong | 1101(L) | +26,000(L) | HKD10.529(L) | 4,721,222,903(L) | 58.56 |
1 2 3 4 5 6 7 8 9 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/11/2024 10:02 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |