Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
30/09/2024 | BlackRock, Inc. | 1004(L) | +1,179,706(L) | 17,957,996(L) | 5.32 | |
30/09/2024 | BlackRock, Inc. | 1314(L) | 324,401(L) | 17,957,996(L) | 5.32 | |
27/09/2024 | Morgan Stanley | 1704(L) | -968,887(L) | 15,816,934(L) 15,218,905(S) 0(P) | 4.78 4.60 0.00 | |
27/09/2024 | JPMorgan Chase & Co. | 15015(S) | -616,475(S) | 31,518,493(L) 12,910,801(S) 10,075,345(P) | 9.33 3.82 2.98 | |
27/09/2024 | The Goldman Sachs Group, Inc. | 1503(S) | -679,695(S) | 18,769,888(L) 9,775,606(S) | 5.68 2.96 | |
26/09/2024 | Morgan Stanley | 1001(L) | +1,199,947(L) | 16,785,821(L) 15,148,178(S) 0(P) | 5.07 4.58 0.00 | |
24/09/2024 | JPMorgan Chase & Co. | 1101(L) | +924,984(L) | HKD129.585(L) | 30,942,039(L) 15,057,658(S) 10,069,786(P) | 9.16 4.46 2.98 |
23/09/2024 | Morgan Stanley | 1704(L) | -1,594,982(L) | 15,829,264(L) 15,077,404(S) 0(P) | 4.78 4.55 0.00 | |
20/09/2024 | BlackRock, Inc. | 1205(L) | -1,923,363(L) | 15,101,711(L) | 4.47 | |
20/09/2024 | Morgan Stanley | 1013(L) | +1,152,187(L) | 17,424,246(L) 15,154,122(S) 0(P) | 5.26 4.58 0.00 | |
19/09/2024 | BlackRock, Inc. | 1004(L) | +589,987(L) | 17,015,782(L) | 5.04 | |
19/09/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) | -1,000,000(L) | 101,043,651(L) 99,994,335(S) | 29.93 29.62 | |
19/09/2024 | JPMorgan Chase & Co. | 11035(L) | +3,383,083(L) | HKD121.846(L) | 30,236,037(L) 15,404,021(S) 10,134,884(P) | 8.95 4.56 3.00 |
17/09/2024 | JPMorgan Chase & Co. | 12045(L) | -1,225,094(L) | HKD116.243(L) | 26,852,954(L) 14,434,537(S) 10,143,650(P) | 7.95 4.27 3.00 |
16/09/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1503(S) | -268,394(S) | 102,065,346(L) 101,010,745(S) | 30.24 29.93 | |
16/09/2024 | Morgan Stanley | 1704(L) | -902,303(L) | 16,030,945(L) 15,180,755(S) 0(P) | 4.84 4.59 0.00 | |
13/09/2024 | BlackRock, Inc. | 1205(L) | -742,318(L) | 16,576,065(L) | 4.91 | |
13/09/2024 | Morgan Stanley | 1305(L) | 40,000(L) | 19,175,867(L) 16,442,064(S) 0(P) | 5.79 4.97 0.00 | |
12/09/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1403(S) | +84,492(S) | 102,333,740(L) 101,279,139(S) | 30.32 30.00 | |
12/09/2024 | BlackRock, Inc. | 1004(L) | +1,555,423(L) | 17,295,372(L) | 5.12 | |
12/09/2024 | Morgan Stanley | 1312(L) | 981,500(L) | 19,149,190(L) 16,805,073(S) 0(P) | 5.79 5.08 0.00 | |
12/09/2024 | Morgan Stanley | 1502(S) | -363,009(S) | 19,175,867(L) 16,442,064(S) 0(P) | 5.79 4.97 0.00 | |
11/09/2024 | Morgan Stanley | 1213(L) | -973,225(L) | 19,149,190(L) 16,805,073(S) 0(P) | 5.79 5.08 0.00 | |
11/09/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(S) | -100,000(S) | 102,249,248(L) 101,194,647(S) | 30.29 29.98 | |
11/09/2024 | Morgan Stanley | 1305(L) | 36,600(L) | 20,122,415(L) 16,985,087(S) 0(P) | 6.08 5.13 0.00 | |
10/09/2024 | BlackRock, Inc. | 1205(L) | -2,848,268(L) | 14,989,713(L) | 4.44 | |
10/09/2024 | Morgan Stanley | 1311(L) | 155,800(L) | 18,916,667(L) 16,921,726(S) 0(P) | 5.72 5.11 0.00 | |
10/09/2024 | Morgan Stanley | 1113(L) | +1,205,748(L) | 20,122,415(L) 16,985,087(S) 0(P) | 6.08 5.13 0.00 | |
09/09/2024 | BlackRock, Inc. | 1004(L) | +2,587,595(L) | 17,822,197(L) | 5.28 | |
09/09/2024 | Morgan Stanley | 1305(L) | 38,400(L) | 19,097,994(L) 17,074,112(S) 0(P) | 5.77 5.16 0.00 | |
06/09/2024 | Morgan Stanley | 1311(L) | 68,080(L) | 19,481,045(L) 17,137,696(S) 0(P) | 5.89 5.18 0.00 | |
05/09/2024 | Morgan Stanley | 1311(L) | 124,080(L) | 17,483,991(L) 16,057,948(S) 0(P) | 5.28 4.85 0.00 | |
05/09/2024 | Morgan Stanley | 1402(S) | +1,079,748(S) | 19,481,045(L) 17,137,696(S) 0(P) | 5.89 5.18 0.00 | |
04/09/2024 | Morgan Stanley | 1305(L) | 98,700(L) | 18,495,838(L) 15,813,793(S) 0(P) | 5.59 4.78 0.00 | |
03/09/2024 | Morgan Stanley | 1311(L) | 145,200(L) | 17,897,676(L) 15,597,944(S) 0(P) | 5.41 4.72 0.00 | |
02/09/2024 | Morgan Stanley | 1311(L) | 39,080(L) | 17,791,874(L) 15,114,762(S) 0(P) | 5.38 4.57 0.00 | |
30/08/2024 | Morgan Stanley | 1306(L) | 740,187(L) | 17,337,597(L) 15,020,586(S) 0(P) | 5.24 4.54 0.00 | |
29/08/2024 | Morgan Stanley | 1305(L) | 396,801(L) | 18,055,646(L) 15,852,611(S) 0(P) | 5.46 4.79 0.00 | |
28/08/2024 | Morgan Stanley | 1312(L) | 850,859(L) | 18,376,351(L) 16,036,032(S) 0(P) | 5.56 4.85 0.00 | |
27/08/2024 | Morgan Stanley | 1312(L) | 187,000(L) | 19,700,619(L) 16,353,017(S) 0(P) | 5.96 4.94 0.00 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 13:34 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |