Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/03/2025 | SUMMIT IDEA LIMITED | 1305(L) | 1,123,363,710(L) | 2,292,579,000(L) | 15.40 | |
18/03/2025 | CITIC Group Corporation | 1104(L) | +1,123,363,710(L) | 4,468,663,189(L) | 30.03 | |
18/03/2025 | CTI Capital Management Limited | 1004(L) | +1,123,363,710(L) | 1,123,363,710(L) | 7.55 | |
18/03/2025 | CITIC Limited | 1104(L) | +1,123,363,710(L) | 4,468,663,189(L) | 30.03 | |
12/03/2025 | 1001(L) | +3,000,000(L) | HKD5.944(L) | 744,110,000(L) | 5.00 | |
25/02/2025 | CITIC Limited | 1213(L) | 33,264,829,933(L) | 81.90 | ||
25/02/2025 | CITIC Group Corporation | 1213(L) | 33,264,829,933(L) | 81.90 | ||
20/02/2025 | 1706(L) | 624,000(L) | 624,000(L) | 0.00 | ||
12/02/2025 | CITIC Limited | 1213(L) | 33,264,829,933(L) | 82.89 | ||
12/02/2025 | CITIC Group Corporation | 1213(L) | 33,264,829,933(L) | 82.89 | ||
14/01/2025 | CITIC Group Corporation | 1213(L) | 33,264,829,933(L) | 83.99 | ||
14/01/2025 | CITIC Limited | 1213(L) | 33,264,829,933(L) | 83.99 | ||
20/12/2024 | FANG HEYING | 1101(L) | +35,000(L) | HKD4.950(L) | 1,000,000(L) | 0.00 |
19/12/2024 | FANG HEYING | 1101(L) | +50,000(L) | HKD4.960(L) | 965,000(L) | 0.00 |
28/11/2024 | CITIC Limited | 1213(L) | 33,264,829,933(L) | 84.83 | ||
28/11/2024 | CITIC Group Corporation | 1213(L) | 33,264,829,933(L) | 84.83 | ||
28/10/2024 | 1705(L) | 1,627,000(L) | 1,627,000(L) | 0.01 | ||
10/10/2024 | CITIC Limited | 1213(L) | 33,264,829,933(L) | 85.97 | ||
10/10/2024 | CITIC Group Corporation | 1213(L) | 33,264,829,933(L) | 85.97 | ||
17/07/2024 | 1704(L) | -2,446,265,000(L) | 0(L) | 0.00 | ||
17/07/2024 | 1001(L) | 2,446,265,000(L) | 16.44 | |||
17/07/2024 | 1001(L) | 2,446,265,000(L) | 16.44 | |||
17/07/2024 | 1001(L) | 2,446,265,000(L) | 16.44 | |||
17/07/2024 | 1704(L) | -2,446,265,000(L) | 0(L) | 0.00 | ||
17/07/2024 | 1704(L) | -2,446,265,000(L) | 0(L) | 0.00 | ||
17/07/2024 | 1001(L) | 2,446,265,000(L) | 16.44 | |||
17/07/2024 | 1704(L) | -2,446,265,000(L) | 0(L) | 0.00 | ||
17/07/2024 | 1704(L) | -2,446,265,000(L) | 0(L) | 0.00 | ||
29/03/2024 | CITIC Limited | 1303(L) | 4,325,901,639(L) | 33,264,829,933(L) | 97.59 | |
29/03/2024 | CITIC Limited | 1213(L) | 4,325,901,639(L) | 33,264,829,933(L) | 86.60 | |
29/03/2024 | CITIC Group Corporation | 1303(L) | 4,325,901,639(L) | 33,264,829,933(L) | 97.59 | |
29/03/2024 | CITIC Group Corporation | 1213(L) | 4,325,901,639(L) | 33,264,829,933(L) | 86.60 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/04/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |