Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/08/2024 | Ye Changqing | 1316(L) | 5,043(L) | 51,809(L) | 0.03 | |
20/08/2024 | Hsia Steve Hsien-Chieng | 1316(L) | 5,043(L) | 99,756(L) | 0.06 | |
20/08/2024 | Chan Yiu Pong | 1316(L) | 5,043(L) | 16,809(L) | 0.01 | |
20/08/2024 | Yu Bin | 1316(L) | 5,043(L) | 51,809(L) | 0.03 | |
20/08/2024 | Wu Junhua | 1316(L) | 130,500(L) | 2,811,459(L) | 1.68 | |
14/06/2024 | Wang Jun | 1705(L) | 26,469,422(L) | 26,469,422(L) | 15.49 | |
14/06/2024 | Yu Bin | 1705(L) | 51,809(L) | 51,809(L) | 0.03 | |
30/05/2024 | Alibaba Group Holding Limited | 1704(L) | -26,469,422(L) | 0(L) | 0.00 | |
30/05/2024 | Elegant Motion Holdings Limited | 1001(L) | +26,469,422(L) | 26,469,422(L) | 15.49 | |
30/05/2024 | UBS TC (Jersey) Ltd | 1001(L) | +26,469,422(L) | 26,469,422(L) | 15.49 | |
30/05/2024 | Alibaba Investment Limited | 1704(L) | -26,469,422(L) | 0(L) | 0.00 | |
01/04/2024 | Qiu Wenbin | 1316(L) | 201,492(L) | 4,429,376(L) | 2.64 | |
13/03/2024 | Wu Junhua | 1316(L) | 36,000(L) | 2,811,459(L) | 1.67 | |
13/03/2024 | Wu Junhua | 1303(L) | 1,732,674(L) | 2,811,459(L) | 1.67 | |
01/12/2023 | Qiu Wenbin | 1316(L) | 202,500(L) | 4,429,376(L) | 2.65 | |
01/10/2023 | Qiu Wenbin | 1316(L) | 201,492(L) | 4,429,376(L) | 2.67 | |
30/09/2023 | Alibaba Group Holding Limited | 1213(L) | 26,469,422(L) | 15.98 | ||
30/09/2023 | Alibaba Investment Limited | 1213(L) | 26,469,422(L) | 15.98 | ||
26/09/2023 | Schroders PLC | 1213(L) | -463,100(L) | HKD0.000(L) | 9,800,736(L) | 5.95 |
06/09/2023 | Qiu Wenbin | 1201(L) | -30,000(L) | USD1.342(L) | 4,429,376(L) | 2.69 |
05/09/2023 | Qiu Wenbin | 1201(L) | -30,000(L) | USD1.335(L) | 4,459,376(L) | 2.71 |
01/09/2023 | Qiu Wenbin | 1201(L) | -30,000(L) | USD1.340(L) | 4,489,376(L) | 2.73 |
01/09/2023 | Morgan Stanley | 1704(L) | -787,089(L) | 7,694,616(L) 4,182,177(S) 0(P) | 4.67 2.53 0.00 | |
31/08/2023 | Qiu Wenbin | 1201(L) | -30,000(L) | USD1.335(L) | 4,519,376(L) | 2.74 |
30/08/2023 | Qiu Wenbin | 1201(L) | -30,000(L) | USD1.335(L) | 4,549,376(L) | 2.76 |
28/08/2023 | Morgan Stanley | 1013(L) | +1,153,371(L) | 8,858,052(L) 4,163,785(S) 0(P) | 5.37 2.52 0.00 | |
23/08/2023 | Morgan Stanley | 1704(L) | -883,279(L) | 7,790,059(L) 4,387,848(S) 0(P) | 4.73 2.66 0.00 | |
22/08/2023 | Morgan Stanley | 1013(L) | +964,312(L) | 8,673,338(L) 4,388,447(S) 0(P) | 5.26 2.66 0.00 | |
21/08/2023 | Morgan Stanley | 1704(L) | -1,067,788(L) | 7,709,026(L) 4,210,604(S) 0(P) | 4.68 2.55 0.00 | |
20/08/2023 | Ye Changqing | 1316(L) | 4,202(L) | 51,809(L) | 0.03 | |
20/08/2023 | Wu Junhua | 1316(L) | 108,750(L) | 2,811,459(L) | 1.71 | |
20/08/2023 | Hsia Steve Hsien-Chieng | 1316(L) | 4,202(L) | 99,756(L) | 0.06 | |
20/08/2023 | Chan Yiu Pong | 1316(L) | 4,202(L) | 16,809(L) | 0.01 | |
04/08/2023 | Morgan Stanley | 1306(L) | 49,200(L) | 8,941,439(L) 4,231,381(S) 0(P) | 5.42 2.56 0.00 | |
03/08/2023 | Morgan Stanley | 1306(L) | 18,300(L) | 9,015,315(L) 4,216,230(S) 0(P) | 5.47 2.56 0.00 | |
02/08/2023 | Morgan Stanley | 1311(L) | 450(L) | 9,216,567(L) 4,253,133(S) 0(P) | 5.59 2.58 0.00 | |
01/08/2023 | Morgan Stanley | 1311(L) | 300(L) | 9,369,576(L) 4,904,988(S) 0(P) | 5.68 2.97 0.00 | |
28/07/2023 | Morgan Stanley | 1305(L) | 67,500(L) | 9,063,413(L) 4,750,437(S) 0(P) | 5.50 2.88 0.00 | |
27/07/2023 | Morgan Stanley | 1312(L) | 45(L) | 8,898,071(L) 4,738,556(S) 0(P) | 5.40 2.87 0.00 | |
19/07/2023 | Morgan Stanley | 1312(L) | 60(L) | 8,673,615(L) 4,805,276(S) 0(P) | 5.26 2.91 0.00 | |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |